Plan of Study
Freshman | |||
Fall | Credits | Spring | Credits |
CHEM 121 General Chemistry I | 3 | CE 111 Introduction to Civil Engineering | 2 |
CHEM 121L General Chemistry I Laboratory | 1 | CHEM 122 General Chemistry II | 3 |
ENGL 110 College Composition I | 4 | CHEM 122L General Chemistry II Laboratory | 1 |
ENGL 120 College Composition II | 3 | COMM 110 Fundamentals of Public Speaking | 3 |
MATH 165 Calculus I | 4 | MATH 166 Calculus II | 4 |
Gen Ed Humanities & Fine Arts | 3 | ME 221 Engineering Mechanics I | 3 |
| 18 |
| 16 |
Sophomore | |||
Fall | Credits | Spring | Credits |
CE 204 Surveying | 3 | IME 460 Evaluation of Engineering Data | 3 |
CE 212 Civil Engineering Graphic Communications | 3 | MATH 266 Introduction to Differential Equations | 3 |
GEOL 105 Physical Geology | 3 | ME 223 Mechanics of Materials | 3 |
MATH 128 (129) Introduction to Linear Algebra | 1 | PHYS 252 University Physics II | 4 |
MATH 259 (265) Multivariate Calculus | 3 | Gen Ed Wellness | 2 |
ME 222 Engineering Mechanics II | 3 |
| |
| 17 |
| 15 |
Junior | |||
Fall | Credits | Spring | Credits |
CE 309 Fluid Mechanics | 3 | CE 303 Civil Engineering Materials | 2 |
CE 316 Soil Mechanics | 3 | CE 303L Civil Engineering Materials Laboratory | 1 |
ENGL 321 Writing in the Technical Professions | 3 | CE 343 Structural Engineering and Analysis | 4 |
ENGR 402 Engineering Ethics and Social Responsibility | 1 | CE 370 Introduction to Environmental Engineering | 3 |
ME 350 Thermodynamics and Heat Transfer | 3 | CE 371 Environmental Engineering Laboratory | 1 |
ENGR 311 History of Technology in America | 3 | CE 408 Water Resources and Supply | 3 |
| CE 418 Transportation Engineering | 4 | |
| 16 |
| 18 |
Senior | |||
Fall | Credits | Spring | Credits |
CE 310 Fluid Mechanics Laboratory | 1 | CE 483 Contracts and Specifications | 3 |
CE 404 Reinforced Concrete | 3 | CE 489 Senior Design | 3 |
CE 444 Structural Steel Design | 3 | IME 440 Engineering Economy | 2 |
ENGR 312 Impact of Tech on Society | 3 | Technical Elective | 3 |
Gen Ed Social & Behavioral Sciences | 3 | Technical Elective | 3 |
Technical Elective | 2 | Technical Elective | 2 |
Technical Elective | 2 |
| |
| 17 |
| 16 |
Total Credits: 133 |