Faculty Data By Tenure Status
2024 Faculty Data By Tenure Status
Full-Time Faculty
Academic Rank | Full-Time Faculty | Tenure | Tenure-track | Not Eligible |
Professor | 191 | 187 | 1 | 3 |
Associate Professor | 168 | 145 | 2 | 21 |
Assistant Professor | 164 | 0 | 103 | 61 |
Total Full-time Faculty | 523 | 332 | 106 | 85 |
Percent of 523 | 63.5% | 20.3% | 16.3% | |
Other Full-time Instructional Faculty | ||||
Instructors | 1 | 0 | 0 | 1 |
Lecturers/Senior Lecturers | 50 | 0 | 0 | 50 |
Total Other Full-time instructional Faculty | 51 | 0 | 0 | 51 |
Percent of 51 | 0.0% | 0.0% | 100.0% | |
Total All Full-time Faculty | 574 | 332 | 106 | 136 |
Percent of 574 | 57.8% | 18.5% | 23.7% | |
Source: HR PeopleSoft Queries, 11/1/2024. |
Part-Time Faculty
Academic Rank | Part-Time Faculty | Tenured | Tenure-track | Not Eligible |
Professor | 3 | 2 | 0 | 1 |
Associate Professor | 4 | 3 | 0 | 1 |
Assistant Professor | 2 | 0 | 0 | 2 |
Total Part-time Faculty | 9 | 5 | 0 | 4 |
Percent of 9 | 55.6% | 0.0% | 44.4% | |
Other Part-time Instructional Faculty | ||||
Instructors | 0 | 0 | 0 | 0 |
Lecturers/Senior Lectures | 6 | 0 | 0 | 6 |
Part-time Academic Staff* | 116 | 0 | 0 | 116 |
Total Other Part-time Instructional Faculty | 122 | 0 | 0 | 122 |
Percent of 122 | 0.0% | 0.0% | 100.0% | |
Total All Part-time Faculty | 131 | 5 | 0 | 126 |
Percent of 131 | 3.8% | 0.0% | 96.2% |
*Part-Time Academic Staff can be full-time working 40 hours per week or part-time working less than 40 hours per week and can be in temporary or permanent positions.
Source: HR PeopleSoft Queries, 11/1/2024.
2023 Faculty Data By Tenure Status
Full-Time Faculty
Academic Rank | Full-Time Faculty | Tenure | Tenure-track | Not Eligible |
Professor | 201 | 195 | 2 | 4 |
Associate Professor | 179 | 154 | 1 | 24 |
Assistant Professor | 182 | 0 | 112 | 70 |
Total Full-time Faculty | 562 | 349 | 115 | 98 |
Percent of 562 | 62.1% | 20.5% | 17.4% | |
Other Full-time Instructional Faculty | ||||
Instructors | 1 | 0 | 0 | 1 |
Lecturers/Senior Lecturers | 53 | 0 | 0 | 53 |
Total Other Full-time instructional Faculty | 54 | 0 | 0 | 54 |
Percent of 54 | 0.0% | 0.0% | 100.0% | |
Total All Full-time Faculty | 616 | 349 | 115 | 152 |
Percent of 616 | 56.7% | 18.7% | 24.7% | |
Source: HR PeopleSoft Queries, 11/1/2023. |
Part-Time Faculty
Academic Rank | Part-Time Faculty | Tenured | Tenure-track | Not Eligible |
Professor | 5 | 3 | 0 | 2 |
Associate Professor | 4 | 3 | 0 | 1 |
Assistant Professor | 3 | 0 | 0 | 3 |
Total Part-time Faculty | 12 | 6 | 0 | 6 |
Percent of 12 | 50.0% | 0.0% | 50.0% | |
Other Part-time Instructional Faculty | ||||
Instructors | 0 | 0 | 0 | 0 |
Lecturers/Senior Lectures | 6 | 0 | 0 | 6 |
Part-time Academic Staff* | 121 | 0 | 0 | 121 |
Total Other Part-time Instructional Faculty | 127 | 0 | 0 | 127 |
Percent of 127 | 0.0% | 0.0% | 100.0% | |
Total All Part-time Faculty | 139 | 6 | 0 | 133 |
Percent of 139 | 4.3% | 0.0% | 95.7% |
*Part-Time Academic Staff can be full-time working 40 hours per week or part-time working less than 40 hours per week and can be in temporary or permanent positions.
Source: HR PeopleSoft Queries, 11/1/2023.
2022 Faculty Data By Tenure Status
Full-Time Faculty
Academic Rank | Full-Time Faculty | Tenure | Tenure-track | Not Eligible |
Professor | 194 | 188 | 1 | 5 |
Associate Professor | 197 | 172 | 5 | 20 |
Assistant Professor | 190 | 0 | 125 | 65 |
Total Full-time Faculty | 581 | 360 | 131 | 90 |
Percent of 581 | 62.0% | 22.5% | 15.5% | |
Other Full-time Instructional Faculty | ||||
Instructors | 1 | 0 | 0 | 1 |
Lecturers/Senior Lecturers | 60 | 0 | 0 | 60 |
Total Other Full-time instructional Faculty | 61 | 0 | 0 | 61 |
Percent of 61 | 0.0% | 0.0% | 100.0% | |
Total All Full-time Faculty | 642 | 360 | 131 | 151 |
Percent of 642 | 56.1% | 20.4% | 23.5% | |
Source: HR PeopleSoft Queries, 11/1/2022. |
Part-Time Faculty
Academic Rank | Part-Time Faculty | Tenured | Tenure-track | Not Eligible |
Professor | 7 | 7 | 0 | 0 |
Associate Professor | 3 | 2 | 0 | 1 |
Assistant Professor | 3 | 0 | 1 | 2 |
Total Part-time Faculty | 13 | 9 | 1 | 3 |
Percent of 13 | 60.0% | 6.7% | 20.0% | |
Other Part-time Instructional Faculty | ||||
Instructors | 0 | 0 | 0 | 0 |
Lecturers/Senior Lectures | 4 | 0 | 0 | 4 |
Part-time Academic Staff* | 92 | 0 | 0 | 92 |
Total Other Part-time Instructional Faculty | 96 | 0 | 0 | 96 |
Percent of 96 | 0.0% | 0.0% | 100.0% | |
Total All Part-time Faculty | 109 | 9 | 1 | 99 |
Percent of 109 | 8.3% | 0.9% | 90.8% |
*Part-Time Academic Staff can be full-time working 40 hours per week or part-time working less than 40 hours per week and can be in temporary or permanent positions.
Source: HR PeopleSoft Queries, 11/1/2022.