Graduate Completion Rates
Masters Degree Graduation Rates (4 Years)
Fall 2015 New Students | Fall 2016 New Students | Fall 2017 New Students | Fall 2018 New Students | |||||
---|---|---|---|---|---|---|---|---|
Masters Cohort | Cohort Size | Grad Rate | Cohort Size | Grad Rate | Cohort Size | Grad Rate | Cohort Size | Grad Rate |
Total | 356 | 75.0% | 305 | 78.0% | 310 | 75.8% | 338 | 79.6% |
Agriculture, Food Systems and Natural Resources | 45 | 68.9% | 44 | 70.5% | 43 | 69.8% | 39 | 69.2% |
Arts, Humanities and Social Sciences | 58 | 75.9% | 40 | 72.5% | 46 | 71.7% | 45 | 84.4% |
Business | 35 | 91.4% | 37 | 86.5% | 29 | 69.0% | 36 | 77.8% |
Engineering | 32 | 62.5% | 24 | 75.0% | 26 | 73.1% | 27 | 70.4% |
Graduate and Interdisciplinary Studies | 24 | 66.7% | 18 | 77.8% | 29 | 65.5% | 13 | 84.6% |
Health Professions | 21 | 90.5% | 16 | 75.0% | 13 | 92.3% | 20 | 70.0% |
Human Sciences and Education | 86 | 87.2% | 102 | 82.4% | 109 | 86.2% | 115 | 91.3% |
Science and Mathematics | 55 | 54.5% | 24 | 75.0% | 15 | 53.3% | 43 | 62.8% |
Doctorate Degree Graduation Rates (7 Years)
Fall 2012 New Students | Fall 2013 New Students | Fall 2014 New Students | Fall 2015 New Students | |||||
---|---|---|---|---|---|---|---|---|
Doctorate Cohort | Cohort Size | Grad Rate | Cohort Size | Grad Rate | Cohort Size | Grad Rate | Cohort Size | Grad Rate |
Total | 135 | 60.0% | 139 | 54.0% | 117 | 54.7% | 152 | 52.0% |
Agriculture, Food Systems and Natural Resources | 12 | 66.7% | 13 | 53.8% | 4 | 75.0% | 11 | 54.5% |
Arts, Humanities and Social Sciences | 16 | 50.0% | 15 | 60.0% | 16 | 50.0% | 10 | 40.0% |
Business | NA | NA | NA | NA | NA | NA | NA | NA |
Engineering | 21 | 81.0% | 20 | 65.0% | 14 | 50.0% | 22 | 59.1% |
Graduate and Interdisciplinary Studies | 10 | 50.0% | 25 | 56.0% | 11 | 63.6% | 22 | 63.6% |
Health Professions | 15 | 86.7% | 16 | 100.0% | 17 | 70.6% | 21 | 85.7% |
Human Sciences and Education | 20 | 35.0% | 22 | 36.4% | 18 | 44.4% | 21 | 38.1% |
Science and Mathematics | 41 | 56.1% | 28 | 28.6% | 37 | 51.4% | 45 | 35.6% |
Source: PeopleSoft 4th Week Enrollment Data and PeopleSoft End of Term Data