Monday | Tuesday | Wednesday | Thursday | Friday | |
5:30-6:00am | Office | Office | Office | ||
6:00-6:30am | Office | Office | Office | ||
6:30-7:00am | Office | Office | Office | ||
7:00-7:30am | Office | Office | Office | ||
7:30-8:00am | Office | Office | Office | ||
8:00-8:30am | Math
165 |
Math 165 | Math 165 | ||
8:30-9:00am | Math 165 | Math 165 | Math 165 | ||
9:00-9:30am | Math
724 |
Algebra Seminar | Math 724 | Math 724 | |
9:30-10:00am | Math 724 | Algebra Seminar | Math 724 | Math 724 | |
10:00-10:30am | Office | Office | Office | Office | |
10:30-11:00am |
Office | Office | Office | Jim's PhD Seminar |
Office |
11:00-11:30am | Office | Office | Office | Jim's PhD Seminar | Office |
11:30am-12:00pm | |
||||
12:00-12:30pm | |||||
12:30-1:00pm | |||||
1:00-1:30pm | Math 750/Office* | Math 750/Office* | Math 750 |
||
1:30-2:00pm | Math 750/Office* | Math 750/Office* | Math 750 |
||
2:00-2:30pm | Office | Office | |||
2:30-3:00pm | |||||
3:00-3:30pm | |||||
3:30-4:00pm | |||||
4:00-4:30pm | |||||
4:30-5:00pm | |||||
5:00-5:30pm | Math
Club* |
||||
5:30-6:00pm | Math
Club* |