Monday | Tuesday | Wednesday | Thursday | Friday | |
6:00-6:30am | Office | Office | Office | Office | Office |
6:30-7:00am | Office | Office | Office | Office | Office |
7:00-7:45am | Office | Office | Office | Office | Office |
7:45-8:15am | Math 270 | Math 270 | Math 270 | Math 270 | Math 270 |
8:15-8:45am | Math 270 |
Math 270 | Math 270 | Math 270 | Math 270 |
8:45-9:30am | Office | Office | Office | Office | Office |
9:30-10:00am |
Office | Office | Office | Office | Office |
10:00-10:30am |
Office | Office | Office | Office | Office |
10:30-11:00am |
Office | Office | Office | Office | Office |
11:00-11:30am |
|
|
|
||
11:30am-12:00pm | |||||
12:00-12:30pm | |||||
12:30-1:00pm | |||||
1:00-1:30pm |
|||||
1:30-2:00pm | |||||
2:00-2:30pm |
|
||||
2:30-3:00pm | |||||
3:00-3:30pm | |||||
3:30-4:00pm | |||||
4:00-4:30pm | |||||
4:30-5:00pm | |||||
5:00-5:30pm | |||||
5:30-6:00pm |