Monday | Tuesday | Wednesday | Thursday | Friday | |
5:30-6:00am | Office | Office | Office | ||
6:00-6:30am | Office | Office | Office | ||
6:30-7:00am | Office | Office | Office | ||
7:00-7:30am | Office | Office | Office | ||
7:30-8:00am | Office | Office | Office | ||
8:00-8:30am | Math 166 | Math 166 | Math 166 | ||
8:30-9:00am | Math 166 | Math 166 | Math 166 | ||
9:00-9:30am |
Office | Office | Office | ||
9:30-10:00am |
Office | Office | Office | ||
10:00-10:30am |
Math
421/621 |
Algebra Seminar |
Math 421/621 | Math 421/621 | |
10:30-11:00am |
Math 421/621 | Algebra Seminar | Math 421/621 | Math 421/621 | |
11:00-11:30am | |||||
11:30am-12:00pm | |||||
12:00-12:30pm | Office | Office | Saba Al-Kaseasbeh | Office | |
12:30-1:00pm | Office | Office | Saba Al-Kaseasbeh | Office | |
1:00-1:30pm |
Office | Office | Office | ||
1:30-2:00pm | Office | Office |
Office | ||
2:00-2:30pm | Mark Batell |
||||
2:30-3:00pm | Mark Batell | Chelsey Johnson | |||
3:00-3:30pm | Brandon Goodell | Chelsey Johnson | |||
3:30-4:00pm | Brandon Goodell | ||||
4:00-4:30pm | Colloquium |
||||
4:30-5:00pm | Colloquium | ||||
5:00-5:30pm | Math Club |
||||
5:30-6:00pm | Math Club |