Student Curriculum Guides
College of Arts, Humanities, and Social Sciences
MAJORS:
Agricultural Communication | 2021 | 2020 | 2019 | 2018 | 2017 |
Anthropology | 2021 | 2020 | 2019 | 2018 | 2017 |
Architecture | 2021 | 2020 | 2019 | 2018 | 2017 |
Art | 2021 | 2020 | 2019 | 2018 | 2017 |
Art (Bachelor of Fine Arts) | 2021 | 2020 | 2019 | 2018 | 2017 |
Art Education | 2021 | 2020 | 2019 | 2018 | 2017 |
Criminal Justice | 2021 | 2020 | 2019 | 2018 | 2017 |
Emergency Management | 2021 | 2020 | 2019 | 2018 | 2017 |
English | 2021 | 2020 | 2019 | 2018 | 2017 |
Environmental Design | 2021 | 2020 | 2019 | 2018 | 2017 |
French | 2021 | 2020 | 2019 | 2018 | 2017 |
History | 2021 | 2020 | 2019 | 2018 | 2017 |
Journalism | 2021 | 2020 | 2019 | 2018 | 2017 |
Management Communication | 2021 | 2020 | 2019 | 2018 | 2017 |
Music | 2021 | 2020 | 2019 | 2018 | 2017 |
Music (B.Mus., Instrumental Music Performance) | 2021 | 2020 | 2019 | 2018 | 2017 |
Music (B.Mus., Piano Performance) | 2021 | 2020 | 2019 | 2018 | 2017 |
Music (B.Mus., Vocal Music Performance) | 2021 | 2020 | 2019 | 2018 | 2017 |
Music Education (Instrumental) | 2021 | 2020 | 2019 | 2018 | 2017 |
Music Education (Vocal) | 2021 | 2020 | 2019 | 2018 | 2017 |
New Media and Web Design | 2017 | ||||
Philosophy/Ethics | 2021 | ||||
Philosophy/Humanities | 2020 | 2019 | 2018 | 2017 | |
Political Science | 2021 | 2020 | 2019 | 2018 | 2017 |
Political Science (Pre-Law) | 2021 | 2020 | 2019 | 2018 | 2017 |
Political Science (Public Service) | 2021 | 2020 | 2019 | 2018 | 2017 |
Public History | 2021 | 2020 | 2019 | 2018 | 2017 |
Social Science | 2017 | ||||
Sociology | 2021 | 2020 | 2019 | 2018 | 2017 |
Spanish | 2021 | 2020 | 2019 | 2018 | 2017 |
Strategic Communication | 2021 | 2020 | 2019 | 2018 | 2017 |
Theatre Arts | 2021 | 2020 | 2019 | 2018 | 2017 |
Theatre Arts (B.F.A., Design & Tech Theater) | 2021 | 2020 | 2019 | 2018 | 2017 |
Theatre Arts (B.F.A., Musical Theatre) | 2021 | 2020 | 2019 | 2018 | 2017 |
Theatre Arts (B.F.A., Performance) | 2021 | 2020 | 2019 | 2018 | 2017 |
University Studies | 2021 | 2020 | 2019 | 2018 | 2017 |
Women and Gender Studies | 2021 | 2020 | 2019 | 2018 | 2017 |
MINORS:
Questions about Curriculum Guides?… Please contact your Degree & Records Analyst or the Office of Registration and Records at 110 Ceres Hall, 701-231-7981, 800-608-6378, or ndsu.registrar@ndsu.edu.