Student Curriculum Guides
MAJORS:
Behavioral Statistics | 2021 | 2020 | 2019 | 2018 | 2017 |
Biochemistry and Molecular Biology | 2021 | 2020 | 2019 | 2018 | 2017 |
Biological Sciences | 2021 | 2020 | 2019 | 2018 | 2017 |
Biological Sciences (Environmental Science) | 2020 | 2019 | 2018 | 2017 | |
Biotechnology | 2021 | 2020 | 2019 | 2018 | 2017 |
Chemistry | 2021 | 2020 | 2019 | 2018 | 2017 |
Electrical Engineering & Physics | 2021 | 2020 | 2019 | 2018 | 2017 |
Geology | 2021 | 2020 | 2019 | 2018 | 2017 |
Mathematics | 2021 | 2020 | 2019 | 2018 | 2017 |
Mathematics & Computer Science | 2021 | 2020 | 2019 | 2018 | 2017 |
Mathematics & Physics | 2021 | 2020 | 2019 | 2018 | 2017 |
Mathematics & Statistics | 2021 | 2020 | 2019 | 2018 | 2017 |
Mathematics & Statistics (Pre-Actuarial Science) | 2021 | 2020 | 2019 | 2018 | 2017 |
Natural Resources Management | 2021 | 2020 | 2019 | 2018 | 2017 |
Physics | 2021 | 2020 | 2019 | 2018 | 2017 |
Physics (Optical Science and Engineering) | 2021 | 2020 | 2019 | 2018 | 2017 |
Physics & Computer Science | 2021 | 2020 | 2019 | 2018 | 2017 |
Psychology | 2021 | 2020 | 2019 | 2018 | 2017 |
Statistics | 2021 | 2020 | 2019 | 2018 | 2017 |
MINORS:
Biochemistry | 2021 | 2020 | 2019 | 2018 | 2017 |
Biological Sciences | 2021 | 2020 | 2019 | 2018 | 2017 |
Biotechnology | 2021 | 2020 | 2019 | 2018 | 2017 |
Botany | 2021 | 2020 | 2019 | 2018 | 2017 |
Chemistry | 2021 | 2020 | 2019 | 2018 | 2017 |
Coatings and Polymeric Materials | 2021 | 2020 | 2019 | 2018 | 2017 |
Environmental Geology | 2021 | 2020 | 2019 | 2018 | 2017 |
Geography | 2021 | 2020 | 2019 | 2018 | 2017 |
Geology | 2021 | 2020 | 2019 | 2018 | 2017 |
Managerial Psychology | 2021 | 2020 | 2019 | 2018 | 2017 |
Mathematics | 2021 | 2020 | 2019 | 2018 | 2017 |
Natural Resources Management | 2021 | 2020 | 2019 | 2018 | 2017 |
Neuroscience | 2021 | 2020 | 2019 | 2018 | 2017 |
Physics | 2021 | 2020 | 2019 | 2018 | 2017 |
Psychology | 2021 | 2020 | 2019 | 2018 | 2017 |
Statistics | 2021 | 2020 | 2019 | 2018 | 2017 |
Zoology | 2021 | 2020 | 2019 | 2018 | 2017 |
CERTIFICATES:
GIS & Remote Sensing | 2021 |
Questions about Curriculum Guides?… Please contact your Degree & Records Analyst or the Office of Registration and Records at 110 Ceres Hall, 701-231-7981, 800-608-6378, or ndsu.registrar@ndsu.edu.