Table 1. Fusarium head blight incidence, index and severity, deoxynivalenol (DON) and leaf necrosis by fungicide and six-row barley (Celebration) growth stage at time of fungicide treatment, Langdon 2010.
| | Fusarium Head Blight | | |
---|
| Growth Stage | Incidence | | Head Severity | DON1 | Leaf Necrosis |
Fungicide | Feekes | % | Index | % | Ppm | % |
Untreated control | | 98.8 | 8.9 | 9.2 | 1.9 | 27.0 |
DPX-LEM17 | 10.51 (early anthesis) | 97.5 | 8.3 | 8.7 | 0.9 | 36.7 |
A9232D (Cogito EC) | 10.51 | 96.3 | 8.3 | 8.8 | 1.0 | 26.8 |
Prosaro | 10.5 (or approximately 5 days prior to 10.51) | 100.0 | 10.2 | 10.2 | 1.5 | 27.9 |
Prosaro | 10.5.1 | 96.3 | 8.2 | 8.9 | 1.4 | 31.5 |
Prosaro | 5 days after 10.51 treatments are applied | 97.5 | 7.9 | 8.3 | 0.5 | 42.8 |
Caramba | 10.5 | 98.8 | 9.5 | 9.7 | 1.5 | 27.3 |
Caramba | 10.5.1 | 100.0 | 8.9 | 8.9 | 0.8 | 33.1 |
Caramba | 5 days after 10.5.1 treatments are applied | 96.3 | 8.1 | 8.7 | 0.8 | 37.8 |
Headline | 9.0 (flag leaf fully emerged) | 97.5 | 8.0 | 8.4 | 1.6 | 33.3 |
Headline | 10.0 (boot stage) | 97.5 | 8.1 | 8.4 | 1.5 | 23.8 |
Headline | 10.5 | 100.0 | 8.4 | 8.4 | 1.7 | 28.3 |
LSD (0.05%) | | 2.8 | 1.3 | 1.0 | 0.463 | NS |
Pr>F | | 0.0225 | 0.0104 | 0.0130 | <0.0001 | 0.0895 |
% C.V. | | 2.84 | 14.7 | 11.8 | 36.7 | 38.7 |
1 DON = Deoxynivalenol
Table 2. Yield, test weight and plump by fungicide, fungicide and adjuvant rate and six-row barley (Celebration) growth stage at time of fungicide treatment Langdon, 2010.
| Fungicide Rate1 | Growth Stage | Yield | Test Weight | Plump |
---|
Fungicide | Fl. oz./acre | Feekes | Bu. /acre | Lbs. / bushel | % |
Untreated control | NA | | 120.3 | 47.4 | 94.1 |
DPX-LEM17 | 24 | 10.51 (early anthesis) | 115.4 | 48.0 | 96.0 |
A9232D (Cogito EC) | 7 | 10.51 | 118.5 | 47.4 | 94.7 |
Prosaro | 6.5 | 10.5 (or approximately 5 days prior to 10.51) | 113.8 | 48.5 | 96.1 |
Prosaro | 6.5 | 10.5.1 | 114.0 | 48.1 | 95.6 |
Prosaro | 6.5 | 5 days after 10.51 treatments are applied | 113.3 | 48.4 | 96.9 |
Caramba | 13.5 | 10.5 | 118.6 | 47.9 | 94.7 |
Caramba | 13.5 | 10.5.1 | 113.5 | 47.9 | 95.4 |
Caramba | 13.5 | 5 days after 10.5.1 treatments are applied | 120.2 | 48.0 | 96.7 |
Headline | 6 | 9.0 (flag leaf fully emerged) | 109.3 | 47.5 | 94.7 |
Headline | 6 | 10.0 (boot stage) | 117.9 | 48.1 | 96.8 |
Headline | 6 | 10.5 | 113.3 | 48.3 | 96.1 |
LSD (0.05%) | | | 5.0 | 0.7 | 2.0 |
Pr>F | | | 0.0003 | 0.0431 | 0.0415 |
% C.V. | | | 4.3 | 1.5 | 36.7 |
1 All fungicide treatments except A9232D and DPX-LEM17 included Induce adjuvant at rate of 0.125% v/v. DPX-LEM17 was tank mixed with Induce adjuvant at a rate of 0.25% v/v.
This material is based upon work supported by the U.S. Department of Agriculture, under Agreement No. 59-0790-8-069. This is a cooperative project with the U.S. Wheat & Barley Scab Initiative. Any opinions, findings, conclusions, or recommendations expressed in this publication are those of the author(s) and do not necessarily reflect the view of the U.S. Department of Agriculture.