Congratulations to the 3620 North Dakota State University students who earned places on the spring 2023 dean's list.
A student must earn a 3.50 grade point average or higher and be enrolled in at least 12 class credits to qualify.
Students are listed by hometown. Their majors also are included.
North Dakota
Name | Home City | State | Program |
Linstad, Haylee | Adams | ND | Agricultural Economics |
Johnson, Faith | Alamo | ND | Psychology |
Morrison, Caitlyn | Amenia | ND | Emergency Management |
Haakenson, Garrett | Aneta | ND | Mechanical Engineering |
Feland, Leah LaDonna | Antler | ND | Biological Sciences Education |
Fritel, Nathaniel Joseph | Argusville | ND | Business Administration |
Jensen, Connor S | Argusville | ND | Social Science Education |
McDonald, Brandon Brian | Argusville | ND | Mechanical Engineering |
Monson, Miah Elizabeth | Argusville | ND | Human Development and Family Sci |
Slinger, Allie Diann | Argusville | ND | Human Development and Family Sci |
Wiebusch, Sydney Marie | Argusville | ND | Veterinary Technology |
Winterquist, Trevor | Argusville | ND | Architecture |
Williams, Hannah K | Arthur | ND | Radiologic Sciences |
Baumann, Jordanna Isabel | Ashley | ND | Art Education - AHSS |
Gallagher, Hunter | Ashley | ND | Horticulture |
Kempf, Tanner John | Ashley | ND | Electrical Engineering |
Martz, Colton Thomas | Ashley | ND | Biological Sciences |
Meyer, Blake Andrew | Ashley | ND | Pharmaceutical Sciences |
Punton, Adam W | Ayr | ND | Finance |
Miller, Morgyn Mae | Baldwin | ND | Human Development and Family Sci |
Zins, Megan | Baldwin | ND | Veterinary Technology |
Moffet, Claire Elizabeth | Barney | ND | Agricultural Economics |
Decoteau, Teagan Rae | Belcourt | ND | Radiologic Sciences |
Griffin, Tyriece | Belcourt | ND | Psychology |
Ledoux, David Lee | Belcourt | ND | Pharmaceutical Sciences |
Angelo, Robert L | Belfield | ND | Art |
Hutzenbiler, Justin | Belfield | ND | Computer Science |
Lebrun, Olivia Louise | Berthold | ND | Animal Science |
Askim, Devin | Beulah | ND | Physical Education |
Backus, Averi Lynn | Beulah | ND | Radiologic Sciences |
Fiddler, Dayton Patrick | Beulah | ND | Psychology |
Mahin, Zachary Kai | Beulah | ND | Finance |
Ripplinger, Aaron | Beulah | ND | Business Administration |
Schmidt, ChristiAnna | Beulah | ND | Strategic Communication |
Abel, Mariah Elizabeth | Bismarck | ND | Interior Design |
Ahneman, Maren A | Bismarck | ND | Interior Design |
Anderson, Carissa M | Bismarck | ND | Nursing |
Anderson, Devin J | Bismarck | ND | Nursing |
Anderson, Ryan Kendrick | Bismarck | ND | Civil Engineering |
Baah, Ernestina | Bismarck | ND | Nursing |
Baeza, Indra Lineth | Bismarck | ND | Strategic Communication |
Bahmiller, Abbey | Bismarck | ND | Nursing |
Bales, Colin M | Bismarck | ND | Business Administration |
Barth, Isaac J | Bismarck | ND | Industrial Engineering and Mgmt |
Barth, Kierra Shea | Bismarck | ND | Pharmaceutical Sciences |
Bartsch, Preston C | Bismarck | ND | Marketing |
Bassingthwaite, Rebecca Layne | Bismarck | ND | Human Development and Family Sci |
Bauman, Payton Michael | Bismarck | ND | Electrical Engineering |
Bender, Eric | Bismarck | ND | Mechanical Engineering |
Bender, Ethan Tayte | Bismarck | ND | Civil Engineering |
Berger, Lea Michelle | Bismarck | ND | Nursing |
Black, Kennedy | Bismarck | ND | Exercise Science |
Blum, Sydney Marie | Bismarck | ND | Nursing |
Boehm, Jacob E | Bismarck | ND | Mechanical Engineering |
Bosch, Sarah Anne | Bismarck | ND | Nursing |
Boustead, Kayla Marie | Bismarck | ND | Accounting |
Boutrous, Michael J | Bismarck | ND | Nursing |
Bowlinger, Chance PJ | Bismarck | ND | Computer Science |
Brown, Kiera Nicole | Bismarck | ND | Pharmaceutical Sciences |
Burchinal, Gyeneveve Elyzebeth | Bismarck | ND | Exercise Science |
Burman, Brady J | Bismarck | ND | Construction Management |
Campbell, Abbey Lynn | Bismarck | ND | Psychology |
Campbell, Alexis S | Bismarck | ND | Social Science Education |
Carpenter, MacKenna Ivy | Bismarck | ND | Nursing |
Cermak, Ayden | Bismarck | ND | Environmental Design |
Churchill, Eva Jacquelyn | Bismarck | ND | Exercise Science |
Ciavarella, Maria Louise | Bismarck | ND | Civil Engineering |
Clarke, Jaycie M | Bismarck | ND | Architecture |
Cleary, Anthony William | Bismarck | ND | Civil Engineering |
Collado, Acacia R | Bismarck | ND | Finance |
Curl, Cullen | Bismarck | ND | Biological Sciences |
Cysewski, Katrina R. | Bismarck | ND | Biological Sciences |
Demott-Corrado, Kyndra R | Bismarck | ND | Nursing |
Edison, Shelby Anne | Bismarck | ND | Radiologic Sciences |
Ehrman, Parker Matthew | Bismarck | ND | Biological Sciences |
Ehrmantraut, Austin | Bismarck | ND | Computer Science |
Eide, Aris P | Bismarck | ND | Finance |
Ellison, Cole S | Bismarck | ND | Business Administration |
Erickson, Zachary J | Bismarck | ND | Architecture |
Evanson, Carli E | Bismarck | ND | Psychology |
Feeney, Cade W | Bismarck | ND | Business Administration |
Feist, Lauren E | Bismarck | ND | Nursing |
Fischer, Caden James | Bismarck | ND | Mechanical Engineering |
Fitterer, Hattie P | Bismarck | ND | Exercise Science |
Flach, Adrianna G | Bismarck | ND | Nursing |
Flohr, Hannah Rei | Bismarck | ND | Human Development and Family Sci |
Fox, Xaawaaruxti | Bismarck | ND | Computer Science |
Frank, Andrea | Bismarck | ND | Architecture |
Franklin, Alyssa Marie | Bismarck | ND | Nursing |
Frei, Fay | Bismarck | ND | Nursing |
Fridgen, Logan | Bismarck | ND | Civil Engineering |
Fridley, Ella J | Bismarck | ND | Nursing |
Fuder, Nathan | Bismarck | ND | Mechanical Engineering |
Gardiner, Ethan William | Bismarck | ND | Architecture |
Gartner, Barak | Bismarck | ND | Construction Management |
Gerrity, Miranda Kay | Bismarck | ND | Pharmaceutical Sciences |
Gietzen, Dylan John | Bismarck | ND | Construction Management |
Gillette, George Willard | Bismarck | ND | Natural Resources Mgmt |
Gilliss, Grant | Bismarck | ND | Political Science |
Glatt, Keegan J | Bismarck | ND | Physical Education |
Goetzfried, Ashley | Bismarck | ND | Environmental Engineering |
Greff, Avry M | Bismarck | ND | Nursing |
Grossman, Brandon J | Bismarck | ND | Computer Science |
Haas, Samantha J | Bismarck | ND | Nursing |
Haggin, Aeriana J | Bismarck | ND | Architecture |
Harter, Kaitlyn | Bismarck | ND | Statistics |
Haskins, Alexander J | Bismarck | ND | Computer Science |
Haskins, Logan Matthew | Bismarck | ND | Computer Science |
Havelka, Benjamin Michael | Bismarck | ND | Crop and Weed Sciences |
Heiser, Joseph Richard | Bismarck | ND | Finance |
Henriksen, Mallory Kristine | Bismarck | ND | Pharmacy |
Herbel, Cole | Bismarck | ND | Mechanical Engineering |
Hermanson, Evan T | Bismarck | ND | Political Science |
Hertz, Chloe A | Bismarck | ND | Nursing |
Hinderer, Trayton Paul | Bismarck | ND | Mechanical Engineering |
Hoffman, Lyric Race | Bismarck | ND | Accounting |
Horner, Andrew M | Bismarck | ND | Computer Science |
Humble, Jackie | Bismarck | ND | Biological Sciences |
Hutchinson, Jessica Logan | Bismarck | ND | Finance |
Jahner, Erin | Bismarck | ND | Marketing |
Jensen, Matthew A | Bismarck | ND | Construction Management |
Johnsen, Brock C | Bismarck | ND | Finance |
Johnson, Noah James | Bismarck | ND | Pharmacy |
Johnson, Quinn | Bismarck | ND | Computer Science |
Jones, Kollin Wayne | Bismarck | ND | Business Administration |
Jorgenson, Casey D | Bismarck | ND | Electrical Engineering |
Jose, Hailey Kay | Bismarck | ND | Human Development and Family Sci |
Kautz, Sidney | Bismarck | ND | Business Administration |
Kindel, Mason | Bismarck | ND | History |
Kivisto, Cade Philip | Bismarck | ND | Finance |
Kivisto, Jayden Lake | Bismarck | ND | Social Science Education |
Klein, Karsten J | Bismarck | ND | Exercise Science |
Klimpel, Morgan Mae | Bismarck | ND | Architecture |
Kohler, Brooke | Bismarck | ND | Biological Sciences |
Kraft, Lexi T | Bismarck | ND | Nursing |
Kraft, Matthew Michael | Bismarck | ND | Finance |
Kusler, Kathryn Louise | Bismarck | ND | Business Administration |
Lakoduk-Ernst, Joshua | Bismarck | ND | Mechanical Engineering |
Larson, Anders Michael | Bismarck | ND | Finance |
Larson, Katrina C | Bismarck | ND | Nursing |
Leidenix, Michael John | Bismarck | ND | Mechanical Engineering |
Lembke, Kaia Elizabeth | Bismarck | ND | Marketing |
Letteer, Caralie | Bismarck | ND | Social Science Education |
Levy, Alexis | Bismarck | ND | Biological Sciences |
Lipp, Aubree L | Bismarck | ND | Nursing |
Lundstrom, Jacob E | Bismarck | ND | Mechanical Engineering |
MacDonald, Jayden W | Bismarck | ND | Agricultural Education |
Marthaller, Abigail Morgan | Bismarck | ND | Strategic Communication |
Martin, Maguire | Bismarck | ND | Economics |
Mauch, Kendra Lynn | Bismarck | ND | Pharmacy |
McCabe, Katie Laurel | Bismarck | ND | Business Administration |
Mccusker, Jillian | Bismarck | ND | Management |
McGregor, Megan Jo | Bismarck | ND | Nursing |
Meduna, Brayden Gregory | Bismarck | ND | Computer Science |
Merth, Tracy Lauren | Bismarck | ND | Nursing |
Mertz, Shelby Lee | Bismarck | ND | Animal Science |
Messer, Marissa J | Bismarck | ND | Finance |
Miiller, Alyssa Joy | Bismarck | ND | Industrial Engineering and Mgmt |
Miller, Lauren V | Bismarck | ND | Human Development and Family Sci |
Mills, Mattaya Anne | Bismarck | ND | Nursing |
Nagel, Andrew Jon | Bismarck | ND | Biological Sciences |
Neiss, Ryan H. | Bismarck | ND | Mathematics |
Nelson, Anna Marie | Bismarck | ND | Marketing |
Nelson, Morgan Aliyah | Bismarck | ND | Exercise Science |
Nelson, Morgan Rae | Bismarck | ND | Architecture |
Ness, Annika Kay | Bismarck | ND | Biological Sciences |
Ness, Kristin M | Bismarck | ND | Finance |
Neugebauer, Shyla E | Bismarck | ND | Animal Science |
Nosbusch, Dylan James | Bismarck | ND | Business Administration |
O'Connor, Kirra Marie | Bismarck | ND | Health Education |
Olsen, Meghanne | Bismarck | ND | Human Development and Family Sci |
Olson, Madalyn J | Bismarck | ND | Strategic Communication |
Pehl, Ryenne C. | Bismarck | ND | Human Development and Family Sci |
Peterson, Torrance | Bismarck | ND | Psychology |
Peyerl, Katherine Susie | Bismarck | ND | Radiologic Sciences |
Pfister, Bryn D | Bismarck | ND | Biological Sciences |
Rader, Matthew R | Bismarck | ND | Nursing |
Rath, John Edward | Bismarck | ND | Precision Agriculture |
Rath, Madysen Brooke | Bismarck | ND | Architecture |
Redinger, Caden | Bismarck | ND | Computer Science |
Reed, Joseph Eric Hudson | Bismarck | ND | Social Science Education |
Reep, Matthew Wayne | Bismarck | ND | Accounting |
Renner, Alison Rose | Bismarck | ND | Music |
Renner, Kenadi J | Bismarck | ND | Accounting |
Riedinger, Skyler D | Bismarck | ND | Mechanical Engineering |
Riedinger, Taylor Rae | Bismarck | ND | Pharmacy |
Ripplinger, Hannah Rose | Bismarck | ND | Marketing |
Rodd, Payton S. | Bismarck | ND | Architecture |
Roth, Callah Jade | Bismarck | ND | Electrical Engineering |
Sagaser, Ashton | Bismarck | ND | University Studies |
Salmon, Miranda Elizabeth | Bismarck | ND | Industrial Engineering and Mgmt |
Salwei, Michael | Bismarck | ND | Civil Engineering |
Sanders, Alec James | Bismarck | ND | Pharmacy |
Sauer, Matthew Ray | Bismarck | ND | Exercise Science |
Sayler, Kiana | Bismarck | ND | Biological Sciences Education |
Schaaf, Shayla Marie | Bismarck | ND | Architecture |
Schaaf, Tucker Jacob | Bismarck | ND | Electrical Engineering |
Schoneberg, Carter | Bismarck | ND | Civil Engineering |
Schuh, Natalie Jane | Bismarck | ND | Pharmacy |
Schumacher, Allison M | Bismarck | ND | Nursing |
Schwarz, Jacob M | Bismarck | ND | Industrial Engineering and Mgmt |
Scott, Kyler W | Bismarck | ND | Finance |
Senftner, Brit T | Bismarck | ND | Finance |
Steckler, Jack J | Bismarck | ND | Biological Sciences |
Stein, Grace E | Bismarck | ND | Environmental Design |
Stein, Hope R | Bismarck | ND | Interior Design |
Stonecipher, Emily Rayne | Bismarck | ND | Biological Sciences |
Sullivan, BreAnn Marie | Bismarck | ND | Nursing |
Svihovec, Corby | Bismarck | ND | Mechanical Engineering |
Swanson, Zachariah Nathan | Bismarck | ND | Nursing |
Talley, Jestice M | Bismarck | ND | Nursing |
Tarver, Dani | Bismarck | ND | Microbiology |
Taylor, Zachary Phillip | Bismarck | ND | Electrical Engineering |
Thomas, Whitney Kay | Bismarck | ND | Pharmacy |
Toton, Brody James Patrick | Bismarck | ND | Biological Sciences |
Treiber, Ashley | Bismarck | ND | Animal Science |
Tucker, Kylie Ann | Bismarck | ND | Nursing |
Twardoski, Morgan Riley | Bismarck | ND | Strategic Communication |
Vasquez, Katie Ann | Bismarck | ND | Pharmacy |
Vetter, Grace Joanne | Bismarck | ND | Psychology |
Wahl, Kaitlyn A | Bismarck | ND | Business Administration |
Walker, Darian Dionn | Bismarck | ND | Nursing |
Walth, Christian B | Bismarck | ND | Political Science |
Wanner, Dayna Marie | Bismarck | ND | Mechanical Engineering |
Wanner, Hailey | Bismarck | ND | Pharmacy |
Wanner, Isaac Joeseph | Bismarck | ND | Psychology |
Weber, Noah Riley | Bismarck | ND | Mechanical Engineering |
Weeks, Jordan Elizabeth | Bismarck | ND | Business Administration |
Weigum, Kate Theresa | Bismarck | ND | Nursing |
Weikum, Connor James | Bismarck | ND | Finance |
Weishaar, Jace M | Bismarck | ND | Computer Science |
Weisz, Paige Madison | Bismarck | ND | Radiologic Sciences |
Welle, Jacksen Traten | Bismarck | ND | Electrical Engineering |
Wescom, KayDee | Bismarck | ND | Nursing |
Wetzel, Abby Sue | Bismarck | ND | Pharmaceutical Sciences |
Wetzel, Lucas Adam | Bismarck | ND | Biochemistry and Molecular Bio |
Wetzel, Payton Marie | Bismarck | ND | Civil Engineering |
Wilke, Jenna Michelle | Bismarck | ND | Pharmacy |
Young, Macauley J | Bismarck | ND | Business Administration |
Zainhofsky, Aurora M | Bismarck | ND | Nursing |
Ziegler, Delaney J | Bismarck | ND | English Education |
Haberman, Emma Rose | Bottineau | ND | Psychology |
James, Regan L | Bottineau | ND | Nursing |
Loberg, Nicolas | Bottineau | ND | Business Administration |
Troska, Tayler M | Bottineau | ND | Accounting |
Wilmot, Kaitlyn R | Bottineau | ND | Nutrition Science |
Wittmayer, Azia S | Bottineau | ND | Economics |
Parkinson, Jayden Kristopher | Bowbells | ND | Electrical Engineering |
Fike, Jaxon Taylor | Bowdon | ND | Agricultural Economics |
Jones, Regan McKenna | Bowdon | ND | Crop and Weed Sciences |
Neumiller, Nicole Leah | Bowdon | ND | Nutrition Science |
Bartholomay, Abigail Annelise | Bowman | ND | Microbiology |
Dorminey, Ian Cole | Bowman | ND | Construction Management |
Narum, Andrew John | Bowman | ND | Agricultural Economics |
Paulson, Elyse Danielle | Bowman | ND | Animal Science |
Stafford, Ellie Robin | Bowman | ND | Nursing |
Mock, Kayelin RaeAnn | Braddock | ND | Animal Science |
Matejcek, Karson | Brocket | ND | Agricultural Systems Mgmt |
Hovelson, Courtney Violet | Buffalo | ND | Biological Sciences |
Smith, Hayden Alphonse | Buffalo | ND | Electrical Engineering |
Grover, Zackary Ryan | Burlington | ND | Construction Management |
Ensign, Lora | Buxton | ND | Pharmaceutical Sciences |
Johnson, Devon J | Buxton | ND | Agribusiness |
Knudsvig, Ellie June | Buxton | ND | Music |
Olson, Koy D | Buxton | ND | Architecture |
Chandler, Morgan Lynelle | Caledonia | ND | Art |
Nevland, Isabel Em | Cando | ND | Veterinary Technology |
Limke, Kennedy K | Carpio | ND | Nursing |
Jarrett, Amanda Elizabeth | Carrington | ND | Hospitality and Event Mgmt |
Rindy, Emma R | Carrington | ND | Nursing |
Rosenau, Trey Austin | Carrington | ND | Pharmacy |
Smith, Payton Kyle | Carrington | ND | Exercise Science |
Weninger, Kaylee Marie | Carrington | ND | Strategic Communication |
Reis, Jaron Lane | Carson | ND | Marketing |
Schmid, Steven J | Carson | ND | Agricultural Economics |
Dutchuk, Jacob William | Casselton | ND | Finance |
Grommesh, Kylie Layne | Casselton | ND | Human Development and Family Sci |
Holzer, Rylie A | Casselton | ND | Nursing |
Iverson, Ava J | Casselton | ND | Biological Sciences |
Lindstrom, Aubree J | Casselton | ND | Nursing |
Loegering, Grace Anne | Casselton | ND | Microbiology |
Merrigan, Kennedy J | Casselton | ND | Radiologic Sciences |
Nelson, Peyton R | Casselton | ND | Radiologic Sciences |
Sinner, Brady William | Casselton | ND | Crop and Weed Sciences |
Warrey, Grace Anne | Casselton | ND | Nursing |
Wisnewski, Anthony R | Casselton | ND | Exercise Science |
Hunter, Natalie Grace | Cavalier | ND | Marketing |
Thorlakson, Colby Chad | Cavalier | ND | Business Administration |
Hagerott, Anderson Alvin | Center | ND | Criminal Justice |
Schmidt, Reanna G | Center | ND | Animal Science |
Aaland, Jonas | Christine | ND | History |
Carlson, Abby Bernice | Cleveland | ND | Radiologic Sciences |
Kenninger, Kayla | Cooperstown | ND | Pharmacy |
Smith, Ashton James | Cooperstown | ND | Finance |
Stokka, Ella Lue | Cooperstown | ND | Radiologic Sciences |
Wood, Madison Margaret | Crary | ND | Marketing |
Unruh, Joseph Allen | Crosby | ND | Psychology |
Mueller, Hannah | Cummings | ND | Civil Engineering |
Evanoff, Jordan Phillip | Des Lacs | ND | Exercise Science |
Schaefer, Riley M | Des Lacs | ND | Precision Agriculture |
Fischer, John William | Devils Lake | ND | Nursing |
Heck, Alexandria Rae | Devils Lake | ND | Nutrition Science |
Jacques, Kenzie Rae | Devils Lake | ND | Human Development and Family Sci |
Reule, Reegan W | Devils Lake | ND | Agricultural Economics |
Steffan, Darek Michael | Devils Lake | ND | Architecture |
Vaagen, Jacob D | Devils Lake | ND | Civil Engineering |
Anchondo, Mason A | Dickinson | ND | Architecture |
Beld, Sydne Lyn | Dickinson | ND | Psychology |
Bittner, Grant J | Dickinson | ND | Mathematics |
Bozovsky, Emaline | Dickinson | ND | Criminal Justice |
Clarys, Campbell B | Dickinson | ND | Nursing |
Diem, Phoebe Moon | Dickinson | ND | English Education |
Dolajak, Daijah S | Dickinson | ND | Psychology |
Eckelberg, Madison L | Dickinson | ND | Human Development and Family Sci |
Ficek, Hannah Olivia | Dickinson | ND | Nursing |
Gress, Macy Ann | Dickinson | ND | Nutrition Science |
Haich, Aiden J | Dickinson | ND | Mathematics Education |
Hamburger, Truman L | Dickinson | ND | Psychology |
Hodell, Abigail E | Dickinson | ND | Psychology |
Hodell, Avery Isaac | Dickinson | ND | Mechanical Engineering |
Hughes, Cassidy | Dickinson | ND | English Education |
Johnson, Jenna M | Dickinson | ND | Psychology |
Johnson, Yakira Z | Dickinson | ND | English |
Jones, Carter Timothy | Dickinson | ND | Civil Engineering |
Jung, Aiden M | Dickinson | ND | Environmental Design |
Kessel, Anna Grace | Dickinson | ND | Management |
Kostelecky, Alexandra L | Dickinson | ND | Art |
Kubas, Abbigail | Dickinson | ND | App, Retail Merchandise/Design |
Kubas, Jacob | Dickinson | ND | Non-Degree |
Kuntz, London E | Dickinson | ND | Psychology |
Matsika, Rochana | Dickinson | ND | Nursing |
Mills, Isaac Ray | Dickinson | ND | Biological Sciences |
Nantt, Grace Laverne | Dickinson | ND | Pharmaceutical Sciences |
Pavek, Veronica A | Dickinson | ND | Interior Design |
Piatz, Avery L | Dickinson | ND | Respiratory Care |
Rodriguez, David Z | Dickinson | ND | Architecture |
Schwindt, Erik | Dickinson | ND | Mathematics Education |
Smith, Alexandra Lynn | Dickinson | ND | Mathematics Education |
Stradling, Dylan Thomas | Dickinson | ND | Construction Management |
Duttenhefner, Owen Oliver | Dodge | ND | Crop and Weed Sciences |
Anderson, Braden A | Douglas | ND | Civil Engineering |
Jacobson, Mattie M | Douglas | ND | Biological Sciences |
Korslien, Cade Randall | Douglas | ND | Agricultural Economics |
Henderson, Grady W | Edgeley | ND | Psychology |
Musland, Keyahna McKynsi | Edgeley | ND | Animal Science |
Finck, Christy | Elgin | ND | Animal Science |
Rafteseth, Trevor | Elgin | ND | Electrical Engineering |
Merkel, Carli | Ellendale | ND | Equine Science |
Winter, Cody I | Ellendale | ND | Accounting |
Utke, Kasey Marie | Enderlin | ND | Interior Design |
Sigvaldsen, Abby K | Epping | ND | Political Science |
Hagen, Gunnar J | Esmond | ND | Precision Agriculture |
Eversvik, Natalie Jean | Fairdale | ND | Psychology |
Abrahamson, Angela A | Fairmount | ND | Veterinary Technology |
Campbell, Jadyn Shaye | Fairmount | ND | Human Development and Family Sci |
Steffens, Emma Louise | Fairmount | ND | Nursing |
Steffens, Madison R | Fairmount | ND | Criminal Justice |
Abduljaleel, Estabraq Amer | Fargo | ND | Industrial Engineering and Mgmt |
Acheampong, Elvis Kobi | Fargo | ND | Computer Science |
Aden, Nuradin Jama | Fargo | ND | Management Information Systems |
Afifi, Habiba Ahmed Fawzy Mohamed | Fargo | ND | Pharmacy |
Afifi, Salma Ahmed | Fargo | ND | Computer Engineering |
Afrasiabi, Mina | Fargo | ND | Biological Sciences |
Ajijola, Olamide Zainab | Fargo | ND | Nursing |
Akech, Abuk Dominic | Fargo | ND | Psychology |
Akyuz, Evren Adnan | Fargo | ND | Architecture |
Al Zirej, Noorulhuda MOHAMMED | Fargo | ND | Biological Sciences |
Ali, Nasro | Fargo | ND | Nursing |
Allickson, Taylor Lyn | Fargo | ND | Criminal Justice |
Allred, Samuel | Fargo | ND | Exercise Science |
Alm, Anna Olivia | Fargo | ND | Business Administration |
Alme, Colten Carl | Fargo | ND | Mechanical Engineering |
Alrashood, Fatimah Mohammed Jasim | Fargo | ND | Biological Sciences |
Amb, Bergen | Fargo | ND | University Studies |
Amundson, Wyatt | Fargo | ND | Theatre Arts |
Andersen, Susan Marie | Fargo | ND | Veterinary Technology |
Anderson, Brady Mathew | Fargo | ND | Computer Science |
Anderson, Christa | Fargo | ND | Strategic Communication |
Anderson, Kellie Catherine | Fargo | ND | Criminal Justice |
Anthony, Laney Marie | Fargo | ND | Pharmaceutical Sciences |
Antonoplos, Nicholas Daniel | Fargo | ND | Microbiology |
Arrington, Audrey Taylor | Fargo | ND | Psychology |
Ashbach, Audrey Kay | Fargo | ND | Natural Resources Mgmt |
Ashbach, Madison | Fargo | ND | Computer Science |
Augdahl, Breann F | Fargo | ND | Accounting |
Axtman, Linnea Breeze | Fargo | ND | Business Administration |
Axtman, Taiton | Fargo | ND | Agricultural Economics |
Bachmeier, Carsyn B | Fargo | ND | Psychology |
Bartholomay, Julia Morgan | Fargo | ND | Psychology |
Batesole, Joshua Robert Milton | Fargo | ND | Exercise Science |
Bauer, Celia Rebecca | Fargo | ND | Nursing |
Beauchamp, Audrey Rose | Fargo | ND | Undeclared |
Beauclair, Gregory | Fargo | ND | Computer Science |
Becher, Abigail | Fargo | ND | Human Development and Family Sci |
Bellemare, Bree Lynn | Fargo | ND | Pharmacy |
Bendewald, Adam Jeremy | Fargo | ND | Biochemistry and Molecular Bio |
Benson, Anna | Fargo | ND | Pharmacy |
Benson, Maggie Ann | Fargo | ND | Biological Sciences Education |
Berg, Tonya | Fargo | ND | Accounting |
Bergantine, Jenna LaRae | Fargo | ND | Interior Design |
Bergen, Brooke Madelyn | Fargo | ND | Mathematics |
Bergeson, McKenzie Rae | Fargo | ND | Psychology |
Bergstrom, McKenna | Fargo | ND | Marketing |
Bernhardson, Owen Daniel | Fargo | ND | Agribusiness |
Berning, Austin Ryan | Fargo | ND | Finance |
Bice, Kaitlyn M | Fargo | ND | Psychology |
Biewer, Jade | Fargo | ND | Architecture |
Birkeland, Brita L | Fargo | ND | Nutrition Science |
Bjerke, Kaitlyn | Fargo | ND | Biological Sciences |
Blanchard, Kalea Brooke | Fargo | ND | Animal Science |
Boehning, Scott | Fargo | ND | Finance |
Bolgrean, Laura Grace | Fargo | ND | Management Communication |
Booth, Dalton Joseph | Fargo | ND | Pharmacy |
Borgen, Brianna Renee | Fargo | ND | Electrical Engineering |
Bosch, Aunika Diane | Fargo | ND | Nutrition Science |
Braddock, Malachi | Fargo | ND | Electrical Engineering |
Brandenburg, Peyton M | Fargo | ND | Human Development and Family Sci |
Brekke, Molly Elise | Fargo | ND | Exercise Science |
Bretherton, Annie Elizabeth | Fargo | ND | Nursing |
Brown, Blake M | Fargo | ND | Psychology |
Brown, William | Fargo | ND | Biochemistry and Molecular Bio |
Brusseau, Zachary Reid | Fargo | ND | Social Science Education |
Buechler, Ty Willis | Fargo | ND | Computer Science |
Burchill, Justin Allen | Fargo | ND | Natural Resources Mgmt |
Burg, Taelor J | Fargo | ND | Psychology |
Burns, Megan D | Fargo | ND | Natural Resources Mgmt |
Busek, Cade Michael | Fargo | ND | Accounting |
Bushaw, Alli | Fargo | ND | Pharmacy |
Byankuba, Brigitte Bitendo | Fargo | ND | Undeclared |
Cabeza Jo, Mariel | Fargo | ND | Biological Sciences |
Calkins, Bethany A | Fargo | ND | Interior Design |
Carlblom, Amber Louise | Fargo | ND | Radiologic Sciences |
Carlson, Austin Curtis | Fargo | ND | Accounting |
Carlson, Caitlin G | Fargo | ND | Human Development and Family Sci |
Carlson, Joshua | Fargo | ND | Finance |
Carlson, Kayla Ann | Fargo | ND | University Studies |
Carlson, Laura Alyse | Fargo | ND | Biological Sciences |
Chadwick, John Carlson | Fargo | ND | Economics |
Clark-Lowell, Megan | Fargo | ND | Biological Sciences |
Clouse, Kathleen A | Fargo | ND | Pharmaceutical Sciences |
Clower, Anna Marie | Fargo | ND | Business Administration |
Cody, Sophia Grace Ann | Fargo | ND | Physical Education |
Coleman, Maverick | Fargo | ND | Mechanical Engineering |
Collins, Henry Michael | Fargo | ND | Business Administration |
Collison, Danielle Maxine | Fargo | ND | Industrial Engineering and Mgmt |
Comez, Alexander Demir | Fargo | ND | Food Science |
Condley, Shayla | Fargo | ND | Radiologic Sciences |
Cooper, Lucy Joy | Fargo | ND | Architecture |
Corral Sandoval, Georgina | Fargo | ND | Management |
Corzette, Jordan Nathaniel | Fargo | ND | Microbiology |
Coyle, Yuki Angela | Fargo | ND | Art |
Crespo, Jennifer Ann | Fargo | ND | Nursing |
Davidson, Kaden James | Fargo | ND | Civil Engineering |
Davis, Dakota Allen | Fargo | ND | Architecture |
Dawson, Joseph P | Fargo | ND | Computer Science |
Deebom, Koate | Fargo | ND | Architecture |
Dejong, Grace Elizabeth | Fargo | ND | Architecture |
Demers, Dalton Jacob | Fargo | ND | Exercise Science |
Denham, Menley | Fargo | ND | Non-Degree |
Denis, Madelyn Grace | Fargo | ND | Management Communication |
DenOuden, Isaac D | Fargo | ND | Architecture |
DenOuden, Isabel Paige | Fargo | ND | Physical Education |
DeWitz, Megan Joyce | Fargo | ND | Public History |
Dickens, Nyles Tysen | Fargo | ND | Political Science |
Dierks, Bailee Jo | Fargo | ND | Physical Education |
Diers, Benjamin Cole | Fargo | ND | Art |
Dockter, Emma Elizabeth | Fargo | ND | Mechanical Engineering |
Dockter, Michaela | Fargo | ND | Electrical Engineering |
Doll, Riley Marie | Fargo | ND | Psychology |
Donabauer, Ryan D | Fargo | ND | Biological Sciences |
Dow, Cody Alexander | Fargo | ND | Finance |
Dowdell, Philip Christopher | Fargo | ND | Political Science |
Drummond, Ryan B | Fargo | ND | Pharmaceutical Sciences |
DuFault, Kate Elizabeth | Fargo | ND | Human Development and Family Sci |
Dummer, Erin | Fargo | ND | Pharmaceutical Sciences |
Eckelberg, Jean | Fargo | ND | Computer Science |
Eichhorn, Alexander | Fargo | ND | Mechanical Engineering |
Eichhorn, Ellie Elizabeth | Fargo | ND | Architecture |
