Congratulations to the 277 North Dakota State University students who earned places on the summer 2023 graduation list.
Use the links below to view the names of students who graduated. Students are listed by hometown, along with their major and degree received.
An asterisk indicates students who graduated with honors. A student must earn a 3.50 grade point average or higher to graduate with honors.
Degree abbreviations:
BA - Bachelor of Arts
BFA - Bachelor of Fine Arts
BMUS - Bachelor of Music
BS - Bachelor of Science
BSCONSM - Bachelor of Science in Construction Management
BSIEMGT - Bachelor of Science in Industrial Engineering and Management
BSME - Bachelor of Science in Mechanical Engineering
BUS - Bachelor of University Studies
DMA - Doctor of Musical Arts
DNP1 - Doctor of Nursing Practice
MA - Master of Arts
MACC - Master of Accountancy
MARCH - Master of Architecture
MBA - Master of Business Administration
MEDUCAT - Master of Education
MM - Master of Music
MNRM - Master of Natural Resources Management
MPH - Master of Public Health
MPHEPI - Master of Public Health in Epidemiology
MS - Master of Science
MSCM - Master of Supply Chain Management
MSE - Master of Software Engineering
MTUS - Master of Transportation & Urban Systems
PHARMD - Doctor of Pharmacy
PHD - Doctor of Philosophy
Honor codes:
* - Cum Laude (3.50-3.69)
** - Magna Cum Laude (3.70-3.89)
*** - Summa Cum Laude (3.90-4.00)
North Dakota
Name | Home City | Degree | Program |
Blazek, Danyan Cole | Bismarck | MARCH | Architecture |
**Campbell, Abbey Lynn | Bismarck | BS | Psychology |
Feldman, Tayler Jaye Marie | Bismarck | BS | Exercise Science |
Gartner, Baylee | Bismarck | MS | Health, Nutrition and Exercise Science |
Westby, Brittany Lee | Bottineau | DNP1 | Advanced Nursing Practice |
Zuther, Andrew Joseph | Bottineau | BS | Agribusiness |
Vetter, Kolton | Buchanan | BSCONSM | Construction Management |
*Friedt, Savanna Faith | Carrington | BS | Biological Sciences |
Martel, Abigail | Christine | MBA | Business Administration |
Toay, Kaitlynn | Edgeley | MA | English |
Gross, Twyla | Enderlin | MS | Biology |
Rydell, Gavin | Fairmount | BS | Marketing |
Alibrahim, Hussain Ahmad | Fargo | PHD | Computer Science |
Andress, Alec | Fargo | MS | Biology |
Berry, Ian Stuart | Fargo | PHD | Communication |
***Bjorkquist, Rachel Xiao Mei | Fargo | BS | Human Development and Family Science |
Bliss, Clarissa Marie | Fargo | BS | Veterinary Technology |
Castleberry, Cecelia | Fargo | MS | Soil Science |
Chia, Leonard Aun | Fargo | PHD | Transportation and Logistics |
Clark, Jack Emanuel | Fargo | MARCH | Architecture |
Durgin, Emily Nicole | Fargo | BS | Exercise Science |
Dzuck, Delaney M | Fargo | BS | Criminal Justice |
Eichenberg, Connor | Fargo | BS | Finance |
Engstrom, Macy Lee | Fargo | BS | Agricultural Economics |
Ferguson, Cambree | Fargo | BS | Veterinary Technology |
Folsom, Ashley Nicole | Fargo | BS | Veterinary Technology |
Goke, Ryan | Fargo | PHD | Communication |
Hansen, Noah James | Fargo | MA | English |
Howard, Kelly Anne | Fargo | BUS | University Studies |
Hubert, Bradley | Fargo | BS | Business Administration |
Jensen, Rachel Anne | Fargo | BS | Radiologic Sciences |
Johnson, Noah Christopher | Fargo | BS | Marketing |
Kahl, Matthew | Fargo | BSIEMGT | Industrial Engineering and Management |
Kalbach, Andrew John | Fargo | PHD | Chemistry |
Kelly, Michael William | Fargo | BS | Marketing |
Khan, Ematcha | Fargo | BA | Computer Science |
*Komorowski, Ian | Fargo | BS | Emergency Management |
LeBeau, KaTe' | Fargo | BS | Business Administration |
Lund, Alicia | Fargo | MS | Agricultural Education |
McConn, Kurtis Co | Fargo | BS | Business Administration |
Mcmullen, Hunter | Fargo | MBA | Business Administration |
Mertz, Morgan Brooke | Fargo | MS | Health, Nutrition and Exercise Science |
Miao, Rui | Fargo | PHD | Civil Engineering |
Nepal, Rajan | Fargo | MS | Computer Science |
Olson, Jacob | Fargo | MS | Health, Nutrition and Exercise Science |
Otteson, Karine Nicole | Fargo | BFA | Theatre Arts |
**Roos, Jayden | Fargo | BS | Management |
Schafer, Kylie Rose | Fargo | BS | Veterinary Technology |
Sharif, Abubakar Abdinasir | Fargo | BUS | University Studies |
*Skadberg, Tanessa | Fargo | BA | Art |
**Toy, Michael Lee | Fargo | BS | Finance |
Vandal, Noah | Fargo | MS | Biomedical Engineering |
Veit, Matthew | Fargo | MS | Health, Nutrition and Exercise Science |
Vosburg, Michael | Fargo | PHD | Communication |
Winarski, Matthew Patrick | Fargo | DMA | Music |
Bartunek, Michael | Grafton | MM | Music |
*Althoff, Floyd Vernon | Grand Forks | BMUS | Music |
*Althoff, Floyd Vernon | Grand Forks | BS | Anthropology |
*Hanson, Kacie | Grand Forks | BS | Veterinary Technology |
**Roehl, Lexi | Grand Forks | BS | Exercise Science |
Sax, Dillon | Grand Forks | BS | Psychology |
Wagner, Sidney | Grand Forks | BS | Human Development and Family Science |
**Waswick, Ben Gerald | Gwinner | BUS | University Studies |
Spiesz, Samantha M | Harwood | BS | Strategic Communication |
Bruhschwein, Mya Elizabeth | Horace | BS | Strategic Communication |
Dew, Trey Christopher | Horace | BS | Computer Science |
Hestdalen, Brock | Horace | BS | Sport Management |
Holgerson, Jameson Lee | Jamestown | BS | Marketing |
***Schauer, Ashlyn | Jamestown | BS | Strategic Communication |
Kukla, Amber Marie | Killdeer | BS | Political Science |
Lehmann, Laura | Kindred | MEDUCAT | Family and Consumer Sciences Education |
Moffet, Christopher Gregory | Kindred | BS | Agricultural Systems Management |
Heley, Anna | Lidgerwood | BS | Marketing |
Cannard, Elley RaeAnn | Mandan | BS | Theatre Arts |
Evenson, Kayla | Mapleton | MBA | Business Administration |
Feist, JaDee Marie | Minot | BS | Veterinary Technology |
Hancock, Natasha Katrina | Minot | BS | Finance |
*Mills, Megan | Minot | BUS | University Studies |
Stockie, Ryan | Minot | MS | Health, Nutrition and Exercise Science |
Webb, Emily Mae | Minot | MS | Microbiology |
Rodriguez, Margarita | Northwood | BUS | University Studies |
McKown, Laura Marie | Oakes | BUS | University Studies |
Kochmann, Sophie Jo | Oxbow | BS | Strategic Communication |
Thorpe, Joncy Felisa | Wahpeton | MS | Mechanical Engineering |
Lampl, Damian Jay | West Fargo | PHD | Software and Security Engineering |
Nelson, Emily Paige | West Fargo | MS | Agricultural and Biosystems Engineering |
Sagert, Jadeyn | West Fargo | BUS | University Studies |
Schroeder, Jimena Del Carpio | West Fargo | PHD | Counselor Education and Supervision |
Stillwell, Emily Helene | West Fargo | BS | Business Administration |
Stueland, Thomas | West Fargo | BS | Psychology |
***Teets, Bethany | West Fargo | BS | Human Development and Family Science |
Thurn, Jackson Robert | West Fargo | BS | Computer Science |
Vang, Chapleur Y | West Fargo | PHARMD | Pharmacy |
Walton, Marcus | West Fargo | MS | Health, Nutrition And Exercise Science |
Wambach, Troy | West Fargo | MSE | Software Engineering |
Minnesota
Name | Home City | Degree | Program |
Kjelstrom, Carter | Aitkin | BS | Business Administration |
Paulson, Claire Margaret | Aitkin | BS | Criminal Justice |
Osborne, Connor James | Apple Valley | BS | Sociology |
Neumiller, Elizabeth | Argyle | BS | Radiologic Sciences |
***Salzer, Max Leo | Barnum | BSME | Mechanical Engineering |
Gowin, Hunter Jeffrey | Breckenridge | BS | Finance |
Hodges, Alyssa | Breckenridge | MPH | Public Health |
**Blanchet, Vanessa Faith | Breezy Point | BS | Art |
Hentges, Anna M | Brooklyn Park | BS | Human Development and Family Science |
Oberg, Fabian Dwayne | Burnsville | BS | Business Administration |
Atchley, Wyatt J | Cambridge | MA | History |
Greseth, Callan Patrick | Chisago City | BS | Business Administration |
*Houston, Kaleesa Louise | Cologne | BS | Exercise Science |
Maruska, Sophia | Columbia Heights | MNRM | Natural Resources Management |
Guckeen, Tyler | Coon Rapids | BS | Exercise Science |
Reynolds, Hannah Marie | Crosslake | BS | Psychology |
***Schluter, Kristin Lynn | Dayton | BS | Radiologic Sciences |
Schertler, Colby | Deer Creek | BS | General Agriculture |
Black, Wyatt | Dennison | BS | Business Administration |
Andes, Lucas | Detroit Lakes | MS | Microbiology |
McCollum, Kale William | Detroit Lakes | BS | Business Administration |
Tomb, Emma Helen | Detroit Lakes | MA | History |
Lovdahl, Isaac C | East Grand Forks | DMA | Music |
Warner, Nicholas Shawn | Elk River | BS | Business Administration |
Nornes, Indiana | Erskine | BUS | University Studies |
Rosentreter, Alexis | Fergus Falls | BUS | University Studies |
**Wandschneider, Cole William | Fosston | BS | Business Administration |
***Anderson, Megan | Fridley | BS | Emergency Management |
**Higgins, William Troy | Glencoe | BS | Business Administration |
Vogel, Ruth | Golden Valley | BS | Natural Resources Management |
***Ulrich, Brianna Marie | Good Thunder | BS | Radiologic Sciences |
Dauner, Taylor | Hawley | BS | Psychology |
Douglass, Lavin | Hopkins | BA | Criminal Justice |
Mattson, Gregory David | Hutchinson | BSCONSM | Construction Management |
Platisha, Jessica D | Hutchinson | BS | Business Administration |
**Cronkhite, Gavin | Lakeville | BS | Accounting |
Kvalevog, Karson | Lakeville | BS | Finance |
Sergent, Kellen Andrew | Lakeville | BS | Marketing |
**Beam, Emeleine | Long Lake | BS | Business Administration |
Ryan, Mackenzie Ann | Mahtomedi | BS | Radiologic Sciences |
***Littel, Elizabeth Marie | Maple Grove | BS | Radiologic Sciences |
Van Auken, Kaitlyn | Maple Grove | MS | Biomedical Engineering |
Brewer, Peyton Caroline | Maple Lake | BS | Strategic Communication |
Forsman, John Joseph | Monticello | PHD | Mathematics |
Bauer-Ford, Courtney Ann | Moorhead | BS | Veterinary Technology |
Brown, Sierra | Moorhead | BS | Psychology |
Fischer, Erik | Moorhead | BUS | University Studies |
Maniago, Margaret E | Moorhead | MS | Biology |
**Pederson, Catherine | Moorhead | BS | Radiologic Sciences |
Schmidt, Trevor Robert | Moorhead | BS | Finance |
Thompson, Dylan Ross | Moorhead | MS | Mechanical Engineering |
Wilcox, Joshua David | Moorhead | BUS | University Studies |
Trump, Hana | New Hope | MM | Music |
Hohman, Adam | Pelican Rapids | MPHEPI | Public Health in Epidemiology |
*Holtz, Barron Wesley | Plainview | BS | Health Services |
*Fish, Andrew J | Plummer | BS | Geology |
***Bartels, Anna | Plymouth | BS | Psychology |
Tabert, Mikayla | Red Lake Falls | MS | Plant Sciences |
Copeland, Benjamin John | Rochester | BS | Finance |
Ziemer, Hailey A | Rockford | BS | Animal Science |
Pennings, Cassandra | Rogers | MA | English |
Bartell, Reed T | Saint Cloud | BSCONSM | Construction Management |
***Woeste, Katherine Grace | Saint Cloud | BS | Radiologic Sciences |
Thole, Jacob James | Saint Michael | BUS | University Studies |
**Andrew, Sarah | Saint Paul | BS | Exercise Science |
Weirens, Cora Anne | Sauk Rapids | BS | Psychology |
Fischer, Tyler Steven | Shakopee | BS | Finance |
Jones, Tyler V | Shakopee | BUS | University Studies |
*McBride, Shannon Lee | Shevlin | BUS | University Studies |
**Anderson, Alexis Marie | Sleepy Eye | BS | Veterinary Technology |
*McNamara, Jennifer | Spring Valley | BS | Agribusiness |
Anderson, Dejah Duvyae | Twin Valley | BS | Human Development and Family Science |
Janssen, Russell Edward | Upsala | PHARMD | Pharmacy |
**Thompson, Britta Lynn | Victoria | BS | Strategic Communication |
Hanson, Baylie Madison | Viking | BS | Human Development and Family Science |
**Reichmann, Max | Villard | BS | Agricultural Economics |
Nelsen, Marisa | White Bear Lake | BS | Business Administration |
Thies, Nathan | White Bear Township | BS | Sport Management |
*Trebelhorn, Elizabeth Grace | Winthrop | BS | Radiologic Sciences |
DeFranco, Anna Grace | Woodbury | BS | Marketing |
Stuber, Danielle | Woodbury | MACC | Accountancy |
Other States
Name | Home City, State | Degree | Program |
Melby, Alexis Brianne | San Diego, CA | BA | English |
Smith, Kayla | Watsonville, CA | BS | Anthropology |
**Novak, Rachel | Fort Collins, CO | BS | Exercise Science |
Yakubova, Muhabbat Makhbudovna | Gunnison, CO | PHD | Communication |
Van Vleet, Bryce Allen | Littleton, CO | MS | Human Development and Family Science |
Boateng, Sarah Nuamah | Willimantic, CT | MA | Communication |
Penn, Liam Granger | Fort Myers, FL | BS | Hospitality and Event Management |
Koirala, Sampada | Land O' Lakes, FL | MS | Biomedical Engineering |
Carlson, Shawn Leslie | Lafayette, IN | PHD | Developmental Science |
Wenzel, Shari | Valparaiso, IN | MS | Health, Nutrition And Exercise Science |
Rony, Mohammad Rajib Uddin | Livonia, MI | PHD | Mechanical Engineering |
White, Shawn | Ypsilanti, MI | MTUS | Transportation and Urban Systems |
**Lorentz, Cael | Ashland, MO | BS | Business Administration |
Harrison, Natalie | Kansas City, MO | BMUS | Music |
Harrison, Natalie | Kansas City, MO | BS | French |
Erb, Chloe Michal | Columbia Falls, MT | BUS | University Studies |
Denowh, Nettie | Sidney, MT | MEDUCAT | Agricultural Education |
Abdalla, Nassra Mohamed | Charlotte, NC | MS | Electrical and Computer Engineering |
Collins, Kyle Stuart | Beavercreek, OH | PHD | Exercise Science and Nutrition |
Meadors, April | Broken Arrow, OK | BUS | University Studies |
Heier, Gavin | Aberdeen, SD | BS | Sport Management |
Marmorstein, Michael Thomas | Aberdeen, SD | PHD | Mathematics |
von Arb, Sydney | Mitchell, SD | MS | Industrial Engineering and Management |
*Schrader, Adam Matthew | Sioux Falls, SD | BSME | Mechanical Engineering |
Sheikh, Farhan | Dallas, TX | MSE | Software Engineering |
Mindt, Marissa Marie | Beloit, WI | MS | Microbiology |
*Calaway, Brenna Rae | Brillion, WI | BS | Veterinary Technology |
Trifone, Kaitlyn | Kenosha, WI | BS | Environmental Design |
Danforth, Lindsey Rose | Oneida, WI | BS | Criminal Justice |
**Behnke, Emily Elizabeth | Two Rivers, WI | BS | Exercise Science |
***Patscot, Katrina | Wales, WI | BS | Business Administration |
Other Countries
Name | Home Country | Degree | Program |
Malik, Robin | Australia | PHD | Range Science |
Shaikh, T M | Bangladesh | PHD | Plant Sciences |
Capner, Christy Lane | Canada | MS | Health, Nutrition And Exercise Science |
Bhushan, Shashi | India | PHD | Environmental and Conservation Sciences |
Solanki, Piyush | India | MS | Computer Science |
Mulligan, Magnus | Norway | DMA | Music |
Mulligan, Magnus | Norway | MM | Music |
Alqarni, Abdulsalam Ahmed A | Saudi Arabia | PHD | Industrial and Manufacturing Engineering |
Unknown Hometowns
Name | Degree | Program |
Addom, Elias | MS | Agribusiness and Applied Economics |
Alexandre Batista, Lucas | MS | Plant Sciences |
Angidi, Srushtideep | MS | Plant Pathology |
Asha, Labiba Noshin | MS | Industrial Engineering and Management |
Brown, Taylor | MA | Communication |
Cho, Mingyu | MS | Materials and Nanotechnology |
Dewitt, Brianna | MPHEPI | Public Health in Epidemiology |
Dodanwalage, Selena | MBA | Business Administration |
Goraya, Mankanwal | MS | Plant Pathology |
Hortemiller, Kristopher | MS | Health, Nutrition And Exercise Science |
Johnson, Ellysa | MS | Natural Resources Management |
Karki, Manila | MS | Plant Pathology |
Krumbach, Eli | MS | Health, Nutrition And Exercise Science |
Lund, Stephen | MBA | Business Administration |
Luo, Zhenyang | PHD | Communication |
López Rodríguez, Magda | MA | Anthropology |
Mannah, David Peter | MSCM | Supply Chain Management |
Neupane, Bipin | MS | Plant Sciences |
O'Donnell, James | MSE | Software Engineering |
Ogunjemilua, Oluwafemi David | MS | Agribusiness and Applied Economics |
Paudel, Sakshi | MS | Microbiology |
Pilli, Ramesh | MS | Plant Sciences |
Rayel, Hannah Elisha Meneses | MPH | Public Health |
Sorenson, Josh | MM | Music |
Spooner, Leigh | MEDUCAT | Educational Leadership |
Tseklu, Dorcas Deladem | MS | Agribusiness and Applied Economics |
Van Dyke, Keleigh | DNP1 | Advanced Nursing Practice |
Waldock, Madeline | MS | Environmental and Conservation Sciences |
Yang, Aaron Zhenhua | PHD | Software and Security Engineering |
Yang, Zhuoya | DMA | Music |
Zaloudek, Zion | MM | Music |
Adewunmi, Rhoda Olaide | MPH | Public Health |
Tamimi, Arin | MS | Software and Security Engineering |
Mishra, Pratyush Kumar | PHD | Mathematics |
Howlader, Koushik Chandra | MS | Computer Science |
Kaur, Shivreet | MS | Plant Pathology |
Mia, Md Saimon | PHD | Pharmaceutical Sciences |
Adorkor, Edmund | MS | Agribusiness and Applied Economics |
Liao, Yangchao | PHD | Civil Engineering |
Rahman, Zaidur | MS | Industrial Engineering and Management |
Ara, Ismat | PHD | Mechanical Engineering |
Sarkar, Sajib | MS | Construction Management |
Lumu, Stuart | MS | Agricultural and Biosystems Engineering |
Adeniyi, Adewale Tola | MS | Environmental and Conservation Sciences |
Muhammad Andidi, Hashim | MS | Plant Sciences |
Khan, Taha | MS | Construction Management |
Ghimire, Anuj | PHD | Biological Sciences |
Nepali, Kamal Kumar | MS | Sociology |
Rajapaksha, Arunika | MS | Cereal Science |
Lamptey, Richard Nii Lante | PHD | Pharmaceutical Sciences |
Mazala, Maria | MS | Plant Sciences |
Sawant, Ankita Arun | MS | Environmental and Conservation Sciences |
Moss, Daejha | MEDUCAT | Education |
Jahan, Nusrat | MS | Agricultural and Biosystems Engineering |
Vaddevolu, Uday Bhanu Prakash | PHD | Agricultural and Biosystems Engineering |
Zheng, Yaojie | MS | Plant Sciences |
Rahman, Md Mahbubar | PHD | Industrial and Manufacturing Engineering |
Li, Zhaofan | PHD | Civil Engineering |
Tulip, Shibli Sadik | MS | Agricultural and Biosystems Engineering |
Lambongang, Munkaila | MS | Agribusiness and Applied Economics |
Ofosu-Kwabe, Kenneth | MS | Agribusiness and Applied Economics |
Zhang, Xiaomo | MS | Natural Resources Management |