Congratulations to the 279 North Dakota State University students who earned places on the summer 2024 graduation list.
Use the links below to view the names of students who graduated. Students are listed by hometown, along with their major and degree received.
An asterisk indicates students who graduated with honors. A student must earn a 3.50 grade point average or higher to graduate with honors.
Degree abbreviations:
BA - Bachelor of Arts
BFA - Bachelor of Fine Arts
BMUS - Bachelor of Music
BS - Bachelor of Science
BSCONSM - Bachelor of Science in Construction Management
BSIEMGT - Bachelor of Science in Industrial Engineering and Management
BSME - Bachelor of Science in Mechanical Engineering
BUS - Bachelor of University Studies
DMA - Doctor of Musical Arts
DNP1 - Doctor of Nursing Practice
MA - Master of Arts
MACC - Master of Accountancy
MARCH - Master of Architecture
MBA - Master of Business Administration
MEDUCAT - Master of Education
MM - Master of Music
MNRM - Master of Natural Resources Management
MPH - Master of Public Health
MPHEPI - Master of Public Health in Epidemiology
MS - Master of Science
MSCM - Master of Supply Chain Management
MSE - Master of Software Engineering
MTUS - Master of Transportation & Urban Systems
PHARMD - Doctor of Pharmacy
PHD - Doctor of Philosophy
Honor codes:
* Cum Laude (3.50-3.69)
** Magna Cum Laude (3.70-3.89)
*** Summa Cum Laude (3.90-4.00)
North Dakota
Name | Home City | Degree | Program |
Monson, Miah | Argusville | BS | Psychology |
**Zins, Megan | Baldwin | BS | Veterinary Technology |
***Schmidt, ChristiAnna | Beulah | BS | Strategic Communication |
Haman, Rayne | Bismarck | BS | Biological Sciences |
Lewis, Brandon | Bismarck | MS | Health, Nutrition And Exercise Science |
Meschke, Grace Maquel | Bismarck | BS | Marketing |
Robinson, Grace | Bismarck | BS | Human Development and Family Science |
*Schepp, Jacob Jay | Bismarck | BS | Pharmaceutical Sciences |
Stankiewicz, Indigo Hailey | Bismarck | BS | Human Development and Family Science |
Zimmerman, Derek | Bismarck | BS | Marketing |
Schepp, Dawson | Bottineau | BS | Business Administration |
Longtin, Ty Henry | Cavalier | BS | Precision Agriculture Technology & Management |
*McCarthy, Alivia | Devils Lake | BS | Veterinary Technology |
*Kubas, Abbigail | Dickinson | BS | Apparel, Retail Merchandising and Design |
Abdala, Sabrina | Fargo | BS | Business Administration |
Al Zenad, Lojain | Fargo | BS | Radiologic Sciences |
Alian, Shadi Mustafa | Fargo | PHD | Computer Science |
Amb, August | Fargo | BS | Physics |
Anderson, Jacob | Fargo | BSMFE | Manufacturing Engineering |
Asare, Bismark Kwaku | Fargo | MPP | Public Policy |
Balvitsch, Isaac | Fargo | BS | Business Administration |
Beddel, Lucky | Fargo | BS | Business Administration |
Betitame, Kelvin | Fargo | PHD | Agricultural and Biosystems Engineering |
Campbell, Mara Madelyn | Fargo | DMA | Music |
Chadwick, John Carlson | Fargo | BS | Economics |
Christianson, Kaitlyn | Fargo | BS | History |
Feir, Richard Isaac | Fargo | MS | Agribusiness and Applied Economics |
Foli, Trent | Fargo | BSCONSM | Construction Management |
Goodman, Crystal Sade | Fargo | MPP | Public Policy |
Grieger, Krystal Dawn | Fargo | PHD | Discipline-Based Education Research |
Hall, Allison | Fargo | BS | Business Administration |
Hazer, Kelsi | Fargo | BS | Psychology |
Hendawi, Rasha Atef | Fargo | PHD | Software and Security Engineering |
**Herzog, Wyatt | Fargo | BS | Accounting |
Hoppe, Aaron Robert | Fargo | PHD | Plant Sciences |
Johnson, Parker | Fargo | BS | Business Administration |
Johnston, Hayden | Fargo | BS | Business Administration |
Joyce, Steven Thomas | Fargo | BUS | University Studies |
***Kieser, Jacob | Fargo | BS | Exercise Science |
Krupich, Jack Anthony | Fargo | BSME | Mechanical Engineering |
Lech, Abby | Fargo | BS | Pharmaceutical Sciences |
Mensah, Bright | Fargo | MS | Agricultural and Biosystems Engineering |
Morales, Mario Andres | Fargo | PHD | Genomics, Phenomics and Bioinformatics |
***Morrison, Caitlyn | Fargo | BS | Emergency Management |
Nguyen, Briana Laurianna | Fargo | BS | Microbiology |
Nixon, Lydia Catherine Olson | Fargo | PHD | Biological Sciences |
Olson, Matt S | Fargo | BS | Emergency Management |
Oriental, Legonne | Fargo | BUS | University Studies |
Osei-Mainoo, Anansa Schatzi | Fargo | BS | Radiologic Sciences |
Pierce, Ashley Nicole | Fargo | BUS | University Studies |
**Rasuleva, Dilorom | Fargo | BS | Biological Sciences |
Reuter, Chase Rick | Fargo | PHD | Mathematics |
Schirrick, Benjamin D.P. | Fargo | BS | Geology |
***Schoenecker, Audrey Nichole | Fargo | BFA | Art |
Schopp, Morgan Marie | Fargo | BS | Radiologic Sciences |
Soetan, Kehinde Temitayo | Fargo | MA | English |
*Solberg, Ana Lauren | Fargo | BS | Political Science |
Stanton, Faye Ann | Fargo | BS | Equine Science |
Trites, Andrew Cole Flan | Fargo | BUS | University Studies |
**Wiebusch, Sydney Marie | Fargo | BS | Veterinary Technology |
Wieers, Katie | Fargo | BS | Veterinary Technology |
Wyatt, Samuel Reid | Fargo | PHD | Biochemistry |
Zhao, Yang | Fargo | BS | Pharmaceutical Sciences |
*Dornacker, Cassandra Lynn | Garrison | BS | Criminal Justice |
*Jennings, Ilise | Garrison | BUS | University Studies |
Dusek, Logan | Grafton | BS | Computer Science |
Shelstad, Brooke | Grand Forks | MEDUCAT | Education |
Foertsch, Aaliyah Marie | Hankinson | BS | Radiologic Sciences |
Longthorne, Ezra Mark | Hillsboro | BS | Psychology |
Burnham, Tyler Allen | Jamestown | BS | Marketing |
**Svanes, Olivia J | Kintyre | BA | History |
Hebl, Allie | Lamoure | BS | Pharmaceutical Sciences |
Heider, Jillian Marie | Larimore | BS | Biological Sciences |
Meyer, Madison Ann | Leonard | BS | Natural Resources Management |
**Langhoff, Chynna R | Lisbon | BFA | Art |
Entzi, Courtney Jaye | Mandan | MPP | Public Policy |
*Nicholson, Zachary Thomas | Mandan | BS | Veterinary Technology |
Fike, Kylee | Mayville | BS | Hospitality and Event Management |
*Ripplinger, Baleigh Elizabeth | Mcclusky | BS | Radiologic Sciences |
Larsen, Brandt | Milnor | BS | Precision Agriculture Technology & Management |
Sears, Madyson | Minnewaukan | BS | Marketing |
Buck, Denver | Minot | BS | Finance |
*Lemar, Paige | Minot | BS | Veterinary Technology |
Newell, Shawna | Minot | BUS | University Studies |
Aasand, Regan | Plaza | MEDUCAT | Education |
Anderson, Erin Marie | Rogers | BS | Radiologic Sciences |
Savelkoul, Autumn Faith | Sherwood | BS | Human Development and Family Science |
Biegler, Morgan | Steele | BS | Accounting |
Marcellus, Rose-Marline | Valley City | MA | Communication |
Christianson, Robin Marlys | Wahpeton | MS | Human Development and Family Science |
Dahlgren, Joseph | Wahpeton | PHD | Coatings and Polymeric Materials |
Smith, Kat | Wahpeton | MEDUCAT | Education |
Stelzer, Monique Anna | Wahpeton | MEDUCAT | Extension Education |
Hanson, Forrest J. | Webster | MS | Plant Sciences |
**Arvidson, Ty Michael | West Fargo | BS | Business Administration |
Bergseth, Zachary | West Fargo | PHD | Coatings and Polymeric Materials |
Blotske, Carter Ray | West Fargo | BS | Business Administration |
Dietz, Emily | West Fargo | MA | Communication |
Lamp, Molly | West Fargo | BS | Management |
Muller Dahlberg, Terrijann | West Fargo | PHD | Counselor Education and Supervision |
**Pringle, Hope Abrielle | West Fargo | BUS | University Studies |
Stremick, Kendra | West Fargo | BS | Biological Sciences |
***Yuan, Yiqi | West Fargo | BS | Apparel, Retail Merchandising and Design |
Klemetsrud, Katherine | Wishek | MEDUCAT | Educational Leadership |
Minnesota
Name | Home City | Degree | Program |
Croonquist, Hunter | Alexandria | BUS | University Studies |
***Feldhake, Kyle Anthony | Alexandria | BS | Political Science |
Gould, Courtney M | Alexandria | BS | Radiologic Sciences |
**Ramseier, Aaron | Andover | BSEE | Electrical Engineering |
Riola, Julia | Andover | BS | Environmental Design |
Williams, Mckenna Jean | Ashby | BS | Biological Sciences |
Votava, Natalie | Barnesville | BS | Radiologic Sciences |
Hassett, Aaron T | Barnum | BUS | University Studies |
Hietala, Carter | Becker | BS | Business Administration |
Ponting, Brady John | Big Lake | BS | Business Administration |
Prill, Jayden H | Braham | BSCONSM | Construction Management |
McFarlin, Hollie | Brainerd | BSCONSM | Construction Management |
Jacobson, Jonathon | Buffalo | BS | Management Information Systems |
Johnson, Erin | Cedar | BS | Radiologic Sciences |
***Okeson, Jessa | Cold Spring | BS | Business Administration |
*Abel, Sara Amanda | Columbia Heights | BS | Veterinary Technology |
Nelson, Sabrina Marie | Corcoran | BS | Emergency Management |
Kallies, Olivia | Cottage Grove | MS | Human Development and Family Science |
Buss, Caden | Crookston | BSCE | Civil Engineering |
***Carlsen, Sophia Kathryn | Cyrus | BS | Business Administration |
Metzenhuber, Breanna | Deer River | BS | Veterinary Technology |
Edvall, Tyler Darrell | Detroit Lakes | MS | Horticulture |
Birkholz, Samuel A | Dilworth | PHD | Psychology |
Haberer, Emma | Elbow Lake | BS | Veterinary Technology |
Herrboldt, Andrew Parker | Elk River | BSIEMGT | Industrial Engineering and Management |
*Evanger, Makayla Dawn | Farmington | BS | Radiologic Sciences |
Leitch, Bret Tyler | Fergus Falls | BS | Accounting |
Berg, Baillee M | Foreston | BS | Human Development and Family Science |
Wills, Isabel | Fort Ripley | BS | Mathematics |
Balstad, Katlyn | Fosston | MS | Environmental and Conservation Sciences |
Lange, Jonah | Frazee | MS | Health, Nutrition And Exercise Science |
*Holtberg, Ella | Glenwood | BS | Human Development and Family Science |
Troumbly, Benjamin | Grand Rapids | BS | Finance |
Freese, Tyler | Ham Lake | BSARCH | Architecture |
Van Hatten, Anna | Hastings | BS | Apparel, Retail Merchandising and Design |
*Sellin, Reagan | Hawley | BS | Management |
Ronquist, Rachel | Hermantown | BS | Radiologic Sciences |
Brousseau, Brianna Gayle | Hutchinson | BS | Psychology |
Wilson, Preston | Kasson | MS | Agricultural and Biosystems Engineering |
*Geolat, Amber | Lake City | BS | Business Administration |
Solum, Samantha Taylor | Lake Park | BS | Business Administration |
Ferris, Cutler Alexander | Lakeville | BSCONSM | Construction Management |
Fitzgerald, Carah | Lino Lakes | BS | Psychology |
Serie, Brady | Mantorville | BSABENG | Agricultural and Biosystems Engineering |
Grant, Noah Steven | Maple Grove | BSCONSM | Construction Management |
Pickett, Paula | Maple Grove | MS | Mechanical Engineering |
*Dahlman, Terra | Maple Lake | BS | English |
***Gabel, Kayden | Marble | BS | Biological Sciences |
*Pfremmer, Angelica | Melrose | BS | Strategic Communication |
***DiNardo, Michael J | Minneapolis | BS | Radiologic Sciences |
Jones, Shyanna | Minneapolis | BSEE | Electrical Engineering |
*Paulson, Chris | Minnetonka | BS | Criminal Justice |
*Shelstad, Michael | Minnetonka | BS | Business Administration |
**Christoffers, Bethany | Moorhead | BS | Biological Sciences |
Kanipe, Stephanie | Moorhead | BS | Human Development and Family Science |
Ronning, Angelina Hope | Moorhead | BS | Veterinary Technology |
Sculthorp-Skrei, Stephanie | Moorhead | BS | Political Science |
Sharma, Kshitij | Moorhead | PHD | Transportation and Supply Chain |
Walz, Adam Timothy | Moorhead | MS | Plant Sciences |
Lo, Anjolie | New Brighton | BFA | Theatre Arts |
**Fuchs, Isaac G | New London | BS | Business Administration |
Wilson, Jacob | New Prague | BS | Radiologic Sciences |
Yang, Jessica | Otsego | BS | Health Services |
Rowland, Joseph | Park Rapids | BSME | Mechanical Engineering |
***Spanier, Aubrie | Paynesville | BS | Accounting |
*Holzer, Logan | Perham | BSARCH | Architecture |
Guida, Sydney Lynn | Prior Lake | BS | Business Administration |
Spah, Jared | Ramsey | BS | Business Administration |
Averill, Marcy Lynn | Rochester | MPH | Public Health |
*Coppock, Kylie Alisha | Rochester | BS | Strategic Communication |
Melquist, Jackson Alexander | Rogers | BS | Marketing |
Reader, Alex Ryan | Saint Bonifacius | BSCONSM | Construction Management |
Harken, Isaiah Michael | Saint Michael | BS | History |
Sikorski, Mia | Saint Michael | BS | Management |
Ngoyi, Ben | Savage | BS | Computer Science |
Rathcke, Alisyn | Sebeka | BS | Veterinary Technology |
Meger, Isabel Jane | Shakopee | BS | Management Communication |
Spahn, Jon T | Shakopee | BS | Economics |
Hubbard, Nicholas James | Spicer | BS | Business Administration |
Magnuson, Courtney Sue | Spicer | MS | Mathematics |
*Calhoun, Ryan | Stacy | BS | Environmental Design |
Anderson, Sydney Elizabeth | Stillwater | BS | Radiologic Sciences |
Fedor, Bob | Stillwater | MS | Computer Science |
**Ipsen, Leo | Stillwater | BS | Marketing |
Aasen, Brayden | Underwood | BS | Apparel, Retail Merchandising and Design |
**Backes, Noah D | Waconia | BS | Sport Management |
Willenbring, James Michael | Watkins | PHD | Software and Security Engineering |
*Guertin, Tyler | Wyoming | BS | Management |
Other States
Name | Home City, State | Degree | Program |
**Aguilar-Beaucage, Anjolee | Tucson, AZ | BS | Finance |
Sanchez, Matt | Castroville, CA | BUS | University Studies |
heely, ashleigh | Huntington Beach, CA | BS | Biological Sciences |
Schraeder, Kayle Elaine | Lompoc, CA | MEDUCAT | Counseling |
Boardman, Rene Ann | Goshen, CT | MEDUCAT | Agricultural Education |
Anderson, Caitlin Renea | Dayton, IA | PHD | Discipline-Based Education Research |
Kinkade, Emily | Columbia, MO | PHD | Gerontology |
Spiers, Merrideth | Grant City, MO | MS | Criminal Justice Administration |
Kidder, Kayla | Dagmar, MT | BS | Sport Management |
***Puryear, Gwyneth A | Missoula, MT | BA | Theatre Arts |
Nielsen, Katie | Westby, MT | MATRG | Athletic Training |
Nyarko, Francisca Dadzie Dadzie | Wilmington, NC | MA | Communication |
Vemuri, Madhava Sarma | Omaha, NE | PHD | Electrical and Computer Engineering |
Muhle, Shawn Marie | Papillion, NE | BUS | University Studies |
Jorgensen, Avery | Arcanum, OH | MS | Mechanical Engineering |
Gill Saluja, Anisha Kaur | Grandview Heights, OH | MS | Educational Leadership |
**Lebahn, Tyce | Aberdeen, SD | BSCONSM | Construction Management |
Tangen, Jared | New Effington, SD | BS | Agribusiness |
*Jensen, Isabell Helen | Sioux Falls, SD | BS | Radiologic Sciences |
Rygg, Kyle | Sioux Falls, SD | BS | Business Administration |
***Tchida, Anthony | Sisseton, SD | BS | Business Administration |
*York, Brooklyn | Watertown, SD | BS | Veterinary Technology |
**Graham, Nell | Knoxville, TN | BS | Business Administration |
Dunaway, Jesse James | Paris, TN | DMA | Music |
Dean, Zachariah Kenneth | Spring Hill, TN | MSE | Software Engineering |
Aljaberi, Ahmed Jasim Mohammed | Arlington, TX | PHD | Rhetoric, Writing and Culture |
Dahl, Tarah | Beaumont, TX | PHD | Education |
Myrin, Hanna Adelle | Duchesne, UT | BS | Veterinary Technology |
Niedzielski, Kayla | Danbury, WI | BS | Emergency Management |
*Rood, Emma | Menomonie, WI | BS | Apparel, Retail Merchandising and Design |
Henning, Cayden | New Richmond, WI | BSARCH | Architecture |
Dosumu, Shammah | River Falls, WI | BS | Biological Sciences |
Grossi, Matteo | River Falls, WI | PHD | Cereal Science |
Other Countries
Name | Home City, Country | Degree | Program |
Ampah, Daniel Oppong | Accra, Ghana | MS | Agribusiness and Applied Economics |
Alotaibi, Faez Suhail M | Afif, Saudi Arabia | PHD | Chemistry |
Trivedi, Riddhi Jayesh | Ahmedabad, India | PHD | Pharmaceutical Sciences |
Gandhi, Harshada | Ahmednaagar, India | MSE | Software Engineering |
Hossain, Sharmin | Barisal, Bangladesh | PHD | Statistics |
Zhao, Muxin | Beijing, China | PHD | Cereal Science |
Hasan, Md Mahadi | Chandpur, Bangladesh | MS | Agribusiness and Applied Economics |
Dey, Mithila | Dhaka, Bangladesh | MS | Computer Science |
Huda, Md. Sanaul | Dhaka, Bangladesh | PHD | Agricultural and Biosystems Engineering |
Nie, Wenjian | Dongying, China | PHD | Civil Engineering |
Mia, Kafi | Faridpur, Bangladesh | PHD | Cellular and Molecular Biology |
Habib, Muhammad Faisal | Islamabad, Pakistan | PHD | Civil Engineering |
Karna, Sangeet Lal | Janakpur, Nepal | MS | Mechanical Engineering |
Manaweera Wickramage, Heshani Anjalie Manaweera | Kiribathgoda, Sri Lanka | PHD | Transportation and Supply Chain |
Ghosh, Shakya | Kolkata, India | MS | Agribusiness and Applied Economics |
Akoto, Evans | Kumasi, Ghana | MS | Agribusiness and Applied Economics |
Bankole, Ibukunoluwa | Lagos, Nigeria | MS | Plant Pathology |
Fang, Baochen | Liaoyang,liaoning, China | PHD | Cereal Science |
Vonsul, Marta-Ievheniia | Lviv,sokilnyky, Ukraine | PHD | Coatings and Polymeric Materials |
Kasakamu, Mary | Mukono, Uganda | MS | Animal Sciences |
Shawon, Mehadi | Mymensingh, Bangladesh | MS | Agribusiness and Applied Economics |
Chijioke-Ofoma, Uchenna Clara | Onitsha, Nigeria | MPHEPI | Public Health in Epidemiology |
Navasca, Harry Pacatan | Panabo City, Philippines | MS | Plant Sciences |
Acharya, Namrata | Pokhara, Nepal | MS | Plant Sciences |
Dhakal, Roshan | Pokhara, Nepal | MS | Plant Pathology |
Jaswandkar, Sharad Vithal | Pune, India | PHD | Materials and Nanotechnology |
Chowdhury, Shamma Tasneem | Rajshahi, Bangladesh | MS | Agricultural and Biosystems Engineering |
Ren, Yi Hao | Shijiazhuang, China | PHD | Transportation and Supply Chain |
Ghasemi, Shokoofeh | Tehran, Iran (Islamic Republic Of) | PHD | Coatings and Polymeric Materials |
Qi, Shaopeng | Fuzhou, China | BS | Supply Chain Management |
Salu, Philip | Accra, Ghana | PHD | Cellular and Molecular Biology |
Mathure, Nimish | Thane, India | PHD | Electrical and Computer Engineering |
Charles, Anto Pradeep Raja | Tiruchirappalli, India | PHD | Cereal Science |
Unknown Hometowns
Name | Degree | Program |
Acosta Castellanos, Natalie | PHD | Animal Sciences |
Ahmed, Imtiaj Nahin | MS | Mechanical Engineering |
Arjarquah, Augustina K. | MS | Plant Pathology |
Bhrugumalla, Sai Kiran | MS | Computer Science |
Bradley, Austin M | BS | Management Information Systems |
Bredu, Emmanuella Sarfowah | MS | Horticulture |
Brenna, Alyson | MS | Health, Nutrition And Exercise Science |
Dadson, Kwabena Yeboah | MS | Agribusiness and Applied Economics |
Goodspeed, Ivymary Gathoni | MS | Plant Sciences |
Gregory, Jayson | MS | Health, Nutrition And Exercise Science |
Henley, Ashley | MA | Communication |
John, Matthew Abu | MS | Plant Pathology |
Khanam, Achiya | MS | Coatings and Polymeric Materials |
Kurth, Anastasia | MS | Plant Sciences |
Makokha, Phabian | PHD | Plant Sciences |
Menapace, Benjamin | MS | Natural Resource Sciences |
Omoregie, Iyobosa Sonia | MPHEPI | Public Health in Epidemiology |
Ram, Billy Graham | PHD | Agricultural and Biosystems Engineering |
Shukr, Bayan Adel | PHD | Statistics |
Torres, Andres | MS | Plant Sciences |
Zaman, Israt Ansari | MS | Plant Pathology |