Fall Semester 2024 Drop-in
- For online tutoring options, visit our Brainfuse Online Tutoring page
- For MATH 165 TA office hours, visit our MATH 165 TA page
During drop-in hours, students do not need to make an appointment. Feel free to bring a friend, and we will direct you to a tutor who can answer your questions. Check the schedule below to see when a tutor is available for your class. *Note: Due to the nature of drop-in tutoring, there may be a wait to work with your tutor as they may be assisting other students as you arrive.
Hints for drop-in tutoring at ACE
- Check the schedule: make sure to check the scheudles below to make sure a tutor is available for the course you are looking for before you stop in.
- Looking for less busy experience? Come earlier in the day. Late afternoons and evenings tend to be the busiest.
- Need a tutor during a time not listed? Try our 24/7 Brainfuse online tutoring.
Tips for getting the most out of tutoring
- Come prepared with specific questions for the tutor. This helps the tutor know where to begin the session.
- Bring anything you might need (books, notes, calculator, etc).
- Be prepared to learn. The tutor will not simply give you an answer.
- Tutoring is NOT a substitute for class. Continue to attend class and actively participate.
- Tutoring at ACE is often busiest in the evenings for drop-in tutoring. Consider scheduling an individual appointment for more focused time.
- Tutoring will be more effective if you come regularly. Don't just come right before a test!
Mondays
Class | Times Tutors Available Monday |
ACCT 201 | 6:00pm - 10:00pm |
ANSC 218 | 4:30pm - 7:00pm |
BIOC 460 | 6:00pm - 10:00pm |
BIOL 150 | 1:00pm - 10:00pm |
BIOL 151 | 1:00pm - 10:00pm |
BIOL 315 | 2:00pm - 10:00pm |
BIOL 359 | 2:00pm - 5:00pm |
BIOL 370 | 2:00pm - 5:00pm |
CHEM 117 | 4:00pm - 10:00pm |
CHEM 121 | 11:00am - 10:00pm |
CHEM 122 | 1:00pm - 10:00pm |
CHEM 140 | 6:00pm - 10:00pm |
CHEM 341 | 1:00pm - 10:00pm |
CHEM 342 | 1:00pm - 10:00pm |
CSCI 160 | 3:00pm - 7:00pm |
CSCI 161 | 3:00pm - 7:00pm |
CSCI 222 | 3:00pm - 10:00pm |
CSCI 336 | 3:00pm - 7:00pm |
CSCI 372 | 3:00pm - 7:00pm |
MATH 98 | 10:00am - 11:30am and 5:00pm - 10:00pm |
MATH 105 | 6:00pm - 10:00pm |
MATH 129 | 10:00am - 11:30am and 3:00pm - 10:00pm |
MATH 146 | 4:00pm - 6:00pm |
MATH 165 | 11:00am – 3:30pm and 5:00pm - 10:00pm |
MATH 166 | 10:00am - 11:30am and 5:00pm - 10:00pm |
MATH 259 | 6:00pm - 10:00pm |
MATH 265 | 3:00pm - 7:00pm |
MATH 270 | 3:00pm - 7:00pm |
MATH 329 | 3:00pm - 7:00pm |
ME 111 | 6:00pm - 10:00pm |
ME 212 | 6:00pm - 10:00pm |
ME 221 | 1:00pm - 3:00pm |
ME 222 | 6:00pm - 10:00pm |
ME 223 | 6:00pm - 10:00pm |
MICR 202 | 4:00pm - 10:00pm |
MICR 350 | 6:00pm - 10:00pm |
MICR 460 | 6:00pm - 10:00pm |
NURS 150 | 4:00pm - 7:00pm |
PHYS 251 | 3:00pm - 7:00pm |
PHYS 252 | 3:00pm - 7:00pm |
PLSC 315 | 6:00pm - 10:00pm |
PSYC 250 | 4:00pm - 7:00pm |
STAT 330 | 6:00pm – 9:30pm |
STAT 331 | 6:00pm – 9:30pm |
STAT 367 | 3:00pm - 7:00pm |
Tuesdays
Class | Times Tutors Available Tuesday Schedule Subject to Change |
ACCT 200 | 10:00am - 12:30pm |
ACCT 201 | 10:00am-12:30pm and 1:00pm - 4:00pm |
ACCT 320 | 10:00am - 12:30pm |
BIOC 460 | 4:00pm - 7:00pm |
BIOL 150 | 11:30am - 1:30pm and 4:00 - 7:00pm |
BIOL 151 | 11:30am - 1:30pm and 4:00 - 6:00pm |
BIOL 220 | 6:00pm - 10:00pm |
BIOL 315 | 11:30am - 1:30pm and 4:00 - 10:00pm |
BIOL 370 | 6:00pm - 10:00pm |
CHEM 117 | 1:00pm - 6:00pm |
CHEM 121 | 11:30am - 10:00pm |
CHEM 122 | 11:30am - 1:30pm and 4:00 - 10:00pm |
CHEM 140 | 1:00pm - 5:00pm |
CHEM 150 | 4:00pm - 7:00pm |
CHEM 151 | 4:00pm - 7:00pm |
CHEM 341 | 11:30am - 1:30pm and 4:00 - 10:00pm |
CHEM 342 | 11:30am - 1:30pm and 4:00 - 10:00pm |
CSCI 160 | 11:00am - 1:00pm |
CSCI 161 | 11:00am - 1:00pm |
CSCI 222 | 5:00pm - 7:00pm |
ECON 105 | 10:00am - 12:30pm |
ECON 201 | 10:00am - 12:30pm |
ECON 202 | 10:00am - 12:30pm |
ECON 341 | 10:00am - 12:30pm |
MATH 98 | 5:00pm - 10:00pm |
MATH 103 | 6:00pm - 10:00pm |
MATH 105 | 6:00pm - 10:00pm |
MATH 129 | 11:00am - 1:00pm and 2:00pm - 4:00pm |
MATH 165 | 10:00am - 4:00pm and 5:00pm - 10:00pm (TA 10-3) |
MATH 166 | 2:00pm - 4:00pm and 5:00pm - 10:00pm |
MATH 259 | 2:00pm - 4:00pm |
MATH 265 | 11:00am - 1:00pm |
MATH 270 | 11:00am - 1:00pm |
ME 111 | 2:00pm - 4:00pm |
ME 212 | 2:00pm - 4:00pm |
ME 221 | 2:00pm - 4:00pm and 6:00pm - 10:00pm |
ME 222 | 2:00pm - 4:00pm |
ME 223 | 2:00pm - 4:00pm |
MICR 202 | 1:00pm - 6:00pm |
MICR 350 | 4:00pm - 10:00pm |
NURS 150 | 4:00pm - 6:00pm |
PHYS 211 | 6:00pm - 10:00pm |
PHYS 212 | 6:00pm - 10:00pm |
PHYS 251 | 11:00am - 1:00pm |
PHYS 252 | 11:00am - 1:00pm |
PLSC 315 | 4:00pm - 7:00pm |
PSYC 250 | 4:00pm - 6:00pm |
PSYC 350 | 6:00pm - 10:00pm |
PSYC 351 | 6:00pm - 10:00pm |
STAT 330 | 10:00am - 12:30pm and 1:00pm - 4:00pm |
STAT 331 | 10:00am - 12:30pm and 1:00pm - 4:00pm |
STAT 367 | 11:00am - 1:00pm |
Wednesdays
Class | Times Tutors Available Wed Schedule Subject to Change | ||
ACCT 201 | 1:00pm - 3:00pm | ||
BIOC 460 | 6:00pm - 10:00pm |
| |
BIOL 150 | 1:00pm - 10:00pm | ||
BIOL 151 | 1:00pm - 10:00pm | ||
BIOL 315 | 4:00pm - 10:00pm | ||
BIOL 359 | 6:00pm - 10:00pm | ||
BIOL 370 | 6:00pm - 10:00pm | ||
CHEM 117 | 3:00pm - 6:00pm | ||
CHEM 121 | 1:00pm - 10:00pm | ||
CHEM 122 | 1:00pm - 10:00pm | ||
CHEM 341 | 1:00pm - 5:00pm and 6:00 - 10:00pm | ||
CHEM 342 | 1:00pm - 5:00pm and 6:00 - 10:00pm | ||
CSCI 160 | 3:00pm - 7:00pm | ||
CSCI 161 | 3:00pm - 7:00pm | ||
CSCI 222 | 3:00pm - 10:00pm | ||
MATH 98 | 10:00am - 11:30am and 3:00pm - 10:00pm | ||
MATH 103 | 3:00pm - 10:00pm | ||
MATH 105 | 3:00pm - 10:00pm | ||
MATH 129 | 10:00am - 11:30am and 3:00pm - 10:00pm | ||
MATH 165 | 2:00pm - 4:00pm and 6:00pm 10:00pm (TA 2-3:30pm) | ||
MATH 166 | 10:00am - 11:30am and 6:00pm - 10:00pm | ||
MATH 259 | 6:00pm - 10:00pm | ||
MATH 265 | 3:00pm - 7:00pm | ||
MATH 270 | 3:00pm - 7:00pm | ||
ME 111 | 6:00pm - 10:00pm | ||
ME 212 | 6:00pm - 10:00pm | ||
ME 221 | 6:00pm - 10:00pm | ||
ME 222 | 6:00pm - 10:00pm | ||
ME 223 | 6:00pm - 10:00pm | ||
MICR 202 | 3:00pm - 6:00pm | ||
MICR 350 | 6:00pm – 10:00pm | ||
MICR 460 | 6:00pm – 10:00pm | ||
NURS 150 | 3:00pm - 6:00pm | ||
PHYS 251 | 3:00pm - 7:00pm | ||
PHYS 252 | 3:00pm - 7:00pm | ||
PSYC 250 | 3:00pm - 6:00pm | ||
STAT 330 | 1:00pm - 3:00pm | ||
STAT 331 | 1:00pm - 3:00pm | ||
STAT 367 | 3:00pm - 7:00pm | ||
Thursdays
Class | Times Tutors Available Thurdays Schedule Subject to Change |
ACCT 200 | 10:00am - 12:30pm and 7:00pm – 10:00pm |
ACCT 201 | 10:00am - 12:30pm and 1:00pm - 3:00pm and 7:00pm – 10:00pm |
ACCT 320 | 10:00am - 12:30pm and 7:00pm – 10:00pm |
ANSC 218 | 4:30pm - 7:00pm |
BIOL 150 | 3:30pm - 7:00pm |
BIOL 151 | 4:30pm - 6:00pm |
BIOL 220 | 2:00pm - 4:30pm |
BIOL 315 | 6:00pm - 10:00pm |
BIOL 370 | 6:00pm - 10:00pm |
CHEM 117 | 3:30pm - 6:30pm |
CHEM 121 | 1:00pm - 10:00pm |
CHEM 122 | 1:00pm - 10:00pm |
CHEM 341 | 2:00pm - 4:30pm and 5:00pm - 10:00pm |
CHEM 342 | 2:00pm - 4:30pm and 5:00pm - 10:00pm |
CSCI 160 | 3:30pm - 6:00pm |
CSCI 161 | 3:30pm - 6:00pm |
CSCI 222 | 4:00pm - 10:00pm |
ECON 105 | 10:00am - 12:30pm and 7:00pm – 10:00pm |
ECON 201 | 10:00am - 12:30pm and 7:00pm – 10:00pm |
ECON 202 | 10:00am - 12:30pm and 7:00pm – 10:00pm |
ECON 341 | 10:00am - 12:30pm and 7:00pm – 10:00pm |
MATH 98 | 12:30pm - 10:00pm |
MATH 103 | 12:30pm - 5:00pm |
MATH 105 | 12:30pm - 3:30pm |
MATH 129 | 1:00pm - 10:00pm |
MATH 165 | 1:00pm - 10:00pm |
MATH 166 | 1:00pm - 10:00pm |
ME 221 | 1:00pm - 5:00pm |
MICR 202 | 3:30pm - 6:30pm |
NURS 150 | 3:30pm - 6:30pm |
PHYS 211 | 6:00pm - 10:00pm |
PHYS 212 | 6:00pm - 10:00pm |
PSYC 250 | 3:30pm - 6:30pm |
PSYC 350 | 6:00pm - 10:00pm |
PSYC 351 | 6:00pm - 10:00pm |
STAT 330 | 10:00am - 12:30pm and 1:00pm - 3:00pm and 5:00pm - 10:00pm |
STAT 331 | 10:00am - 12:30pm and 1:00pm - 3:00pm and 5:00pm – 10:00pm |
Fridays
Class | Times Tutors Available Fridays Schedule Subject to Change |
BIOL 315 | 11:00am - 1:45pm |
BIOL 370 | 11:00am - 1:45pm |
CHEM 117 | 11:00am - 3:00pm |
CHEM 121 | 11:00am - 3:00pm |
CHEM 122 | 11:00am - 1:45pm |
CHEM 341 | 11:00am - 1:45pm |
CHEM 342 | 11:00am - 1:45pm |
MATH 98 | 10:00am - 11:30am |
MATH 129 | 10:00am - 11:30am |
MATH 165 | 12:30pm - 1:30pm (TA) |
MATH 166 | 10:00am - 11:30am |
MICR 202 | 11:00am - 3:00pm |
NURS 150 | 11:00am - 1:00pm |
PHYS 211 | 11:00am - 1:45pm |
PHYS 212 | 11:00am - 1:45pm |
PSYC 250 | 11:00am - 1:00pm |
PSYC 350 | 11:00am - 1:45pm |
PSYC 351 | 11:00am - 1:45pm |