Page Title
Impacts
Description
Older Adults Outreach | 2022 | 2023 | 2024 |
---|---|---|---|
Social engagement events | 612 | 1,224 | 1,190 |
Educational events | 284 | 661 | 885 |
Friendly home visits | 110 | 203 | 226 |
Exercise classes | - | - | 97 |
Individual client meetings | 307 | 788 | 628 |
Total | 1,468 | 3,189 | 3,368 |
2022 | 2023 | 2024 | |
---|---|---|---|
Rides given | 155 | 313 | 337 |
Miles driven | 17,145 | 21,116 | 21,890 |
Volunteer hours | 1,027 | 1,077 | 1,010 |
Unique clients | 43 | 43 | 45 |
Volunteers | 15 | 18 | 15 |
2022 | 2023 | 2024 | |
---|---|---|---|
I feel more confident at home. | 76.7% | 85.7% | 96% |
I feel more connected to resources in my community. | 80% | 84.2% | 92.9% |
My quality of life has improved. | 66% | 80% | 80.6% |
I feel less lonely or socially isolated. | 75% | 71.8% | 80.8% |
I feel less stressed. | 64.5% | 67.4% | 76.3% |
I feel more independent. | 66% | 65.3% | 81.6% |
I have gained valuable knowledge. | 79.2% | 84.4% | 87.4% |
Widgets