Fees
Fees
Lab, Equipment, or Service | Unit | Price ($) |
Molecular Biology Lab1 | Day | 13.00 |
Tissue Culture Lab2 | Hour | 25.00 |
Accuri C6 Flow Cytometer3 (unassisted) | Hour | 36.00 |
Accuri C6 Flow Cytometer3 (assisted) | Hour | 48.00 |
FACSJazz Cell Sorter4 (assisted) | Hour | 60.00 |
FACSJazz Cell Sorter4 | Hour | 42.00 |
ABI 7500 Fast Real Time PCR Machine5 | Run | 40.00 |
Agilent 2100 Bioanalyzer6 | Run | 13.00 |
Microplate readers7 | Plate/Additional Scans | 13.00/3.00 |
Leica DM IL Inverted Fluorescence Microscope8 | Hour | 15.00 |
Liquid Nitrogen Cell Storage | Box/month | 10.00 |
Liquid Nitrogen | Liter | 2.25 |
Labor9 | Hour | 45.00 |
45.0% surcharge for non-NDSU clients |
NOTES:
|