Page Title
Courses
Description
Course Number | Course Name | Credits | Term | Instructor |
PPTH 324 | Introductory Plant Pathology | 3 | Fall | Rasmussen, Secor, Arcibal Baldwin |
PPTH 454/654 | Diseases of Field and Forage Crops | 3 | Spring Even | Rasmussen |
PPTH 455/655 | Plant Disease Management | 3 | Spring Odd | Mathew |
PPTH 457/657 | Landscape Plant Pathology | 3 | Spring Odd | |
PPTH 460/660 | Fungal Biology | 3 | Fall Even | Pasche |
PPTH 751 | Physiology of Plant Disease | 3 | Spring Odd | Liu |
PPTH 752 | Plant Nematology | 3 | Fall Odd | Yan |
PPTH 754 | Plant Disease Epidemiology | 3 | Fall Even | Del Rio Mendoza |
PPTH 757 | Advanced Techniques in Plant Pathology | 3 | Spring Odd | Gill |
PPTH 758 | Bacterial, Nematode and Viral Diseases of Plants | 4 | Fall Odd | Liu, Yan, Secor |
PPTH 759 | Host-Parasite Genetics | 3 | Spring Even | Zhong |
PPTH 760 | Fungal Genetics | 3 | Fall Odd | Baldwin |
PPTH 767 | Effectoromics | 3 | Fall Odd | Ebert |
PPTH 790 | Graduate Seminar | 1-3 | Fall, Spring | Rotating |
PPTH 792 | Graduate Teaching Experience | 1-6 | Fall, Spring | |
PPTH 793 | Individual Study/Tutorial | 1-5 | Fall, Spring | |
PPTH 795 | Field Experience | 1-15 | Fall, Spring | |
PPTH 797 | Master's Paper | 1-3 | Fall, Spring | |
PPTH 798 | Master's Thesis | 1-10 | Fall, Spring | |
PPTH 800 | Doctoral Dissertation | 1-15 | Fall, Spring |
For course descriptions, please see the University Catalog