Physics Help Room
Hours SE 218, Spring 2025
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:00 | |||||
09:00 | Lily Leong | ||||
10:00 | |||||
11:00 | Aryeh Rimmer | Hadassah Griffin | |||
12:00 | Hadassah Griffin | ||||
13:00 | Hadassah Griffin | Oreoluwa Alade | |||
14:00 | Faisal Latif | Oreoluwa Alade | |||
15:00 | Faisal Latif | Oreoluwa Alade | |||
16:00 | Faisal Latif | Mahesh Aryal | |||
17:00 | Faruk Hossain | Mahesh Aryal | |||
18:00 | Faruk Hossain | Faruk Hossain | Mahesh Aryal |
Lab Schedule
Spring 2025
Class-Section | Meeting Time | TA | TA Email | ||
---|---|---|---|---|---|
120L-01 | Friday 10-11:50 | Lily Leong | lily.leong@ndsu.edu | ||
211L-01 | Wednesday 9-10:50 | Oreoluwa Alade | oreoluwa.alade@ndsu.edu | ||
211L-02 | Wednesday 11-12:50 | Oreoluwa Alade | oreoluwa.alade@ndsu.edu | ||
211L-03 | Wednesday 1-2:50 | Oreoluwa Alade | oreoluwa.alade@ndsu.edu | ||
211L-04 | Thursday 11-12:50 | Aryeh Rimmer | aryeh.rimmer@ndsu.edu | ||
212L-01 | Tuesday 10-11:50 | Faruk Hossain | mdfaruk.hossain.2@ndsu.edu | ||
212L-02 | Tuesday 12-1:50 | Faruk Hossain | mdfaruk.hossain.2@ndsu.edu | ||
212L-03 | Tuesday 3:30-5:20 | Faruk Hossain | mdfaruk.hossain.2@ndsu.edu | ||
212L-04 | Wednesday 10-11:50 | Hadassah Griffin | hadassah.griffin@ndsu.edu | ||
212L-05 | Wednesday 12-1:50 | Hadassah Griffin | hadassah.griffin@ndsu.edu | ||
212L-06 | Wednesday 3-4:50 | Hadassah Griffin | hadassah.griffin@ndsu.edu | ||
251L-01 | Monday 1-2:50 | Noah Seekins | noah.seekins@ndsu.edu | ||
251L-02 | Monday 3-4:50 | Noah Seekins | noah.seekins@ndsu.edu | ||
252L-01 | Thursday 8-9:50 | Mahesh Aryal | mahesh.aryal@ndsu.edu | ||
252L-02 | Thursday 11-12:50 | Mahesh Aryal | mahesh.aryal@ndsu.edu | ||
252L-03 | Thursday 1-2:50 | Mahesh Aryal | mahesh.aryal@ndsu.edu | ||
252L-04 | Thursday 3-4:50 | Faisal Latif | faisal.latif@ndsu.edu | ||
252L-06 | Friday 12-1:50 | Faisal Latif | faisal.latif@ndsu.edu | ||
252L-07 | Friday 10-11:50 | Faisal Latif | faisal.latif@ndsu.edu |
Course Rotation
This schedule of course offerings is reasonably accurate, but be sure to check the class schedule published by the Office of Registration and Records (or Campus Connection) for a particular semester's schedule.
Introductory Undergraduate Courses
COURSE | TITLE | FALL | SPRING | SUMMER |
110/L | Introductory Astronomy/Lab | X | ||
120/L | Fundamentals of Physics/Lab | X | X | |
171 | Introductory Projects in Physics | X | ||
211/L | College Physics I/Lab | X | X | X |
212/L | College Physics II/Lab | X* | X | X |
251/L | University Physics I/Lab | X | X | |
251R | University Physics I Recitation | X | ||
252/L | University Physics II/Lab | X | X | X |
252R | University Physics II Recitation | X |
Upper-Level Undergraduate Courses
COURSE | TITLE | FALL | SPRING |
215 | Research for Undergraduates | X | X |
350 | Modern Physics | X | |
355 | Classical Mechanics | X | |
360 | Modern Physics II | X | |
361 | Electromagnetic Theory | X | |
370 | Intro to Computational Physics | X | |
411/611/L | Optics for Scientists & Engineers/Lab | X | |
462/662 | Thermal and Statistical Physics | X | |
413/613 | Lasers for Scientists & Engineers* | ||
415/615 | Elements of Photonics* | ||
481/681 | Condensed Matter Physics | X | |
485/685 | Quantum Mechanics I | X | |
486/686 | Quantum Mechanics II | X | |
489 | Physics Projects | X | |
491 | Seminar* | ||
494 | Individual Study* |
*Offered on demand.
Graduate Level Courses
COURSE | TITLE | F14 | S15 | F15 | S16 | F16 | S17 | F17 | S18 | F18 | S19 | F19 | S20 | F20 | S21 | F21 | |||||||
752 | Mathematical Methods in Physics I | X | X | X | |||||||||||||||||||
753 | Mathematical Methods in Physics II | ||||||||||||||||||||||
758 | Statistical Physics | X | X | ||||||||||||||||||||
761 | Electromagnetism | X | X | X | |||||||||||||||||||
771 | Quantum Physics I | X | X | X | |||||||||||||||||||
772 | Quantum Physics II | ||||||||||||||||||||||
781 | Solid State Physics | X | X | X | |||||||||||||||||||
782 | Condensed Matter Physics | X | X | X |