Enrolled Freshmen Average High School GPA
Average high school grade point average (GPA) of all degree-seeking, first-time, first-year (freshman) students who submit GPA.
Percent of total first-time, first-year (freshman) students who submitted high school GPA.
2021 | 2022 | 2023 | |
---|---|---|---|
Average High School GPA | 3.53 | 3.51 | 3.54 |
Percent Submitted High School GPA | 98.80% | 98.61% | 98.10% |
Source: Data from Common Data Set.
High School GPA Bands
Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | ||||||
---|---|---|---|---|---|---|---|---|
GPA Band | Count | Percent | Count | Percent | Count | Percent | ||
3.98 - 4.00 | 344 | 13.80% | 306 | 12.19% | 311 | 14.08% | ||
3.90 - 3.97 | 250 | 10.00% | 270 | 10.75% | 235 | 10.64% | ||
3.80 - 3.89 | 298 | 12.00% | 279 | 11.11% | 258 | 11.68% | ||
3.70 - 3.79 | 218 | 8.80% | 214 | 8.52% | 196 | 8.87% | ||
3.65 - 3.69 | 111 | 4.50% | 112 | 4.46% | 113 | 5.12% | ||
3.50 - 3.64 | 283 | 11.40% | 259 | 10.31% | 232 | 10.50% | ||
3.20 - 3.49 | 419 | 16.80% | 446 | 17.76% | 358 | 16.21% | ||
3.00 - 3.19 | 227 | 9.10% | 234 | 9.32% | 190 | 8.60% | ||
Below 3.00 | 340 | 13.70% | 391 | 15.57% | 316 | 14.31% |
Source: Application Data