Student Curriculum Guides
Majors
Academic Program | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Agricultural Communication | 2024 | 2023 | 2022 | 2021 | 2020 |
Anthropology | 2024 | 2023 | 2022 | 2021 | 2020 |
Apparel, Retail Merchandising, and Design | 2024 | 2023 | 2022 | 2021 | 2020 |
Architecture | 2024 | 2023 | 2022 | 2021 | 2020 |
Art | 2024 | 2023 | 2022 | 2021 | 2020 |
Art (Bachelor of Fine Arts) | 2024 | 2023 | 2022 | 2021 | 2020 |
Art Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Behavioral Statistics | 2024 | 2023 | 2022 | 2021 | 2020 |
Biochemistry and Molecular Biology | 2024 | 2023 | 2022 | 2021 | 2020 |
Biological Sciences | 2024 | 2023 | 2022 | 2021 | 2020 |
Biological Sciences (Environmental Science) | 2024 | 2023 | 2022 | 2021 | 2020 |
Biological Sciences Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Biotechnology | 2024 | 2023 | 2022 | 2021 | 2020 |
Business Education | 2024 | 2023 | 2022 | 2021 | |
Chemistry | 2024 | 2023 | 2022 | 2021 | 2020 |
Chemistry Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Comprehensive Science Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Criminal Justice | 2024 | 2023 | 2022 | 2021 | 2020 |
Earth Science Education | 2023 | 2022 | 2021 | 2020 | |
Emergency Management | 2024 | 2023 | 2022 | 2021 | 2020 |
English | 2024 | 2023 | 2022 | 2021 | 2020 |
English Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Environmental Design | 2024 | 2023 | 2022 | 2021 | 2020 |
French | 2022 | 2021 | 2020 | ||
French Education | 2022 | 2021 | 2020 | ||
Geology | 2022 | 2021 | 2020 | ||
Global Studies | 2024 | 2023 | 2022 | 2021 | 2020 |
Health Education | 2024 | 2023 | 2022 | 2021 | 2020 |
History | 2024 | 2023 | 2022 | 2021 | 2020 |
History Education | 2023 | 2022 | 2021 | 2020 | |
Interior Design | 2024 | 2023 | 2022 | 2021 | 2020 |
Journalism | 2024 | 2023 | 2022 | 2021 | 2020 |
Management Communication | 2024 | 2023 | 2022 | 2021 | 2020 |
Mathematics | 2024 | 2023 | 2022 | 2021 | 2020 |
Mathematics & Computer Science | 2024 | 2023 | 2022 | 2021 | 2020 |
Mathematics & Physics | 2024 | 2023 | 2022 | 2021 | 2020 |
Mathematics & Statistics | 2024 | 2023 | 2022 | 2021 | 2020 |
Mathematics & Statistics (Pre-Actuarial Science) | 2024 | 2023 | 2022 | 2021 | 2020 |
Mathematics Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Music | 2024 | 2023 | 2022 | 2021 | 2020 |
Music (B.Mus., Music Composition) | 2024 | 2023 | 2022 | 2021 | |
Music (B.Mus., Instrumental Music Performance) | 2024 | 2023 | 2022 | 2021 | 2020 |
Music (B.Mus., Piano Performance) | 2024 | 2023 | 2022 | 2021 | 2020 |
Music (B.Mus., Vocal Music Performance) | 2024 | 2023 | 2022 | 2021 | 2020 |
Music Education (Instrumental) | 2024 | 2023 | 2022 | 2021 | 2020 |
Music Education (Vocal) | 2024 | 2023 | 2022 | 2021 | 2020 |
Natural Resources Management | 2024 | 2023 | 2022 | 2021 | 2020 |
Philosophy, Ethics, and Applied Humanities | 2024 | 2023 | 2022 | 2021 | 2020 |
Physical Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Physics | 2024 | 2023 | 2022 | 2021 | 2020 |
Physics (Optical Science and Engineering) | 2021 | 2020 | |||
Physics & Computer Science | 2024 | 2023 | 2022 | 2021 | 2020 |
Physics Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Political Science | 2024 | 2023 | 2022 | 2021 | 2020 |
Political Science (Pre-Law) | 2022 | 2021 | 2020 | ||
Political Science (Public Service) | 2022 | 2021 | 2020 | ||
Psychology | 2024 | 2023 | 2022 | 2021 | 2020 |
Public History | 2024 | 2023 | 2022 | 2021 | 2020 |
Social Science Education | 2023 | 2022 | 2021 | 2020 | |
Social Studies Education |
|
|
|
|
|
Sociology | 2024 | 2023 | 2022 | 2021 | 2020 |
Spanish | 2024 | 2023 | 2022 | 2021 | 2020 |
Spanish Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Statistics | 2024 | 2023 | 2022 | 2021 | 2020 |
Strategic Communication | 2024 | 2023 | 2022 | 2021 | 2020 |
Theatre Arts | 2024 | 2023 | 2022 | 2021 | 2020 |
Theatre Arts (B.F.A., Design & Tech Theater) | 2024 | 2023 | 2022 | 2021 | 2020 |
Theatre Arts (B.F.A., Musical Theatre) | 2024 | 2023 | 2022 | 2021 | 2020 |
Theatre Arts (B.F.A., Performance) | 2024 | 2023 | 2022 | 2021 | 2020 |
University Studies | 2024 | 2023 | 2022 | 2021 | 2020 |
Women and Gender Studies | 2024 | 2023 | 2022 | 2021 | 2020 |
Minors
Academic Program | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Agricultural Communication | 2024 | 2023 | 2022 | 2021 | 2020 |
Anthropology | 2024 | 2023 | 2022 | 2021 | 2020 |
Apparel, Retail Merchandising, and Design | 2024 | 2023 | 2022 | 2021 | 2020 |
Art | 2024 | 2023 | 2022 | 2021 | 2020 |
Biochemistry and Molecular Biology | 2024 | 2023 | 2022 | 2021 | 2020 |
Biological Sciences | 2024 | 2023 | 2022 | 2021 | 2020 |
Biotechnology | 2024 | 2023 | 2022 | 2021 | 2020 |
Botany | 2024 | 2023 | 2022 | 2021 | 2020 |
Chemistry | 2024 | 2023 | 2022 | 2021 | 2020 |
Coatings and Polymeric Materials | 2024 | 2023 | 2022 | 2021 | 2020 |
Community Development | 2024 | 2023 | 2022 | 2021 | 2020 |
Creative Writing | 2024 | 2023 | 2022 | 2021 | 2020 |
Criminal Justice | 2024 | 2023 | 2022 | 2021 | 2020 |
Emergency Management | 2024 | 2023 | 2022 | 2021 | 2020 |
English | 2024 | 2023 | 2022 | 2021 | 2020 |
Environmental Geology | 2022 | 2021 | 2020 | ||
Extension Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Forensic Science | 2024 | ||||
French | 2022 | 2021 | 2020 | ||
French Studies | 2022 | 2021 | 2020 | ||
Geography | 2022 | 2021 | 2020 | ||
Geology | 2022 | 2021 | 2020 | ||
German | 2022 | 2021 | 2020 | ||
German Studies | 2022 | 2021 | 2020 | ||
Global Studies | 2024 | 2023 | 2022 | ||
History | 2024 | 2023 | 2022 | 2021 | 2020 |
Interior Design | 2022 | 2021 | 2020 | ||
Journalism | 2024 | 2023 | 2022 | 2021 | 2020 |
Landscape Architecture | 2024 | 2023 | 2022 | 2021 | 2020 |
Management Communication | 2024 | 2023 | 2022 | 2021 | 2020 |
Managerial Psychology | 2024 | 2023 | 2022 | 2021 | 2020 |
Mathematics | 2024 | 2023 | 2022 | 2021 | 2020 |
Music | 2024 | 2023 | 2022 | 2021 | 2020 |
Music Education | 2024 | 2023 | 2022 | 2021 | 2020 |
Music Education (Instrumental) | 2024 | 2023 | 2022 | 2021 | 2020 |
Music Education (Vocal) | 2024 | 2023 | 2022 | 2021 | 2020 |
Natural Resources Management | 2024 | 2023 | 2022 | 2021 | 2020 |
Neuroscience | 2024 | 2023 | 2022 | 2021 | 2020 |
Philosophy, Ethics, and Applied Humanities | 2024 | 2023 | 2022 | 2021 | 2020 |
Physics | 2024 | 2023 | 2022 | 2021 | 2020 |
Political Science | 2024 | 2023 | 2022 | 2021 | 2020 |
Pre-Law | 2024 | 2023 | 2022 | 2021 | 2020 |
Professional Ethics | 2024 | 2023 | 2022 | ||
Psychology | 2024 | 2023 | 2022 | 2021 | 2020 |
Public Policy | 2024 | 2023 | 2022 | 2021 | |
Religion | 2024 | 2023 | 2022 | 2021 | 2020 |
Sociology | 2024 | 2023 | 2022 | 2021 | 2020 |
Spanish | 2024 | 2023 | 2022 | 2021 | 2020 |
Spanish Studies | 2024 | 2023 | 2022 | 2021 | 2020 |
Statistics | 2024 | 2023 | 2022 | 2021 | 2020 |
Strategic Communication | 2024 | 2023 | 2022 | 2021 | 2020 |
Theatre Arts | 2024 | 2023 | 2022 | 2021 | 2020 |
Tribal and Indigenous People Studies | 2024 | 2023 | 2022 | 2021 | 2020 |
Women and Gender Studies | 2024 | 2023 | 2022 | 2021 | 2020 |
Zoology | 2024 | 2023 | 2022 | 2021 | 2020 |
Certificates
Academic Program | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Advertising and Design | 2024 | 2023 | 2022 | 2021 | 2020 |
Apparel, Retail Merchandising, and Design | 2024 | 2023 | 2022 | 2021 | 2020 |
Certificate of Completion: First-Year Spanish | 2024 | 2023 | |||
Certificate of Completion: Second-Year Spanish | 2024 | 2023 | |||
Certificate of Completion: Third-Year Spanish | 2024 | 2023 | |||
GIS and Remote Sensing | 2024 | 2023 | 2022 | 2021 | |
Global Studies | 2024 | 2023 | |||
Professional Ethics | 2024 | 2023 | 2022 | ||
Professional Writing | 2024 | 2023 | 2022 | ||
Publishing | 2024 | 2023 | 2022 | 2021 | 2020 |
Sport Coaching | 2024 |