Student Curriculum Guides
Majors
Academic Program | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Agricultural and Biosystems Engineering | 2024 | 2023 | |||
Agricultural and Biosystems Engineering (Agricultural Engineering) | 2022 | 2021 | 2020 | ||
Agricultural and Biosystems Engineering (Biosystems Engineering) | 2022 | 2021 | 2020 | ||
Civil Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Computer Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Computer Science (Bachelor of Arts) | 2024 | 2023 | 2022 | 2021 | 2020 |
Computer Science (Bachelor of Science) | 2024 | 2023 | 2022 | 2021 | 2020 |
Computer Science & Mathematics | 2024 | 2023 | 2022 | 2021 | 2020 |
Computer Science & Physics | 2024 | 2023 | 2022 | 2021 | 2020 |
Construction Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Construction Management | 2024 | 2023 | 2022 | 2021 | 2020 |
Cybersecurity | 2024 | 2023 | |||
Data Science | 2024 | ||||
Electrical Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Electrical Engineering & Physics | 2024 | 2023 | 2022 | 2021 | 2020 |
Environmental Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Industrial Engineering and Management | 2024 | 2023 | 2022 | 2021 | 2020 |
Information Technology | 2024 | ||||
Manufacturing Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Mechanical Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Mechanical Engineering & Physics | 2024 | 2023 | 2022 | 2021 | |
Natural Resources Management | 2024 | 2023 | 2022 | 2021 | 2020 |
Software Engineering | 2024 | 2023 |
Minors
Academic Program | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Aerospace Studies (Air Force ROTC) | 2024 | 2023 | 2022 | 2021 | 2020 |
Artificial Intelligence | 2024 | 2023 | |||
Biomedical Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Computer Science | 2024 | 2023 | 2022 | 2021 | 2020 |
Industrial Engineering and Management | 2024 | 2023 | 2022 | 2021 | 2020 |
Manufacturing Engineering | 2024 | 2023 | 2022 | 2021 | 2020 |
Military Science (Army ROTC) | 2024 | 2023 | 2022 | 2021 | 2020 |
Natural Resources Management | 2024 | 2023 | 2022 | 2021 | 2020 |
Reliability Engineering | 2023 | 2022 | 2021 | 2020 | |
Robotics | 2024 | 2023 | 2022 | 2021 | 2020 |
Certificates
Academic Program | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Computer Science | 2024 | ||||
Computer Science Foundations | 2024 | ||||
Computing Systems | 2024 | ||||
Core Computer Science Competencies | 2024 | ||||
Cybersecurity | 2024 | 2023 | |||
Data Science | 2024 | ||||
Fundamentals of Computing and Security | 2024 | ||||
Software Development | 2024 | ||||
Software Engineering | 2024 | 2023 | |||
Water Resources | 2024 |