Housing Building Plans
The Building Plans Abbreviation Key was created to avoid repetition and aid in more complete descriptions. Plans can be located quickly in this list by using the "Find" option in your browser to find key words. Use the 'Ctrl + F' shortcut to bring up the "Find" box.
TITLE | PLAN # | YEAR | # PGS |
1 ROOM TOURIST CABIN, 10X14+5' OPEN PORCH, GABLEROOF, RWF | 5184 | '38 | 1 |
1 BDRM GUEST HOUSE, 18X25+8'OPEN PRCH, GbR, INSUL, RWF ('48) | 5185 | '87R | 1 |
GUEST CABIN, 14X20 W/O KITCHEN, INSULATED, POSTFRAME, RWF | 5186 | '86R | 1 |
CAMP HOUSE, 15X30, KITCHEN, TOILET, GABLEROOF, FIREPLACE | 5187 | '33 | 1 |
3 BDRM, 1-1/2 STRY HOUS, 24X34, 1 BATH, COAL HEAT, GbR, CB | 5201 | '33 | 3 |
3 BDRM, 1-1/2 STORY, 26X32, 1 BATH, COAL HEAT, GbR, CB, F | 5204 | '33 | 3 |
3 BDRM 1-1/2 STRY HOUS, 28X30+8' PRCH&PANTR, COAL HT, GbR, B | 5207 | '33 | 4 |
3 BDRM, 1-1/2 STRY, 26X48+END PRCH, 2 BATH, OFF, COAL HT, B | 5211 | '33 | 3 |
4 BDRM 2 STORY, 28X30+PORCH, 2 BATHS, OFF, COAL HEAT, F, B | 5214 | '33 | 4 |
ONE CAR GARAGE | 5333 | '33 | 1 |
4 BDRM ADOBE HOUS, 27'X36'+10'PORCH, FLATROOF, 1 BATH, F DET | 5486 | '35 | 2 |
5 BEDRM 1-1/2 STRY LOG CABIN, 33X42, RWF, F, ROCK FDN ('49) | 5506 | '87R | 2 |
2 BEDRM 1 STORY LOG CABIN, 21X30+ OPEN PORCH, RWF,F, LOG DET | 5507 | '49 | 1 |
COMMUNITY HOUSE, LOG CONST., 42X62 W/KITCN, GbR, F, RWF | 5602 | '50 | 2 |
CLUB HOUSE, 25X42, KITCHEN, STUDWALL, GABLEROOF, F, RWF | 5603 | '50 | 1 |
COMMUNITY H'SE, 32X70+KIT, STAGE,TOILETS, SLOPED CLNG, RWF,F | 5606 | '50 | 2 |
BUNK HOUSE, 26'X26', 6-12 ROOMS, GABLEROOF, CB, CF | 5694 | '51 | 1 |
MACHINERY STORAGE, 25X36, W/LIVING QTR, 24X25, TR, StW, CF | 5841 | '57 | 2 |
1 BDRM CABIN, 24X24, EXPANDBLE, CLOSET DET., StW, NTR, CF | 5928 | '61 | 3 |
A-FRAME CABIN, 22X24 W/LOFT, DBL 2X6 RAFTERS 4'OC, RWF | 5964 | '63 | 3 |
A-FRAM CABN, 22X36 W/LOFT, ENCL STAIRS, DBL 2X6 RAFTERS, RWF | 5965 | '63 | 3 |
1 BDRM CABIN, 24X24, EXPANDBLE, NAILED TR CB, PB FLR & FDN | 5968 | '64 | 3 |
CABIN, 24'X32', POLEFRAME W/PLENUM HOT-AIR HEAT, RWF ('66) | 5997 | '88R | 3 |
1 BDRM CABIN, 24X24, GbR, POLEFRAME, BD.-BATTEN SIDING, RWF | 6002 | '66 | 1 |
A-FRAME CABIN, 24X24+OUTDR DECK, D'BL 2X10 RAFTERS 8'OC, RWF | 6003 | '66 | 2 |
CABIN, 16X20, POSTFRAME, GABLEROOF, RAISED WOOD FLOOR | 6004 | '66 | 1 |
CABIN, 22X24 + 12' WIDE LOFT W/STAIR, POLEFRAME, CG, RWF | 6013 | '67 | 3 |
COMMUNITY HOUSE, 40X80, 2 STORY, KITCHEN, BATHS, CB, TR, CF | 6149 | '72 | 4 |
ENERGY EFFICIENT LANDSCAPE HOUSEYARD DESIGN | 6336 | '81 | 1 |
STORM SHELTER, 8X12X8, REINF CONC, FLATROOF, ABOVEGROUND, CB | 6376 | '85 | 1 |
OUTDOOR PORCH DECK, 14X16, POST-BEAM SUPPORTS 10' OC | 6406 | '88 | 1 |
STAIR & RAILINGS FOR OUTDOOR PORCH DECK | 6407 | '88 | 1 |
GARAGE LAYOUTS, APPROACHES & CROSS-SECTION, 1 & 2 CARS | 6415 | '88 | 1 |
WALL & ROOF CONST DETAILS FOR PLANS 6513-17-20-21-22-36-39 | 6500 | '34 | 1 |
HOUSE, 14X23, U-KITCH, GbR, DBL DECK BUNK & KIT CABINET DET, | 6501 | '34 | 1 |
HOUSE, 16X31+ SCREEN PORCH, GABLEROOF, StW, RWF | 6502 | '34 | 1 |
1 BDRM HOUSE, L-SHAPED, GABLEROOF, 1 BATH, FIREPLACE, RWF | 6503 | '34 | 1 |
1 STORY HOUSE, 20X22+ OPEN PORCH, GbR, BD&BATTEN SIDING, CF | 6504 | '34 | 5 |
1 BDRM HOUSE, 17X32 W/OPEN PORCH, GbR, BD&BATTEN SIDING, CF | 6505 | '34 | 5 |
2 BDRM L-SHAPED HOUSE, 500 SQ FT + PORCH, GbR, StW, CF | 6506 | '34 | 2 |
1 BDRM HOUSE, 20X20 (EXPANDABLE), CISTERN, HIPROOF, C FDN, B | 6507 | '34 | 1 |
1 BDRM HOUSE, 24X26 (EXPANDABLE), GABLEROOF, RWF | 6508 | '34 | 1 |
1 BDRM L-SHAPED HOUSE W/CORNER PORCH, GABLEROOF, F, RWF | 6509 | '34 | 2 |
1 BDRM L-SHAPED HOUSE, 750 SQ FT, GbR, StW, RWF DETAILS | 6510 | '34 | 3 |
1 STORY HOUS, 22X31 EXPANDABL, GbR, BD&BATTEN OR STUCCO, RWF | 6511 | '34 | 16 |
1 BDRM HOUSE, 24X24 EXPANDABLE, GbR, StW, FIREPLACE | 6513 | '34 | 2 |
2 BDRM HOUSE, 24X28, EXPANDBL, GbR, StW, KIT CAB DET, C. FDN | 6514 | '34 | 2 |
1 BDRM HOUSE, 20X30, EXPANDABLE, GbR, StW&F DETAILS, RWF | 6515 | '34 | 2 |
1 BDRM HOUSE, 20X36, EXPANDABLE, GbR, StW, F, RWF | 6516 | '34 | 2 |
2 BDRM HOUSE, 24X28 EXPANDABLE, GABLEROOF, StW, RWF | 6517 | '34 | 2 |
3 BDRM HOUSE, 26X38+ KITCHEN & OPEN PORCH, 1 BATH, GbR, RWF | 6518 | '34 | 1 |
1 BDRM HOUSE, 25X34 EXPANDABL, 1 BATH, GABLE OR HIPROOF, RWF | 6519 | '34 | 4 |
2 BDRM HOUSE, 27X25, EXPANDABLE, KIT DETAILS, GbR, RWF | 6520 | '34 | 2 |
2 BDRM HOUSE, 28X32+PRCH, EXPANDABLE, KITC DET'LS, GbR, RWF | 6521 | '34 | 2 |
2 BDRM HOUSE, 20X32, EXPANDABLE, HIPROOF, StW, RWF, F | 6522 | '34 | 2 |
2 BDRM HOUSE, 31X34+PORCH, 1 BTH, COAL HEAT, KIT DET, B | 6523 | '34 | 3 |
2 BDRM HOUSE, 25X47 EXPANDABL, 2 BTHS, COAL HEAT, GbR, F, B | 6524 | '34 | 3 |
1 BDRM HOUS, 26X33+PRCH, EXPANDABL,1 BTH,COAL HEAT,GbR,StW,B | 6525 | '34 | 2 |
2 BDRM LOG HOUSE, 25X34+PORCH, 1 BATH, GbR, STONE FDN, F | 6526 | '34 | 1 |
3 BDRM L-SHAPE HOUSE, 1100 SQ FT+PORCH, 1 BTH, GbR, StW, RWF | 6527 | '34 | 2 |
2 BDRM HSE, 22X37, HPRF, COAL HT, F & CABINET DET., SH SIDNG | 6528 | '34 | 2 |
2 BDRM HOUSE, 23X42 W/PORCH, 1 BATH, GbR, KIT & BUNKBED DET. | 6529 | '34 | 2 |
3 BDRM HOUSE, 34X41, 1 BTH, 2 PORCH, FLRF, HW HEAT, StW, RWF | 6531 | '34 | 2 |
3 BDRM +SHAPED HOUSE, 1500 SQ FT, 1 BTH, GbR, StW, COAL HT | 6533 | '34 | 3 |
3 BDRM 1-1/2 STRY HOUS, 24X33+PRCH, EXPANDABL, DORMERS,StW B | 6534 | '34 | 2 |
2-3 BDRM 1.5 STRY HOUS, 19X26+PRCH (2 LAYOUTS), DORMER, StW | 6535 | '34 | 3 |
3 BDRM 1.5 STRY HOUS, 28X38+PRCH, COAL HEAT, 1 BATH, StW, B | 6536 | '34 | 3 |
3 BDRM 1-1/2 STRY HOUS, 30X30+PRCH, COAL HET, 1 BATH, StW, B | 6537 | '34 | 2 |
3 BDRM 1.5 STORY HOUSE W/PRCH, FOYER, 1 BATH, KIT, F&EXT DET | 6538 | '34 | 7 |
3 BDRM 2-STRY HOUSE W/PRCH, 1 BTH, F, KIT & STAIR DET, GbR,B | 6539 | '34 | 3 |
4 BDRM 3-STRY HOUS, 26X26+PRCH, COAL HEAT, KIT DET, GbR, B | 6540 | '34 | 3 |
3 BDRM HOUSE, 27X43, 1 BATH, KIT DET, GbR, F, CF, RWF OR B | 7011 | '46 | 6 |
2 BDRM HSE, 25X36+PRCH, HPRF, BATH-UTIL, CLBIN & CAB DET, B | 7012 | '47 | 4 |
2 BDRM LOG CABIN, 24X32, +PORCH & UTILITY RMS, F, RWF ('47) | 7013 | '50R | 2 |
4 BDRM HOUSE, L-SHAPED, GbR, StW, CABINET-CLOSET DET., B | 7014 | '47 | 4 |
3 BDRM HOUSE, 35'X37, HIPROOF, SPLIT-ENTRY, CAB.DET., B, F | 7015 | '47 | 5 |
3 BDRM, 1.5 STRY HOUS, 27X36+PORCH, DORMER, STAIRS&CAB DET,B | 7016 | '47 | 5 |
3 BDRM 1.5 STORY H'SE, 27X34+DINING & PRCH, F, STAIR, B | 7017 | '47 | 5 |
2 BDRM TENANT HOUSE, 29X32, GbR, SPLIT-ENTRY, CRPRT, CAB.DET | 7018 | '48 | 7 |
2 BDRM 1.5 STORY HOUSE, 24X36, GbR, StW, STAIR&CLOS.DET.,B,F | 7019 | '48 | 6 |
4 BDRM 1.5 STORY H'SE, 27X38+PRCHES, SPLIT-ENTRY, STAIR, B | 7020 | '47 | 5 |
4 BEDROOM HOUSE, 30X35, SALTBOX ROOF, StW, BASEMENT ('47) | 7021 | '87R | 3 |
3 BDRM HOUSE, 27X43, GbR, CB, CONC. FL & STAIR DET., B | 7023 | '46 | 6 |
2 STORY SPLIT LEVEL HOUSE, 31X55 W/GAR, GbR, F & CAB.DET., B | 7024 | '48 | 5 |
2 BDRM HOUSE, 25X33 +PORCH & UTIL RM, GbR, CB, CF, CAB. DET. | 7026 | '48 | 4 |
3 BDRM HOUSE, 36X38 +PORCH, HIPROOF, CB, CONC. JOIST-FL, B,F | 7027 | '47 | 6 |
3 BDRM 1.5 STORY HOUSE, 31X38 +PORCH, COAL HEAT, CB, B | 7028 | '47 | 6 |
3 BDRM 1.5 STRY, 29X35 +PRCH&D'NG RM, GbR, COAL HT, CB, CF,B | 7029 | '47 | 7 |
HOUSE INTERIOR CONSTRUCTION DET; DOORS, CABINETS, CLOSETS | 7030 | '47 | 1 |
HOUSE CONSTRUCTION DETAILS, MASONRY WALLS & FOUNDATION | 7031 | '47 | 1 |
HOUSE CONSTRUCTION DETAILS, FRAME WALLS, CONC. FOUNDATION | 7032 | '47 | 1 |
WALL CABINETS FOR FOOD PREPARATION; FRAMING, DRAWERS, DOORS | 7035 | '47 | 6 |
WOOD BOX W/KINDLING & PAPER DRAWERS, 24"X27"X30", ML | 7036 | '47 | 1 |
SERVING CABINET, 2'X2'X3', TOP DRAWER, SHELFS&DOORS, MOVABLE | 7037 | '47 | 1 |
WALL CABINET, 2'X1'X4', DOORS & SHELVES, MATERIALS LIST | 7038 | '47 | 1 |
WALL STORAGE CABINET, 2'X4'X7', DOORS & SHELVES, ML | 7039 | '47 | 1 |
UTILITY &FOOD STRG CABINET, 15"X2'X7', 1 DRAWR, SHLVS&DR, ML | 7040 | '47 | 1 |
UTILITY CABINET, 1.5'X2'X7', 1 DRAWR, SHELVES & DOOR, ML | 7041 | '47 | 1 |
CHORE CLOTHES CABINET, 1.5X2'X7', 1 DRAWR, SHELVS & DOOR, ML | 7042 | '47 | 1 |
EXP. FARMHOUSE, 20'X34' +BEDRM ADDN, StW, TR, CONC. PIER FDN | 7061 | '53R | 5 |
EXP. FARMHOUSE, 21'X32' +BEDRM ADDN, StW, TR, CF, CAB. DET. | 7062 | '53 | 5 |
U-SHAPED KITCHEN & CABINET CONST. DETAILS | 7100 | '48 | 7 |
LIGHTING SYSTEM FOR U-KITCHEN | 7101 | '48 | 1 |
WALK-IN REFRIGERATOR, 9X11X8, (REVISED AS PLAN 6386, '87) + 29 PG BK | 7102 | '54R | 4 |
BELTSVILLE ENERGY SAVING KIT, DES.#1, 18X18, CNTR ISLD | 7103 | '56 | 11 |
2 BDRM HOUSE, 23X32+7X11 SHELTER, CHIMNEY DET, CB F'DN, B | 7120 | '52 | 3 |
2 BDRM L-SHAPED HOUSE, HIPROOF, STRG & CHIM DET., StW, RWF | 7122 | '52 | 4 |
3 BDRM, 31X73 W/C'PT & SCRNPORCH, 2 BTH, HIPRF, StW, F, RWF | 7127 | '86R | 4 |
3 BDRM, 31X73 W/C'PT & SCRNPORCH, 2 BATH, HIPRF, StW, F, RWF | 7127 | '54 | 7 |
4 BDRM HOUSE, 32X28, (EXPANDABLE), SPLIT-LEVEL, StW, CG, CF | 7128 | '87R | 5 |
4 BDRM 1 STORY, W/PORCH&CARPORT, HIPROOF, 2 BATHS, StW, CF,F | 7129 | '86R | 4 |
EXP. FARMHOUSE, 24X32 +ENTRY&TERRACE, PB GbR, SLOPED CEILING | 7130 | '55 | 8 |
3 BDRM L-SHAPED H'SE W/C'PT, OFF, 3 BTHS, SLOPED CEILIN, F,B | 7131 | '88R | 3 |
3 BDRM, 28X54+DBL GAR&BREEZWAY, 1 BTH, TR, StW, RWF, F ('60) | 7132 | '86R | 3 |
3 BDRM L-SHAPE H'SE, 2500 SQ FT+CARPORT&STRG, SL. CLN'G,F, B | 7134 | '85R | 3 |
3 BDRM L-SHAPED HOUSE, 44X47 W/PORCH, 2 BATHS, StW | 7136 | '58 | 3 |
FALLOUT SHELTER BASEMENT DESIGN FOR PLAN 7136 | 7136S | '65 | 1 |
1 BDRM COTTAGE, 26X26, PORCHES, POST-BEAM GbR, StW, CF | 7137 | '58 | 1 |
3 BDRM HOUSE, 30'X48', 1 BATH, PATIO, GbR, StW, F, CF ('58) | 7138 | '83R | 3 |
3 BDRM HOUSE, 31'X49'+DBL CARPORT&PORCH, GbR, F, B, | 7139 | '62 | 3 |
3 BDRM HOUS, 32X65+PRCH, OFF & C'PT, PLANTER, GbR, StW, F,CF | 7140 | '85R | 4 |
3 BDRM, 33X67+20'C'PT&PRCH, GbR, CB CF W/PER HEATDUCT ('62) | 7141 | '88R | 3 |
3 BDRM FARMHOUSE | 7143 | '58 | 3 |
3 BDRM HOUSE, 30X48 +CARPORT &PATIO, TR, StW, FIREPLACE, B | 7144 | '58 | 3 |
3 BDRM HOUSE, 30'X48'+CARPORT & PATIO, GbR, StW, F, CF | 7145 | '58 | 3 |
1 BDRM HOUSE, 25X41+13'CARPORT&STRG, 1 BATH, NTR, StW, F, CF | 7146 | '59 | 2 |
1 BDRM HOUS, 25'X41+13'CRPORT&STRG, NTR, 1 BATH&LNDRY, F, CF | 7147 | '59 | 2 |
1 BDRM PASSIVE SOLAR COTGE, 18X26+PRCH, CATH. C'LNG,CF ('61) | 7148 | '83R | 2 |
3 BDRM HOUSE, 28X46+PORCH, CARPORT&STORAGE, 1 BATH, TR, CF | 7150 | '61 | 3 |
4 BDRM HOUSE, 28'X48', TR, BRICK, CB, WALKOUT BASEMENT ('62) | 7151 | '83R | 3 |
5 BDRM 1 STRY, 38X65 W/DBL GAR&PRCH, FLATROOF, F, WALKOUT B | 7153 | '62 | 3 |
1 BDRM HOUSE, 24X43+CARPORT, KIT-DINING, WKRM-BATH, TR, CF | 7154 | '61 | 2 |
2 BDRM HOUSE, 31'X42'+PORCH, NAILED TR, CB, CF | 7155 | '62 | 3 |
2 BDRM HOUSE, T-SHAPED W/PRCH+CRPORT, 2 BATHS, GbR, CF ('61) | 7156 | '86R | 3 |
2 BDRM HOUS, 31X41+PORCH, PLANTER, SPLIT-ENTRY, TR, StW, CBB | 7157 | '59 | 3 |
2 BDRM HOUSE, 31'X41', NAILED TRUSS RAFTER, STUDWALL, CF | 7158 | '59 | 3 |
2 BDRM 27X44+11'PORCH&PLANTER, TR, CB, WALKOUT BASEMENT | 7159 | '85R | 2 |
2 BDRM HOUSE, 27X41+10'PORCH&PLANTER, DIRTROOM, NTR, CF | 7160 | '60 | 3 |
FALLOUT SHELTER BASEMENT FOR PLAN 7160 | 7160S | '65 | 1 |
3 BDRM T-SHAPED, 30X62+CRPORT, 2 BTHS, PRCH, TR, F, CF ('60) | 7161 | '85R | 3 |
4 BDRM HOUS, 32X74 W/UTIL RM&CARPORT, 2-1/2BATH, 3 ALT. WALL | 7162 | '86R | 3 |
3 BDRM FARMHOUSE | 7163 | '62 | 3 |
3 BDRM, 28X52+CRPRT, 1 BATH, CATH CLNG, POST-PANEL CONST, CF | 7164 | '63 | 6 |
3 BDRM, 28X50+CARPORT, STRG&PATIO, NTR, VERT. SIDING, RWF | 7165 | '85R | 3 |
FALLOUT SHELTER, 11'X16', REINF. CONC., VENTILATION | 7166 | '63 | 1 |
3 BDRM HOUSE, 24X47 + 12'CARPORT & PORCH, TR, CB ('63) | 7167 | '87R | 3 |
3 BDRM HOUSE, 24'X40' & CARPORT, 1 BATH, L-KITCHEN, GbR, RWF | 7168 | '85R | 2 |
3 BDRM HOUSE, 24X40, 1 BATH, GABLEROOF, RAISED WOOD FLOOR | 7169 | '85R | 2 |
3 BDRM HOUSE, 27X44, 2 BATH, TRUSS RAFTER, CB, CF (SEE 7268) | 7170 | '85R | 2 |
2 BDRM HOUSE, 28'X36' + CARPORT, TRUSS RAFTER, CB, CF | 7172 | '64 | 2 |
3 BDRM, 28X48+CRPORT, 2 BTHS, HIPROOF, 3 WALL TYPES, F ('64) | 7174 | '85R | 3 |
3 BDRM, 28X47 +12'C'PT & WKSHP OVER 12X12 EMERG. SHELT ('65) | 7175 | '88R | 4 |
3 BDRM TENANT, 26X34 +PORCH, 1 BATH, TR, CB, CF ('65) | 7178 | '85R | 2 |
3 BDRM, 1.5 STRY, 26X37+DBL GAR&BREZEWAY, 2 BATH, F, B ('65) | 7179 | '86R | 4 |
3 BDRM, 28X50+C'PT, 2 BTHS, NTR, F, BRICK, WALKOUT B ('65) | 7180 | '85R | 3 |
5 BDRM, 2 STORY HOUSE, 27X38, 3 BATHS, GbR, StW, F, CB ('65) | 7181 | '86R | 3 |
3 BDRM TENANT HOUSE, 26'X33', 1 BATH, TRUSS RAFTER | 7182 | '65 | 2 |
4 BDRM 1 STORY HOUSE, 28X60 W/CARPORT, 2 BTHS, TR, RWF ('69) | 7184 | '86R | 3 |
3 BDRM HOUSE, 24X32, 1 BATH, PORCH, TR, RWF (17p. CON SPECS) | 7185&SPECS | '69 | 5 |
2 BDRM, 24X24+CRPT&PRCH, GbR, PB OR C.FDN (16p CONST SPECS) | 7187&SPECS | '70 | 4 |
4 BDRM 1-1/2 STRY, 24X24, 1-2 BATHS, VERT. SIDING, PB/CB FDN | 7188&SPECS | '70 | 5 |
4 BDRM, 1 OR 1-1/2 STORY (EXPANDABLE), PORCH, PB OR CB FDN | 7189&SPECS | '70 | 5 |
3 BDRM HOUSE, 26X40+12' CARPORT & DECK, TR, StW, RWF ('69) | 7190 | '88R | 2 |
4 BDRM HOUSE, 26X46+12'CARPORT, 1 BATH, TR, StW, RWF ('69) | 7191 | '87R | 3 |
2 BDRM RETIRE. HOUS, 1100 SQ FT+PATIO&CARPORT, HIPROOF,CB,CF | 7192 | '70 | 4 |
2 BDRM HOUSE, 25X33, 1 BATH, TR, CB, CF, WINDOW/DOOR SCHED. | 7194 | '85R | 2 |
2 BDRM HOUSE, 25X33, 1 BATH, TR, CB, CF, WINDOW/DOOR SCHED. | 7194 | '72 | 4 |
3 BDRM HOUSE, 24X44+13'CARPORT/LAUNDRY, 1 BATH, TR, RWF | 7196 | '72 | 3 |
3 BDRM, 26X38, 1 BTH, HIPRF, CB, CF W/PERIM. HEATDUCT ('70) | 7197 | '86R | 3 |
2 BDRM APT OVER GARAGE, 26X38, MANSARD/FLATROOF, BALCONY, CB | 7198 | '73 | 4 |
3 BDRM HOUSE, 26X47, 1 BATH, TR, StW, BRICK, RWF | 7199 | '73 | 3 |
2 BDRM DUPLEX, 48'X50', H-SHAPE, PATIO, GbR, FIREWALL, BRICK | 7200 | '74 | 3 |
4 BDRM HOUSE, 25X39, SPLIT-ENTRY, RAISED B, TR, StW ('74) | 7201 | '87R | 3 |
3 BDRM, 29X59 W/LNDRY, C'PT, DEN, 2 BTHS, TR, BRIK, RWF ('74 | 7202 | '83R | 3 |
3 BDRM HOUS, 40X48 W/CRPORT, 2 BTHS, TRUSS RAFTER, RWF ('74) | 7203 | '87R | 3 |
2 BDRM HOUSE, 30X34+CARPORT-STORAGE, 1 BATH, TR, BRICK, RWF | 7204 | '74 | 3 |
3 BDRM HOUSE FOR COLD CLIMATES, 27X45, TR, WALKOUT BASEMENT | 7205 | '84R | 4 |
1 BDRM DUPLEX HOUSE, 24X52+PATIO, TR, FIREWALL, WF/CF ('74) | 7206 | '85R | 3 |
3 BDRM, 29X56+12'DECK&C'PT, 2 BTH, MANSARD FLATRF, RWF ('75) | 7207 | '85R | 5 |
3 BDRM, 33X57+CARPORT, ShR, SLOPED CLNG, WF/CF | 7208 | '75 | 5 |
2 BDRM HOUSE, 32X42, 1 BATH, TR, CB OR StW, WF/CF ('75) | 7210 | '83R | 3 |
3 BDRM HOUS FOR HANDICAPED, 25X47+13'C'PT-STRG, TR, CB ('76) | 7211 | '83R | 4 |
3 BDRM HOUSE, 24X40, 2 BTHS, PORCH/STRG, GbR, StW, RWF ('76) | 7212 | '83R | 2 |
3 BDRM ADOBE RANCH HOUSE, 32X97 W/DBL GAR, GbR, 23'BEAM, CF | 7214 | '77 | 6 |
ADOBE WALL DETAILS, SLOPED OPEN-BEAM CEILING, RWF OR CF | 7215 | '77 | 1 |
3 BDRM FOR HANDICAP, 30X50+SCR.PRCH, DBL C'PT, StW, CF ('77) | 7216 | '83R | 4 |
3 BDRM HOUSE W/GUEST SPACE, 30X72, 3 BATHS, GbR, CF ('77) | 7217 | '83R | 4 |
3 BDRM, 34X57+C'PT, 2 BTHS, ENERGY EFF, TR, StW, F, CF ('78) | 7218 | '83R | 4 |
3 BDRM SOLAR HOUSE, 28X52 W/GAR&STG, GbR, ROCK HEAT STORAGE | 7220 | '84R | 7 |
2 BDRM COTTAGE, 28X28, 1 BATH, FLAT TR MANSARD ROOF, CF | 7222 | '84R | 2 |
3 BDRM L-SHAPE HOUS, 2000 SQ FT+DBL GAR&STRG, 2 BTH, TR, RWF | 7224 | '80 | 6 |
3 BDRM L-SHAPE HOUSE, DBL GAR, 2 BATHS, F, StW, RWF OR CF | 7225 | '81 | 5 |
2 BDRM, 1000 SQ FT (EXPANDABLE) 2 BATHS, GbR, StW, RWF OR CF | 7226 | '81 | 5 |
3 BDRM L-SHAPED HOUSE, 28X52 W/CARPORT&PORCH, GbR, F, CF | 7227 | '84R | 3 |
3 BDRM T-SHAPED HOUSE, 32X62+CARPORT, CABINET DET, F, CF | 7228 | '84R | 6 |
4 BDRM HOUSE, 2100 SQ FT+DBL GAR, DECK, DEN, GbR, RWF | 7229 | '81 | 4 |
3 BDRM T-SHAPE, 44X51+DBL GAR&DECK, PRCH, F, CABINET DET, CF | 7230 | '81 | 5 |
4 BDRM, 1&2 STRY COL., 28X58, FAM RM, 3 BTHS, C'PT, F, TR, B | 7231 | '78 | 4 |
3 BDRM EARTHBANKD 33X56, SUNSPAC, SOLARHT, 24'CG TR | 7232 | '83 | 7 |
3 BDRM RANCH, 32X57+CARPORT, 2 BATH, SLOPED CLNG, StW, WF/CF | 7233 | '83 | 5 |
3 BDRM, 32X58, HANDICAP SUITE, 2 BATHS, CABINET DET, GbR, CF | 7234 | '83 | 4 |
3 BDRM HOUSE, 26X52+CARPORT&UTILITY, 1 BATH, GbR, BRICK, CF | 7235 | '84 | 3 |
2 BDRM CONTEMPORARY, 1050 SQ FT+CARPORT&PATIO, GbR, StW, CF | 7236 | '83 | 3 |
3 BDRM, 28X56+CARPORT, CG TRUSS SOLAR ATTIC-ROOF & STRG, B | 7237 | '83 | 8 |
3 BDRM 2 STORY, 24X40+DECK, CG TRUSS SOLAR ATTIC & STRG, B | 7238 | '84 | 7 |
2 BDRM HOUSE, 24X44+CARPORT & PATIO, TR, StW, CF (SEE 7268) | 7239 | '84 | 2 |
3 BDRM L-SHAPE HOUSE, 30X70+LIVING RM&DECK, WALKOUT BASEMENT | 7240 | '81 | 5 |
4 BDRM L-SHAPE, 36X80+DBL CARPORT, SLOPED CLNG, F, BRICK, CF | 7241 | '83 | 4 |
3 BDRM HOUSE, 32X65+ENTRY & GAR, OFF, GbR, F, CF | 7242 | '84R | 3 |
3 BDRM EARTHBANKD 2-STRY, 25X36+SUNSPAC, SOLR ATIC, (PL85-1) | 7243 | '84 | 7 |
2 BDRM HANDICAPPED, 24X38+C'PT&PLANTER, GbR, RWF | 7244 | '84 | 4 |
2 BDRM, 24X48+C'PT&PATIO, ENTRY, HIPROOF, StW, CF | 7245 | '84 | 2 |
3 BDRM, 30X48+DBL C'PT&PATIO, PRCH, 1 BTH, StW, F,B | 7246 | '84 | 3 |
4 BDRM, 1.5 STRY, 24X36, 1 BTH, VER. SDNG, PB WF | 7247 | '84 | 5 |
2 BDRM L-SHAPE, 2000 FT+PATIO&C'PT, 2 BATHS, F, B | 7248 | '84 | 3 |
3 BDRM HOUSE, 28'X44'+DECK, TR, StW, RWF | 7249 | '84 | 3 |
3 BDRM HOUSE, 28X52+DECK, HALF-MONITOR ROOF, SOLAR ATTIC | 7250 | '84 | 7 |
2 BDRM, 1 STRY RETIRE HSE, 24X36+C'PT-UTIL, GbR,RWF | 7251 | '84 | 3 |
4 BDRM CONTEMP 2-STRY H'SE, 1400 SQ FT+DECKS, SOLAR ATTIC, B | 7252 | '84 | 8 |
WOOD STOVE LOCATION/INSTALLATION DETAILS | 7253 | '85R | 2 |
2 BDRM RETIREMENT, 38X39+PATIO&GAR, DEN, HIPROOF | 7254 | '84 | 3 |
2 BDRM T-SHAPED, 38X40+DBL GAR, 2 BATH&DEN, B | 7255 | '85 | 3 |
3 BDRM HOUSE, 28X44+CRPORT, 1 BATH, GbR, BRICK, B | 7256 | '85 | 3 |
2 BDRM 2-STORY COTTAGE, 30X28+PORCH-ENTRY-STRG, TR, StW, B | 7257 | '84 | 3 |
3 BDRM RANCH, 35X88 W/GAR-UTIL, 3 BATHS, TR, F, BRICK, CF | 7258 | '85 | 3 |
3 BDRM L-SHAPE, 44X70 W/DBL GAR, PAGODA CLNG, 4 BATHS, TR,CF | 7259 | '85 | 4 |
3 BDRM, 32X37+GAR, DECK & SUNPORCH, TR, WALKOUT B | 7260 | '85 | 3 |
USDA TRUSS FRAME HOUSE CONST. TECHNIQUES; 5 FLOOR PLANS | 7261 | '85 | 3 |
3 BDRM 1-1/2 STRY, 36X28+PORCHES, 2 BATHS, GbR, F, StW, RWF | 7262 | '85 | 4 |
3 BDRM HOUSE, 31X38+CARPORT, HIPROOF, StW, BRICK, CF | 7263 | '85 | 3 |
2 BDRM DUPLEX, 28X72+CARPORT, FIREWALL, SLOPED CLNG, StW,CF | 7264 | '85 | 4 |
3 BDRM T-SHAPE, 28X52+DECK&CARPORT, 2 BATHS, FOR SLOPED SITE | 7265 | '85 | 3 |
4 BDRM HOUSE, 26X46, 2 BATHS, GbR, StW, CF | 7266 | '86 | 2 |
3 BDRM CAPECOD 1-1/2 STRY HOUSE, 24X38, 2 BATHS, GbR, StW, B | 7267 | '86 | 4 |
1 BDRM HOUSE ADDITIONS (5 ALTERNATIVES) FOR INDEPENDENT LIV. | 7268 | '87 | 8 |
