Crops Building Plans
The Building Plans Abbreviation Key was created to avoid repetition and aid in more complete descriptions. Plans can be located quickly in this list by using the "Find" option in your browser to find key words. Use the 'Ctrl + F' shortcut to bring up the "Find" box.
TITLE | PLAN # | YEAR | # PGS |
HAY STACKER | 2011 | 1 | |
STORM OR STORAGE CELLAR, 8'X11'X7', REINF. CONC., STEPS | 5016 | '33 | 1 |
HAY STORAGE, 28X32X19 EAVE, TR GABLEROOF, OPEN SIDES | 5089 | '34 | 1 |
GRAIN ELEVATOR, 11,000 BU, WOOD CRIB CONST. | 5093 | '39 | 2 |
VEGETABLE CELLAR, 8X8X8, REINF CONC, GRAVITY VENT | 5176 | '30 | 1 |
SASH GREENHOUSE, 10'X18', GABLEROOF, CONC. BLK. | 5189 | '35 | 1 |
ROADSIDE STAND, 4 LAYOUTS, 12X24, 16X24 AND 16X36, GbR | 5190 | '30 | 1 |
ROADSIDE STAND, 17X24, GABLEROOF, DISPLAY BENCHES | 5193 | '30 | 1 |
DOUBLE CORN CRIB, 26X32X11, DRIVE THROUGH, CONCRETE FLOOR | 5318 | '33 | 1 |
GRANARY, 500 BU, 10X10X8, GABLEROOF, 2X6 STUDWALLS, SKIDS | 5319 | '33 | 1 |
GRANARY, 1000 BU, 12X14X8, GABLEROOF, 2X6 STUDWALLS, SKIDS | 5320 | '33 | 1 |
GRANARY, 2000 BU, 12X24X10, GABLEROOF, 2X6 StW, CONCRETE FL. | 5321 | '33 | 1 |
GRANARY 5000 BU, 31X32X11, GABLEROOF, 2X6STDS, CF, DRIV-THRU | 5322 | '33 | 1 |
GRANARY & CORNCRIB, 27X32X16, GABLEROOF, OH BIN, DRIV-THRU | 5323 | '33 | 2 |
GRAIN ELEV. 10,000 BU, 30X30X16, GAMB ROOF, LEG DET, DRIV-TH | 5325 | '33 | 3 |
FRUIT/VEG. STRG, 22X38, BELOWGRADE, REINF C., END ACCESS, GV | 5328 | '33 | 2 |
VEGETABLE STORAGE, 9X10X7, BELOWGRAD, REINF C, END ACC. | 5330 | '33 | 1 |
SWEET POTATO STRG, 12X16X12+3'DOCK, POST-BEAM FL, GABLEROOF | 5331 | '33 | 1 |
STORAGE CELLER, 14X20X9, UNDER GABLEROOF, StW WORKSHOP, GV | 5332 | '33 | 1 |
HAY CHUTE-STACKING SPREADER, 4X10, CENTER POLE SWIVEL, ADJ. | 5414 | '50 | 1 |
STORAGE CELLAR, 16X20X10, POST-BEAM, 5' CTRS, STAIR ACCESS | 5491 | '35 | 1 |
VEGETABLE STORAGE, 12X16X8, GABLEROOF, DOUBLE StW, CF | 5492 | '35 | 1 |
HAY STACKER, 12"D X 50'HIGH MAST WITH 30' BOOM, SKIDS | 5523 | '50 | 2 |
GRANARY, 14'X24'X10', 1800 BU., GABLEROOF, 2X6 StW, RWF | 5528 | '38 | 1 |
GRANARY 31'X32'X10', 6400 BU, GbR, 2X6 StW, DRV-THRU, 4 BINS | 5529 | '33 | 1 |
GRANARY, 500 BU., 10'X10'X8', GABLEROOF, StW, SKIDS | 5530 | '33 | 1 |
GRANARY, 1000 BU, 12'X14'X8', GABLEROOF, StW, SKIDS | 5531 | '33 | 1 |
GRAIN ELEVATOR, 31'X30'X38', 10,000 BU, CRIBBED | 5532 | '38 | 3 |
CORN CRIB, 6'X32', 700 BU, STUDWALL, RAISED FLOOR | 5533 | '38 | 1 |
CORN ELEV., 27'X32'X30', 3200 BU +2000 BU GRAIN | 5534 | '38 | 2 |
CRIB & GRANARY, 27X32X10, 2800 BU, DRIVE-THROUGH | 5535 | '38 | 1 |
COTTON SHED, 55'W POST-BEAM GbR, 14' BAYS, PIER F'DN, RWF | 5555 | '35 | 1 |
POTATO STRG, 14' OR 16' SQ., PART-BELOWGRADE, GAMBREL ROOF | 5617 | '33 | 1 |
POTATO STRG, 20, 24 OR 28' SQ., PART-BELOWGRADE, GaR | 5618 | '33 | 3 |
POTATO STRG, 32, 36 OR 40' SQ., PART-BELOWGRADE, GaR | 5619 | '33 | 3 |
POTATO STRG, 36X40, 3500 Bbl, PART-BELOWGR, GAMBREL ROOF | 5643 | '47 | 4 |
POTATO STRAGE, 72X100, 25000 BU., ABOVEGROUND, POST-BEAM GbR | 5644 | '47 | 3 |
POTATO STRGE, 42X42, 6700 BU, PART-BELOWGRADE, POST-BEAM GbR | 5645 | '47 | 5 |
POTATO STORAGE, 60X80, 50000 BU, PART-BELOWGRADE, GAMBREL R. | 5646 | '47 | 3 |
POTATO STRG, 40'X60'X28', 10000 Bbl, PART BELOW-GRD, GbR | 5647 | '47 | 5 |
4000 BU SWEET POTATO HOUSE | 5648 | '59 | 2 |
CORN CRIB | 5679 | '48 | 1 |
10,000 BU GRAIN ELEVATOR, STUD CONSTRUCTION | 5710 | '49 | 6 |
MOVABLE HOG FEEDER, STORAGE & DRIER, GRAIN & EAR CORN | 5725 | 2 | |
1200 BU CORN CRIB | 5745 | '49 | 1 |
500 BU EAR CORN CRIB OR BIN FOR SMALL GRAINS | 5762 | '52 | 1 |
CORN CRIB & GRANARY, 28X32, GbR, 10 BINS OVERDRIV-THRU, CFi | 5774 | '46 | 2 |
BUNKER SILO, 6"X8" PSTS, 6' CENTERS, IN CONCRETE, PLANKWALL | 5800 | '54 | 1 |
BUNKER SILO, 6"X8" PSTS ON 6'CENTERS -BLOCKED, 8'H PLNKWALL | 5829 | '57 | 1 |
BUNKER SILO, 6"X8" PSTS ON 6'CNTRS, 8'PL.WALL W/CB BRACE | 5843 | '57 | 1 |
HAY STORAGE, 24X60X16, GbR, TIED RFTR, POLEFRAME, 12'CENTERS | 5847 | '57 | 1 |
ROOFED BUNKER SILO & LEAN 21'W X 16'H, 6' POST SPACING | 5848 | '58 | 2 |
FORCED AIR FRUIT COOLER, 10'X18'X11', ICE BUNKER | 5860 | '58 | 3 |
ROOFED BUNKER SILO, 24'W X 18'H, POSTS 5' OC, PLANKWALLS | 5865 | '58 | 2 |
STORM/STORAGE CELLAR, 10'X11'X7', BASEMENT OR OUTSIDE ENTRY | 5866 | '59 | 1 |
GRAIN/HAY DRYING AND STORAGE, 25X45, CG POST-BEAM, RWF | 5869 | '59 | 3 |
CORN CRIB, 8'X45'X20', ShR, POLEFRAME 5' CENTERS, RWF | 5878 | '60 | 1 |
HAY STRG/FEEDING BARN, 28'X80'X20', GABLEROOF, 8' POLE SPACE | 5879 | '60 | 1 |
ROUGHAGE STORAGE & FEEDING SYSTEMS, 8 TYPES | 5895 | '60 | 1 |
CATTLE FEED DISTRIBUTION, FROM UPRIGHT SILOS, 5 SYSTEMS | 5896 | '60 | 1 |
POTATO STORAGE, 60,000 CWT, 80'X183'X16', FLATROOF | 5927 | '61 | 5 |
VEGETABLE STRG & SHELTER, 9'X13', REINF CONC., BELOW GROUND | 5934 | '61 | 1 |
HAY STRG/FEEDING BARN, 26'X60'X18', GABLEROOF, POST-BEAM | 5935 | '62 | 2 |
GREENHOUSE COLDFRAM, 5X7X6, 2X2 INCH LUMBER, PLASTIC,MOVABLE | 5941 | '62 | 2 |
ARCHROOF PLASTIC COVERED GREENHOUSE, 8'X12', MOVABLE | 5946 | '63 | 1 |
SHELTER & STRG, 10X17, REINF CONCRETE, BELOWGROUND, STAIRS | 5948 | '63 | 2 |
POTATO STORAGE, 36X40X14, PART BELOWGRADE, GAMBREL ROOF | 5951 | '63 | 5 |
BLAST AND FALLOUT SHELTER FOR 6 PEOPLE, 10X20X6, REINF. CONC | 5957 | '63 | 4 |
BAG FERTILIZER STRG, 12X16X8 + DOCK, ShR, POSTFRAME, RWF | 5966 | '63 | 1 |
HOTBED & PROPAGATING FRAME, 6'X6', PIPEFRAME | 5971 | '64 | 1 |
POTATO STORAGE, 60,000 CWT, 100X160X16, FLATROOF | 5979 | '69 | 12 |
PLANT GROWTH CHAMBER, 2X4X7, ON LEGS, MATERIALS LIST | 5980 | '64 | 1 |
VEGETABLE DISPLAY STANDS, 4' SEMICIRCLE, STEP TYPES, PORTABL | 5982 | '64 | 1 |
ROADSIDE VEGETABLE STAND, 8X16, POLEFRAME SHEDROOF | 5983 | '65 | 2 |
POTATO STORAGE, 20,000 CWT, ARCHED ROOF, 40X140, SIDE DR, CF | 5989 | '69 | 8 |
TOBACCO BARN, 16X19X20, GABLEROOF, 4 ROOMS, STUDWALL, GV | 6016 | '67 | 2 |
TOBACCO BARN, 16X28X20, GABLEROOF, 5 ROOMS, STUDWALL, GV | 6017 | '67 | 2 |
POTATO STORAGE, 60,000 CWT, 80X162X16, FLATROOF, StW, CF | 6018 | '69 | 10 |
BRACED WALL SILO, 6' PLANK WALLS, 4"X6" POSTS 6'OC, CF | 6021 | '88R | 1 |
ROADSIDE MARKET, 30X60X7, W/REFRIG RM, TR, CB, CF, INSUL. | 6027 | '67 | 3 |
GREENHOUSE 23' WIDE, 5'H WALLS, NAILED RIGID FRAMES, 4'OC | 6029 | '67 | 2 |
POTATO STORAGE, 25,000 CWT, 50'X154'X17', TR, StW, VENT. | 6038 | '69 | 10 |
BUNKER SILOS, PLANKWALLS, POSTS IN CONC. FLR OR BY CONC. FLR | 6048 | '88R | 2 |
BUNKER SILO, ABOVEGND, TILT-UP CONCRETE, 10'-14' HIGH WALLS | 6055 | '68 | 2 |
GRANARY, 40'X100'X12', TILT-UP CONC., 40,000 BU, D'BL CHD TR | 6059 | '68 | 6 |
NURSERY PLANT LATH HOUSE, 23'X48'X5', RIGID FRAME, PB FOUND. | 6064 | '69 | 2 |
GRAIN FEED HANDLING CNTR, 20X36, OH BINS @CNTR +ADJ R'ND BIN | 6068 | '69 | 14 |
GRAIN FEED HANDLING CNTR, 20X36, OH BINS @END +ADJ R'ND BINS | 6069 | '69 | 14 |
HAY DRYING BARN, 20X74X12, GbR, WALL POSTS, 12'OC, DUCT DET. | 6070 | '69 | 2 |
HAY DRYING WAGON BOX, 8X16X7, PLYWOOD, SLAT FLOOR | 6071 | '69 | 1 |
HOPPERED PLYWOOD BIN, 8X12X8, GbR, SKIDS, SLIDE DETAIL | 6072 | '69 | 3 |
HOTBED & PROPAGATING FRAME, 4X5, PIPEFRAME, MOVABLE | 6080 | '69 | 1 |
GRAIN FEED HLNG CNTR, 20X36X24, OH BINS@SIDE + ADJ R'ND BINS | 6081 | '69 | 9 |
GRANARY, 24X24X12, 5500 BU, 2X8 STUDWALL, TRUSS RAFTER | 6090 | '70 | 2 |
GREENHOUSE, 16' OR 26'X VAR LNGTH, WOOD RIG FRM, VENT CALC'N | 6094 | '70 | 4 |
TRIPENTA GREENHOUSE, 16'D. X 9'H, TRIANGLE PANEL, WOOD FRAME | 6097 | '71 | 3 |
PLANT PROPAGATION UNIT, 3'X6', LIGHTS, WATERING SYSTEM | 6101 | '70 | 3 |
CUBED HAY STORAGE/FEEDER, 12X12 +CONC. MANGER, GbR, POLE FRM | 6108 | '70 | 1 |
WOOD BUNKER SILO, BRACED WALLS, 14'H, 6"X6"OR7"D POSTS 6'OC | 6109 | '88R | 1 |
TRENCH SILO, 8'-18' DEEP, 8'W TILT-UP CONCRETE PANELS | 6110 | '71 | 1 |
FERTILIZER STORAGE, 40'W RIGID FRAME, 16"OC, CONCRETE FLOOR | 6117 | '71 | 2 |
PALLET BIN, 47" X 47" X 28", PLYWOOD | 6119 | '71 | 1 |
PALLET BIN, 47" X 40" X 28", PLYWOOD | 6120 | '71 | 1 |
PALLET BIN, 47" X 47" X 46", PLYWOOD | 6121 | '71 | 1 |
FRUIT COLD STORAGE BLDG, 24'X52'X14', TRUSS RAFTER, StW, CF | 6145 | '72 | 3 |
GREENHOUSE BENCHES, 4'X12', 5 TYPES, WOOD STEPBENCH | 6163 | '73 | 1 |
SILAGE FEEDBUNKS, COVERED, W/4 BUNK TYPES & 4 ROOF TYPES | 6167 | '88R | 1 |
WAGON RACK FOR TOSSED BALES, 8'X16'X8', WOOD | 6173 | '73 | 2 |
BUNK SILO, 10'OR14' TILTUP REINF. CONC. WALLS, ABOVE/BLWGRND | 6175 | '73 | 1 |
STORAGE BUILDING, 16'X36', SHEDROOF, POLEFRAME | 6176 | '73 | 1 |
HOME GREENHOUSE, 10'X12', RGD FRAME, 4'OC, FIBERGLS COVERING | 6181 | '74 | 2 |
CORN CRIB, 20'D X 16'HIGH, 1500 BU, TR, POLEFRAME & MESH, CF | 6182 | '74 | 3 |
GREENHOUSE, 28X96, WOOD OR PIPE TRUSS RAFTER, 6'OC 6/12 SL. | 6185 | '74 | 3 |
GREENHOUSE HEATING & VENTILATING SYSTEM DESIGN | 6197 | '75 | 3 |
SOIL TREATING SYSTEM, 4'X10'X30", BLOWER & STEAM | 6198 | '75 | 3 |
FRUIT DRIER, 2X2X2, 5 TRAYS, 2 KW, 80 CFM, ELEC. DETAILS | 6202 | '74 | 4 |
HOT BED, 6'X6'X18", ELEC. HTG. CABLE 10W/SQ. FT., MOVABLE | 6206 | '74 | 2 |
STORM CELLAR-VEG. STG, 5X10 OR 8X16X8, R. CONC, CB, STAIRWAY | 6209 | '75 | 1 |
GREENHOUSE, 20' WIDE ARCHROOF, BENT CONDUIT, PLASTIC COVER | 6217 | '75 | 2 |
GREENHOUSE, 26X97, ARCH RF, PIPE FRM, AIR-SUPPORT. PLASTIC | 6222 | '75 | 3 |
VEGETABLE STORAGE RM, 10X10X8, StW VENT & INSUL, DOOR CONST | 6228 | '75 | 1 |
SOLAR FRUIT DRIER, 4'X4'X1', 4 TRAYS, LEGS | 6244 | '76 | 2 |
GREENHOUSE, 12X17, GbR, POST FRAME, 4'OC, PLASTIC COVERED | 6251 | '76 | 2 |
FRUIT DRIER, 1.5X2X2, 1.5 KW, 60 CFM, PORTABLE | 6252 | '76 | 1 |
ELEV. HOPPERED SAWDUST BIN, 16X24X12, DRIVE UNDER, GbR, StW | 6276 | '77 | 3 |
HAY STORAGE, 46'X96'X17', TR, POLEFRAMES, 12' OC, OPEN END | 6279 | '77 | 3 |
GREENHOUSE & STRG, 10X14X8, FLATROOF, MOVABLE | 6288 | '77 | 1 |
GRAIN BIN STRG & HANDLING CENTER LAYOUT-100,000 BU, W/DRYER | 6294 | '78 | 2 |
GRAIN BIN STRG-HNDG CNTR SYSTEM, 110,000 BU DRYER & HLD BIN | 6296 | '78 | 3 |
GREENHOUSE, 21'X40', D'BL CHORD BENTWOOD ARCHRAFTER, 4'OC | 6298 | '78 | 1 |
HAY STRG-FEED BARN, 63'W X V LNGTH, GABLEROOF, POLE FRAME | 6310 | '78 | 2 |
GREENHOUSE SCISSORS TRUSS, 21'W X 4' SPACING, 10/12 SLOPE | 6311 | '78 | 1 |
GREENHOUSE, 20'W ARCHROOF ON 3/4" CONDUIT, PIPE-BEAM FD'N | 6312 | '78 | 1 |
APPLE STORAGE & PACKING LAYOUT, 50'X170', INSUL. METAL FRAME | 6314 | '69 | 1 |
FRONTEND LOADER HAY SPIKE, 2"D. STEEL SHAFT, I-BEAM | 6329 | '80 | 1 |
PINCHER-ARM HAY BALE LOADER FOR ROUND BALES, 2" STEEL TUBE | 6332 | '80 | 1 |
SOLAR COLLECTOR, CLEAR POLY, 20X96X4 FOR GRAIN DRY FAN ('80) | 6341 | '88R | 2 |
PESTICIDE STG BLDG, 13X20+WSH DOWN CONC. SL., GABLEROOF, CB | 6346 | '83 | 1 |
TRENCH SILO, 8' TO 18'DEEP, 8'W TILTUP REINF. CONCRETE ('81) | 6347 | '85R | 1 |
HAY STRG, 48X96X18, TR, 6"X6" PSTS 8'OC WALLS, OPEN END | 6350 | '80 | 1 |
BULK STORAGE, 36' WIDE, SHEDROOF, POST-BEAM, CONCRETE FLOOR | 6364 | '84 | 1 |
STORAGE SHED FOR SALT/SAND, 33X52X16, CG, LAM POSTS 4'OC | 6382 | '86 | 2 |
INSULATED STORAGE DOORS, 12X12, W/HINGE DETAILS | 6383 | '86 | 2 |
GRAIN BIN SYSTEMS W/EXPANSION TO 14 ROUND ST BINS & DRYER | 6384 | '86 | 4 |
WALK-IN REFRIGERATOR, 8X11X8, TWO-ROOM, WC, CF (7102R) | 6386 | '87R | 3 |
REFRIGERATED STRG WALLS, 10'-18'H, FOAM INSUL. FOR BULK STRG | 6388 | '87 | 1 |
REFRIG STORAGE WALLS, 12'-20' H, FOAM INSUL. FOR PALLET STRG | 6389 | '87 | 1 |
GRAIN BIN FOUNDATIONS & AERATION, 22'D.OR LESS, REINF. CONC. | 6391 | '87 | 2 |
MACH OR GR STRG, 40-50-60W X72-80-88L X10-12-14H, BRACED StW | 6394 | '87 | 3 |
POTATO STRGS, 68000 TO 86000 CWT, 80X172, 80X204 & 88X204X20 | 6398 | '88 | 11 |
PEST STRG/MIX FACILITY, 30X40+15X40 OUTDR APRON, TR, CB, ShR | 6401 | '88 | 3 |
VEGETABLE MARKET, 18X32, TR, OPEN-SIDE, POSTS 10' OC | 6403 | '88 | 2 |
HORIZONTAL SILO, BUTTRESED, TILTUP CONC. 8'WX8'-20'H PANELS | 6408 | '88 | 3 |
PEST. EVAP/DEGRAD SYSTM, 14'W ShR OVR EARTHBERMED EVAP AREA | 6409 | '88 | 1 |
PALLET BIN, 3'X4'X3', SLATTED WOOD CONST. (FOR PEPPERS) | 6414 | '88 | 1 |
10 TON HOPPERED PLYWOOD BIN, 8X8X18, StW, CONC. FDN | APA 62-230 | '62 | 10 |
BULK FERTILIZER STORAGE, 40X60, CG, StW, 5 BINS, ML | APA 63-520 | '67 | 4 |
4 COMPARTMENT HOPPERED PLYWOOD BIN, 640 CU. FT. POSTFRAME | APA 64-850 | '67R | 10 |
BULK FERTILIZER STRG, 30X72X10, ShR, PB 12' BAYS, CF, ML | APA 65-190 | '65 | 2 |
BULK FERTILIZER STRG, OH, HOPPERED, 12X16X20, 10 T, ML | APA 66-550 | '67 | 4 |
FERTILIZER BIN, HOPPERED, 8'X12'X8', PLYWOOD SKIDS, ML | APA 69-115 | '69 | 4 |
RAIN STRG & HNDLG SYS., RND BINS & DRIVE THRU | CAN 7210 | '70 | 5 |
FERTILIZER BIN, CIRCULAR, 8' HIGH PLYWOOD, MOVABLE | CAN 8421 | '77 | 3 |
FERTILIZER BIN, CIRCULAR, 4' HIGH PLYWOOD, MOVABLE | CAN 8422 | '77 | 3 |
HOG BARN/3800 BU GRANARY, 16X20, StW | MW 72621 | '34 | 1 |
HAY STORAGE, 24X72X18, TR, POLEFRAME, 24'W SIDEWALL DOOR ALT |
| '80 | 4 |
HAY STORAGE, 36X72X18, TR, POLEFRAME, 24'W SIDEWALL DOOR ALT |
| '80 | 4 |
HAY STRG, 48X96X18, TR, POLEFRAME, CLSD OR OPEN WALLS, 24'DR |
| '80 | 4 |
HAY STORAGE, 32' OR 48' WIDE AND 14'OR18' HIGH WALLS, PB GbR |
| '80 | 3 |
HOPPERED FEED BINS, 20-45-170-340 BU, PLYWOOD, StW, OPEN TOP |
| '66 | 4 |
GRANARY, POLEFRAME, 48'W X V.LNGTH X 10' OR 12'H, PB GbR |
| '64 | 4 |
GRANARIES, 600, 1000, 1200, 1500 OR 2000 BU, GbR, StW, PLY |
| '66 | 4 |
GRANARY, 32X40X10, 10000 BU, MECH DRY, END DR, RINGBOLT TR |
| '58 | 4 |
GRANARY, 40X48X10, 15000 BU, RB OR GL TR, StW, ENDWALL TIES |
| '58 | 4 |
CORN CRIB, 9'X V.LGTH X12', ShR, POLEFRAM, SNOWFENCE, WF('49 |
| '58R | 1 |
CORN CRIB, 6'TO10'W X V.LGTH X 12', ShR, StW, RWF, SIDE DRS |
| '49 | 1 |
DOUBLE CORN CRIB, V WIDTH/LNGTH, 14'H, CNTR DR, GbR, POLEFRA |
| '58 | 1 |
CORN CRIB, 20'X V.LGTH X12', CNTR AIR DUCT, GbR, StW,CF ('49 |
| '58R | 2 |
DOUBLE CORN CRIB/CENTER DRIVE, VAR W&L X12'H, GbR, FLOORDUCT |
| '58R | 3 |
DOUBLE CORN CRIB/CENTER DR &OH BIN, VAR W & L X 14'H, GbR |
| '58R | 3 |
GRAIN-FEED CNTR, 20X36 BLDG, DRYER TO SIDE, 6 BIN ARRG'TS |
| '68R | 8 |
GRAIN-FEED CENTER, 20X36 BLDG, DRYER AT END, 6 BIN ARRG'TS |
| '68R | 8 |
BELOWGRND FRUIT/VEG. STRG, 20X38X9, REIN. CONC, HILLSIDE AC. | MW 73401 | '56 | 3 |
PUMPHOUSE, 4'X4'X5', ShR, INSUL, CF | MW 74001 | '54 | 1 |
PESTICIDE STRG & MIX BLDG, 16X24X8, 3 RMS, GbR, END DOORS | MW 74002 | '79 | 2 |
HOPPERED FERTILIZER STORAGE, 11X16X12, 24T, PLYWOOD, SKIDS | MW 74401 | '75R | 2 |
BULK FERTILIZER STORAGE, 40X48X12, PB CG, POSTFRAME, SIDE DR | MW 74402 | '79 | 2 |
BULK FERTILIZER STORAGE, 40X48X12, CG, StW, SIDE DOORS, CF | MW 74403 | '79 | 2 |
WAGON HAYRACK, 8'X16', 1" BOARDS BOLTED, HIGHWHEEL TYPE | ND 1409 | '21 | 1 |
HAYSTACKER, PIVOT-SWINGARM TYPE, 24' BRACED POLE, SKIDS | ND 2011 | '25 | 1 |
HAYSTACKER, GUYED PIVOT-SWINGARM, 35' MAST ON SKIDS | ND 2086 | '25 | 1 |
AUTOMATIC-STOP ELEC.CONTROL WIRING, ROLLERMILL & GRAIN AUGER | ND 231-2-1 | '65 | 1 |
AUTOMATIC-STOP ELEC.CONTROL WIRING, ROLLERMILL & GRAIN AUGER | ND 231-2-2 | '65 | 1 |
SEQ. START-STOP CONTROL WIRING--ROLLERMILL, GRAIN & FD AUGER | ND 231-2-3 | '65 | 1 |
SWEET CLOVER HARVESTER FROM GRAIN BINDER | ND 3131-1 | '36 | 1 |
BAIT SPREADER, TRACTOR MOUNTED & PTO DRIVEN | ND 315-2-1 | '39 | 1 |
GRAVITY SEEDTREATER FROM 55 GAL. BARRELL | ND 3152-1 | '36 | 1 |
SEED GRAIN TREATER, WOOD TROUGH & DROP CHUTE | ND 3152-1-1 | '43 | 1 |
BARRELL CRUSHER, 32"X32"X109", STEELTUBE FRAME, HYDRAULIC | ND 3156-1 | '88 | 2 |
SOIL PROBE, 1.25" DIAM X 28", TRUCK-BOX MOUNTED | ND 316-6-1 | '68 | 3 |
SOIL SAMPLING PROBE, DRAWBAR MOUNTED, HYDRAULIC | ND 3161-1 | '83 | 1 |
2'SOIL PROBE, (REVISED TO PLAN 3166-1, IN '89) | ND 3161-2 | '88 | 2 |
4' SOIL PROBE, (REVISED TO PLAN 3166-2, IN '89) | ND 3161-3 | '88 | 2 |
2' SOIL PROBE, DRAWBAR MOUNTED, HYDRAULIC | ND 3166-1 | '88 | 2 |
4' SOIL PROBE, DRAWBAR MOUNTED, HYDRAULIC | ND 3166-2 | '88 | 2 |
ROUGHAGE ROLL-IN SCHEME, WAGON TO MOW SYSTEM | ND 3171-1-1 | '39 | 1 |
TRAILER FOR MOBILE WELDING SCHOOL, 2 WH W/4X6 COVERED BOX | ND 331-1-1 | '68 | 1 |
FLATBED TRUCK OR WAGON BOX, 8X20, BOLTS & ANGLE IRON | ND 331-1-2 | '66 | 1 |
UNLOADING WAGONBOX, 8X16X4 W/SLOPED SIDES & SLAT APRON (MI) | ND 331-01-15 | '47 | 1 |
UNLOADING WAGONBOX, CANVAS BED, 8X14X6 (MICHIGAN) | ND 331-01-16 | '47 | 1 |
UNLOADING WAGONBOX, FALSE SL. ENDGATE, 8X16X4 (MICHIGAN) | ND 331-01-17 | '47 | 1 |
HAYRACK FOR 4-WH. WAGON, 8'X16'X4', MATERIALS LIST | ND 333-2-1 | '35 | 1 |
TRIPLE GRAINBOX FOR 4 WH. WAGON, 10' LONG X 3'H | ND 333-3-1 | '35 | 1 |
SWATH VENTILATOR, 2 WH AXLE, PULL TYPE, GROUNDRIVE | ND 334-10-1 | '43 | 1 |
SWATH VENTILATOR, 2 WH, GROUNDRIVE, ADJUSTABLE | ND 334-11-1 | '43 | 1 |
SWEEP RAKE, 12' W, 2-HORSE & CASTER WHEEL | ND 334-3-2/2 | '41 | 1 |
SWEEPRAKE HAY BUCKER, 3 WH, 2 HORSE PUSH TYPE, 12'X9' | ND 334-4-1/2 | '41 | 2 |
HAY STACKER, OVERSHOT TYPE, 12' W, ON SKIDS | ND 334-5-1/2 | '41 | 2 |
SWEEPRAKE, TRACTOR FRONT-MOUNTED, 10'X10' | ND 334-6-1/1 | '43 | 1 |
SWEEP RAKE, SWIVEL PUSH, AUTO OR TRUCK, 10'X10' | ND 334-7-1/1 | '43 | 1 |
HANDTOOL SHARPENING; PLANE, SAW, AXE, DRILLBIT | ND 34-1-1 | '37 | 1 |
100 HOLE SEED COUNTER, 1'X2' | ND 513-2-1 | '85 | 1 |
FARMSTEAD & GRAIN STORAGE ARRANGEMENT | ND 705-0-7 | '83 | 1 |
GRAIN/FEED PROCESSING & STRG, 2-STORY, 28X48 W/SCALE & OFF | ND 731-1-8 | '88 | 1 |
CORNCRIB, 30'X41'X12', PB, 8' W CENTER DRIVE THRU | ND 732-1-0 | '34 | 1 |
23000 BU GRAIN ELEVATOR, 34'X38'X40'+DRIV-THRU SCALE | ND 732-1-1 | '58 | 6 |
SEED CLEANING & GRAIN HANDLING, 30X36 + ADJACENT BINS | ND 732-1-10 | '68 | 2 |
14000 BU. GRAIN ELEVATOR, 30'X34'X56' W/DRIVE-THRU | ND 732-1-2 | '58 | 7 |
FERTILIZER STORAGE, 12'XV.LGTH X19', 60T/FT, GbR, CONC. FDN | ND 732-1-3 | '71 | 2 |
FERTILIZER STORAGE, 10'X16'X12', HOPPERED, SKIDS | ND 732-1-4 | '75 | 1 |
SEED CLEANING & 10000 BU STORAGE, 2 STORY, 30X44 + RN'D BINS | ND 732-1-5 | '88 | 1 |
GRANARY, 20'X34'X10', 5000 BU., 4 BINS, CENTER 10'W DRIVE | ND 732-2-1 | '36 | 1 |
GRAIN STORAGE & HANDLING, 5-24' BINS, SEMICIRCLE ARRG'T | ND 732-2-10 | '69 | 1 |
GRAIN STORAGE & HANDLING, 8 RND BINS W/DRIV-THRU & ELEV. LEG | ND 732-2-11 | '69 | 1 |
GRAIN STORAGE & HANDLING, 18 RND BINS W/DRIV-THRU & ELEV LEG | ND 732-2-12 | '69 | 1 |
GRAIN STORAGE & HANDLING, 36 RND BINS W/DRIV-THRU & ELEV LEG | ND 732-2-13 | '69 | 2 |
GRAIN STORAGE & HANDLING, 7 RND BINS W/DRIV-THRU & ELEV LEG | ND 732-2-14 | '69 | 1 |
SEED CLEANING-STORAGE, 36X36 W/DRIVE-THRU & ELEV LEG | ND 732-2-15 | '71 | 1 |
SEED CLEANING-BAGGED STORAGE, 50X80, DRIV-THRU + ADJ. STRG. | ND 732-2-16 | '74 | 2 |
SEED CLEANING PLANT, 32X32 W/14 OH BINS + ADJ. RN'D BINS | ND 732-2-17 | '74 | 3 |
SEED CLEANING PLANT, 50'WIDE+SCALE & OFFICE, ADJ. R'ND BINS | ND 732-2-18 | '74 | 2 |
SEED CLEANING PLANT, 60' WIDE + SCALE & STORAGE | ND 732-2-19 | '74 | 2 |
GRANARY, 42'X46'X16', 4 CORNER BINS+4 OH BINS, GbR, StW | ND 732-2-2 | '62 | 1 |
SEED CLEANING PLANT, 60'X120' W/24 OH BINS, DRIVE, DRYING | ND 732-2-20 | '74 | 1 |
GRAIN STORAGE, DRYING, CLEANING, 32'X40', 12 RN'D BINS | ND 732-2-21 | '75 | 1 |
GRAIN STORAGE & HANDLING, 5-21'D BINS & DRIVE+24X44 BLDG. | ND 732-2-3 | '62 | 1 |
GRAIN-SEED STORAGE & HANDLING, 6 BINS, ELEV. LEG & DUMPIT | ND 732-2-4 | '64 | 1 |
GRAIN BIN-CONVEYOR LAYOUTS, DRIV-THRU, DRIVE-BY, SEMI-CIRCLE | ND 732-2-5 | '67 | 1 |
