Miscellaneous Building Plans
The Building Plans Abbreviation Key was created to avoid repetition and aid in more complete descriptions. Plans can be located quickly in this list by using the "Find" option in your browser to find key words. Use the 'Ctrl + F' shortcut to bring up the "Find" box.
TITLE | PLAN # | YEAR | # PGS |
STORM OR STORAGE CELLAR, 8'X11'X7', REINF. CONC., STEPS | 5016 | '33 | 1 |
MEAT CURE BOX, 7X8X5, WOOD FRAME, METAL LINED, INSULATED | 5024 | '33 | 1 |
VEGETABLE CELLAR, 8X8X8, REINF CONC, GRAVITY VENT | 5176 | '30 | 1 |
SUMMER CAMP | 5187 | 1 | |
OUTSIDE FIREPLACE GRILL, BRICK & CONC, WOOD PICNIC TABLE | 5188 | '40 | 1 |
ROADSIDE STAND, 4 LAYOUTS, 12X24, 16X24 AND 16X36, GbR | 5190 | '30 | 1 |
SALES BLDG, 20'X24'+8' OPEN PORCH, GbR, StW, DISPLAY, CF | 5192 | '49R | 1 |
ROADSIDE STAND, 17X24, GABLEROOF, DISPLAY BENCHES | 5193 | '30 | 1 |
SPRING-WATER COLLECTOR/STORAGE, 4'X4'X6', R. CONC., ShR | 5197 | '46 | 1 |
INCINERATOR, 3'X4'X3' + CHIMNEY, BRICK CONST. | 5198 | '48 | 1 |
SHED ROOF POULTRY HOUSE | 5302 | '33 | 1 |
FRUIT/VEG. STRG, 22X38, BELOWGRADE, REINF C., END ACCESS, GV | 5328 | '33 | 2 |
VEGETABLE STORAGE, 9X10X7, BELOWGRAD, REINF C, END ACC. | 5330 | '33 | 1 |
STORAGE CELLER, 14X20X9, UNDER GABLEROOF, StW WORKSHOP, GV | 5332 | '33 | 1 |
ONE CAR GARAGE | 5333 | '33 | 1 |
MANURE STRG BLDG, 18X36X8, GbR, CARRIER-TRCK, SL. FLOOR | 5347 | '33 | 1 |
ICE HOUSE | 5348 | '33 | 1 |
ICE HOUSE & COLD STORAGE ROOM | 5349 | '33 | 2 |
SMOKEHOUSE, 6X8X8, GABLEROOF, WOOD FRM, SEPARATE FIREBOX | 5351 | '33 | 1 |
SMOKEHOUSE, 8X9X8, SLAB ROOF, CONCRETE BLOCK, ATT'D. FIREBOX | 5352 | '33 | 1 |
WATER TANK, 12'DIAM X 20" DEEP, FORM DETAILS | 5373 | '33 | 1 |
WATER TANK, 4'X8'X30", FORM DETAILS | 5374 | '33 | 1 |
BREEDING RACK FOR COWS | 5375 | '33 | 1 |
SINGLE CHAMBER SEPTIC TANK, 4X6X6, SLOPED FL., FORM DET. | 5405 | '33 | 2 |
DOUBLE-CHAMBER SEPTIC TANK, 4'X12', DOSING SIPHON | 5406 | '33 | 2 |
SEPTIC TANK, 4X9X6, DIVIDER BD., DISPOSAL FL'D ALTERNATES | 5407 | '33 | 2 |
CISTERN FILTER, 3'X5'X3', R. CONC., SAND-CHARCOAL | 5409 | '33 | 1 |
WATER SUPPLY TANK, 13'D X 16', REINFOR. CONCRT, ABOVEGROUND | 5410 | '33 | 1 |
CONCRETE CISTERNS, 8', 9', 10'D., DOME TOP | 5411 | '33 | 1 |
BRICK CISTERNS, 6'-12'D.X5' TO 12'DEEP, DOME TOP | 5412 | '33 | 1 |
HAY CHUTE-STACKING SPREADER, 4X10, CENTER POLE SWIVEL, ADJ. | 5414 | '50 | 1 |
4 WHEEL LOW WAGON FLATBED, 7'X16', 5TH WHEEL | 5416 | '35 | 1 |
STORAGE CELLAR, 16X20X10, POST-BEAM, 5' CTRS, STAIR ACCESS | 5491 | '35 | 1 |
CARPENTER BENCH, 2.5'X8'X3' W/DRAWER, MOVABLE | 5498 | '35 | 1 |
WATERTANK TOWER, 5000 GAL. METAL TANK, 20' HIGH 8"X8" POSTS | 5520 | '50 | 1 |
HAY STACKER, 12"D X 50'HIGH MAST WITH 30' BOOM, SKIDS | 5523 | '50 | 2 |
COTTON SHED, 55'W POST-BEAM GbR, 14' BAYS, PIER F'DN, RWF | 5555 | '35 | 1 |
COMMUNITY HOUSE, LOG CONST., 42X62 W/KITCN, GbR, F, RWF | 5602 | '50 | 2 |
CLUB HOUSE, 25X42, KITCHEN, STUDWALL, GABLEROOF, F, RWF | 5603 | '50 | 1 |
COMMUNITY H'SE, 32X70+KIT, STAGE,TOILETS, SLOPED CLNG, RWF,F | 5606 | '50 | 2 |
AUTO BUMPER GATE, 11'W EA SIDE CENTER POST, CABLE SUPPORTED | 5614 | 1 | |
CALF PENS | 5624 | '46 | 1 |
MANURE PIT | 5636 | '47 | 1 |
SMOKEHOUSE, 6X8X8, GABLEROOF, STUDWALL OR CONCRETE BLOCK | 5695 | '65 | 1 |
BARN SAFETY CONST: STAIRS, LADDER, FORK STORAGE, HAY CHUTE | 5697 | '49 | 1 |
ROADSIDE STAND, 6'X12', SHEDROOF, SKIDS | 5699 | '49 | 1 |
SLAUGHTER HOUSE, 16X24X9, GaR, CB, COOLER & SMOKEROOM | 5746 | '55 | 1 |
ROOT CELLAR, 8'X10'X7', PB ROOF, PLANKWALLS, STAIRS, VENT | 5748 | '50 | 1 |
GARBAGE COOKER FIREBOX & HALF-BARRELL VAT, DIRECT-FIRED | 5818 | '56 | 1 |
PLAYGROUND LAYOUTS, 7 GAMES INCL: BASEBALL, FOOTBALL, B.BALL | 5824 | '88R | 1 |
TYPE "C" POLE CONSTRUCTION, 28', 39' OR 52' WIDTH | 5832 | '57 | 2 |
MANURE FLUSH SCREEN CHAMBER, 8'X40', REINF. CONCRETE | 5839 | '57 | 1 |
FORCED AIR FRUIT COOLER, 10'X18'X11', ICE BUNKER | 5860 | '58 | 3 |
SELF FEEDER FOR SHEEP, TYPE A | 5861 | '58 | 1 |
MOVABLE PEN, 8X20, FOR PLATFRM SCALE, PIPEFRAME | 5932 | '61 | 1 |
IRRIGATION PIPE TRAILER, SINGLE AXLE, 6'X40' | 5942 | '62 | 1 |
2 HORSE TRAILER, 5'X8'X6', TANDEM AXLE, BUMPER HITCH | 5943 | '62 | 2 |
SHELTER & STRG, 10X17, REINF CONCRETE, BELOWGROUND, STAIRS | 5948 | '63 | 2 |
BLAST AND FALLOUT SHELTER FOR 6 PEOPLE, 10X20X6, REINF. CONC | 5957 | '63 | 4 |
WATER STRG/SUPPLY SYSTEM, 2000 GAL OH TANK -5000 GAL CISTERN | 5963 | '63 | 1 |
BOAT DOCK + SHELTER, 16X14, POLEFRAME, GbR W/HOIST & BENCH | 5975 | '65 | 2 |
PLANT GROWTH CHAMBER, 2X4X7, ON LEGS, MATERIALS LIST | 5980 | '64 | 2 |
MANURE TANK, RECT. REIN. CONC., BELOWGRND, 20'X V.LGTH X10'D | 5981 | '65 | 3 |
MANURE TANK, RECT. REINF. CONC. BELOW GROUND, 12-24 W, 10'D | 5987 | '65 | 1 |
PICNIC SHELTER, HP TRIANGULAR, 40'/SIDE, REINF. CONCR | 5995 | '66 | 3 |
INCINERATOR, 3X3X4, OILBURNER, CONCRETE BLOCK & BRICK | 5996 | '65 | 1 |
PICNIC SHELTER, 13X15 W/OVERHANG, POSTFRAME, CG, CF | 5998 | '66 | 1 |
SHELTERED BBQ PIT, 13X19X9, POLEFRAME, GABLEROOF, CF | 6020 | '67 | 1 |
SCREENED & SHELTERED BBQ PIT, 13X25X9, POLEFRAME GbR, CF | 6022 | '67 | 1 |
ROADSIDE MARKET, 30X60X7 W/REFRIG RM, TR, CB, CF, INSUL. | 6027 | '67 | 3 |
SLOT VENTILATION CEILING/WALL AIR INLETS, 3 TYPES, ADJUSTAB | 6028 | '67 | 1 |
ROUGHAGE SELF-FEEDER, 6X16X5, 2-WH-AXLE, PLANK & PLYWOOD | 6045 | '68 | 1 |
SPRINKLER PIPE RACK/TRAILER, 6'X20', 2-WHEEL-AXLE | 6046 | '68 | 1 |
PIT-TYPE PRIVY | 6054 | '68 | 1 |
NURSERY PLANT LATH HOUSE, 23'X48'X5', RIGID FRAME, PB FOUND. | 6064 | '69 | 2 |
CATTLE FEED BUNK, 3'X12', PORTABLE, SUPPLEMENT FEEDER | 6066 | '69 | 1 |
HAY DRYING WAGON BOX, 8X16X7, PLYWOOD, SLAT FLOOR | 6071 | '69 | 1 |
PICNIC SHELTER W/KITCHEN, 24X36X10, TRUSS RAFTER, StW, CF | 6079 | '69 | 2 |
COMFORT STATION, 24X36X8, 6 STOOLS & 2 SHRS/SIDE, TR, CB, CF | 6083 | '69 | 3 |
STORAGE BLDGS, 12'X16', 10'X12', 8'X10', GbR & ShR, CF | 6086 | '69 | 3 |
CATTLE AUCTION YARD LAYOUT, EQUIPMENT | 6091 | '70 | 3 |
STORAGE BUILDING, 10'X12'X12', GAMBREL ROOF, CF | 6093 | '70 | 1 |
INCINERATOR, 5X5X3+CHIMNEY, CB, GASBURNER | 6098 | '70 | 1 |
STORAGE BUILDING, 12X12X8, SHEDROOF, STUDWALL, SKIDS | 6099 | '70 | 1 |
STORAGE BLDG, 8X8X8, SHEDROOF, STUDWALL, CF, MATERIALS LIST | 6100 | '70 | 2 |
PLANT PROPAGATION UNIT, 3'X6', LIGHTS, WATERING SYSTEM | 6101 | '70 | 3 |
PALLET BIN, 47" X 47" X 28", PLYWOOD | 6119 | '71 | 1 |
PALLET BIN, 47" X 40" X 28", PLYWOOD | 6120 | '71 | 1 |
PALLET BIN, 47" X 47" X 46", PLYWOOD | 6121 | '71 | 1 |
COMFORT ST'N, 24X32, 6 STLS & 2 SHRS/SIDE, GbR, CB, SEP SYST | 6123 | '71 | 3 |
GRAVITY VENTILATION SYSTEMS, 5 OUTLET DETAILS, 4 ROOF SHAPES | 6126 | '71 | 2 |
LIVESTOCK MKT BARN, 108X240, POST-BEAM, COVERED PENS | 6129 | '71 | 6 |
PESTICIDE STORAGE SHED, 12'X16' +DOCK, SHEDROOF, RWF | 6136 | '72 | 1 |
RABBIT HUTCHES, 30"X4', SINGLE & D'BL STACK ARRANGEMENTS | 6137 | '72 | 4 |
WOOD PRESERVATIVE TREATING TANK, 3'X16', PLANK, SKIDS | 6147 | '72 | 1 |
COMMUNITY HOUSE, 40X80, 2 STORY, KITCHEN, BATHS, CB, TR, CF | 6149 | '72 | 4 |
MIXING-CONTACT-TIME SEDIMENTATION TANK, 5 TO 30 GPM | 6155 | '88R | 1 |
GREENHOUSE BENCHES, 4'X12', 5 TYPES, WOOD STEPBENCH | 6163 | '73 | 1 |
CATTLE SHED & AUCTION BARN, 36X100, POST-BEAM, GABLEROOF | 6172 | '73 | 3 |
WAGON RACK FOR TOSSED BALES, 8'X16'X8', WOOD | 6173 | '73 | 2 |
LOADING DOCK BUMPER, SELF ALIGN, PIPE & CONC | 6177 | '74 | 1 |
RODEO ARENA, 140X240 +BLEACHERS, CROWSNEST & CHUTES | 6184 | '74 | 3 |
FAN VENTILATION-HEATING DESIGN FOR ANIMAL FACILITIES | 6190 | '74 | 2 |
3 POINT HITCH BOOM, STEEL I-BEAM CONST. | 6191 | '74 | 1 |
PICKUP TRUCK RACKS, LIGHT/HEAVY DUTY, 1" HARDWOOD, 3/8 BOLTS | 6192 | '75 | 1 |
SOIL TREATING SYSTEM, 4'X10'X30", BLOWER & STEAM | 6198 | '75 | 3 |
FRUIT DRIER, 2X2X2, 5 TRAYS, 2 KW, 80 CFM, ELEC. DETAILS | 6202 | '74 | 4 |
EVAP. COOLING PAD CABINET DESIGN FOR VENTILATION SYSTEM | 6208 | '74 | 1 |
PASTURE DRAGS USING OLD TIRES, 2 & 3 ROW ARRANGEMENTS | 6212 | '75 | 1 |
TURTLE TRAPS, 5'X6'X4', FUNNEL OR BOX TYPE, MESH | 6213 | '75 | 1 |
SLAUGHTER/SALES PLANT, 50X72, FLATROOF | 6227 | '75 | 2 |
VEGETABLE STORAGE RM, 10X10X8, StW VENT & INSUL, DOOR CONST | 6228 | '75 | 1 |
EXPANSIBLE CORRALS | 6229 | '75 | 4 |
BEEHIVE & FRAME, 22" WIDE, PLYWOOD | 6231 | '75 | 1 |
RABBIT BARN, 8X8X6, GABLEROOF, STUDWALL, RWF, SKIDS | 6233 | '75 | 2 |
MANURE FLUSH TANK, 180-280 GAL SELF-DUMP, CIRC., SPLASH-GD | 6238 | '76 | 1 |
SOLAR FRUIT DRIER, 4'X4'X1', 4 TRAYS, LEGS | 6244 | '76 | 2 |
FRUIT DRIER, 1.5X2X2, 1.5 KW, 60 CFM, PORTABLE | 6252 | '76 | 1 |
STACKMOVER, 14'X18'BED, I-BEAM TRLR FRAME, R AXLE & FRONT WH | 6253 | '76 | 2 |
STACKMOVER, 12X22, TILTING FLATBD, I-BM, SGL AXL W/DUAL TIRE | 6254 | '76 | 4 |
OUTDOOR GRILL, 4X6X5, REINF. CONC, AND BRICK | 6258 | '76 | 1 |
OUTDOOR CAMP STOVES/GRILLS, REINF. CONC OR STONE OR BRICK | 6259 | '76 | 1 |
TRASH BURNERS, 3X3X3, 3 TYPES, MASONRY & CONCRETE | 6260 | '76 | 1 |
OUTDOOR GRILLS, 3X4X3, 4 TYPES, MASONRY & ROCK CONST. | 6261 | '76 | 2 |
FLATBED TRAILER RACK, 8X24 W/3'H SIDES W/2 DROP DRS, PLYWOOD | 6263 | '76 | 2 |
SOLAR BEESWAX EXTRACTOR, 2X3X1, PLYWOOD | 6265 | '77 | 1 |
SLAUGHTER/SALES PLANT, 24X61+SHEDROOF HOLDING PEN, CB, CF | 6269 | '77 | 4 |
SLAUGHTER/SALES PLANT 36X64+HOLD PEN, TRUSS RAFTER, CB | 6270 | '77 | 4 |
BULLETIN DISPLAY & STORAGE, 8'X8'X18", WOOD, PORTABLE | 6273 | '77 | 1 |
ELEV. HOPPERED SAWDUST BIN, 16X24X12, DRIVE UNDER, GbR, StW | 6276 | '77 | 3 |
RABBIT HUTCH, 3'X8' CAGE BETWEEN POSTS, ShR | 6277 | '77 | 1 |
DOG HOUSES, 2'X3', 4 TYPES, GABLEROOF, SHEDROOF ('77) | 6278 | '87R | 1 |
MANURE STORAGE & SETTLING BASIN, 5'-6'H, PICKET-FENCE FILTER | 6282 | '77 | 1 |
LAWN TOOL STORAGE CABINET, 4'X7'X1', WALL MOUNTED, PLYWOOD | 6283 | '77 | 1 |
HOUSEYARD FENCES & GATES, 10 DIFFERENT TYPES, WC | 6286 | '77 | 2 |
GREENHOUSE & STRG, 10X14X8, FLATROOF, MOVABLE | 6288 | '77 | 1 |
BIG ROUND BALE TRANSPORTER, 2 WHL AXLE W/HITCH, MAT'LS LIST | 6291 | '77 | 2 |
TREE NURSERY WAGON, 4'X5', 4-WHEEL STEER, FLATBED, ML | 6293 | '78 | 5 |
PICNIC SHELTER, 12X20X8, GABLEROOF, POSTFRAME, FIREPLACE | 6295 | '77 | 1 |
GUTTER GRATE DESIGNS, 5 TYPES, 5/8 D. ROD & ANGLE IRON | 6299 | '78 | 1 |
DAIRY COW TRIMMING CHUTE, PORTABLE | 6303 | '78 | 1 |
SLAUGHTERHOUSE, 32X66, FLATROOF, CB FOUND., ELEC. DETAILS | 6307 | '78 | 5 |
SUGARHOUSE, 20'X34' +16'WIDE LEANS, GABLEROOF & PB ShR, StW | 6308 | '78 | 2 |
PLAYGROUND EQUIPMENT: LADDER, WAGON, SWINGS, TEETER, SANDBOX | 6317 | '79 | 4 |
LOW COST BEEHIVE, 1" & 2" LUMBER | 6324 | '79 | 1 |
HONEYCOMB UNCAPPING TANK, SUPER DUMPING BOARD, MAT'LS LIST | 6325 | '80 | 1 |
5 & 6 DEEP BROOD BEE HIVE, WOOD-CUTTING LIST | 6327 | '80 | 1 |
FRONTEND LOADER HAY SPIKE, 2"D. STEEL SHAFT, I-BEAM | 6329 | '80 | 1 |
HONEY EXTRACTOR, 1X3, HANDCRANK | 6330 | '79 | 1 |
PINCHER-ARM HAY BALE LOADER FOR ROUND BALES, 2" STEEL TUBE | 6332 | '80 | 1 |
ENERGY EFFICIENT LANDSCAPE HOUSEYARD DESIGN | 6336 | '81 | 1 |
MANURE STRG BARN, 50X13X V.LENGTH, TR, 4X8 BUNKER POSTWALLS | 6338 | '80 | 3 |
RABBIT BARN, 10'X10', POST-BEAM, ELEV. CAGES | 6340 | '82 | 1 |
SOLAR COLLECTOR, CLEAR POLY, 20X96X4 FOR GRAIN DRY FAN ('80) | 6341 | '88R | 2 |
FEED CARTS, 2X4, OR 6X2-1/2, PLYWOOD ('82) | 6343 | '84R | 1 |
PURPLE MARTIN BIRDHOUSE | 6344 | '69 | 1 |
CONTEMP. CARPORT, 20X34, SHOP & STG, 1/2-MONITOR ROOF | 6345 | '81 | 1 |
PESTICIDE STG BLDG, 13X20+WSH DOWN CONC. SL., GABLEROOF, CB | 6346 | '83 | 1 |
GUTTER FLUSH SYSTEM, 3'W, MANUAL & SIPHON FLUSH TANKS ('78) | 6349 | '83R | 3 |
PICNIC SHELTER & STRG, 24X36X10, POLE FRM, TRUSS RAFTER | 6356 | '80 | 1 |
4-WHEEL LAWN-GARDEN TRAILER, 4'X5', STEELFRAME, 8"D WHLS, ML | 6358 | '84 | 2 |
RABBIT BARN, 30X120X8 OR 22X56, HUNG DB'L MULTI-ROW CAGES | 6360 | '82 | 2 |
MANURE-PIPE VALVES, METAL, VERT/HORIZ TYPES FOR GRAV HN'DLG | 6361 | '84 | 4 |
FLUSH GUTTER WATER-WEIGHTED FLOAT VALVE OPENER, METAL CONST | 6363 | '83 | 1 |
BULK STORAGE, 36' WIDE, SHEDROOF, POST-BEAM, CONCRETE FLOOR | 6364 | '84 | 1 |
LIGHT TRAP FOR MECHANICAL VENTILATION SYSTEM | 6367 | '84 | 1 |
BUILDING & SILO LIGHTNING PROTECTION DETAILS | 6368 | '84 | 1 |
STORM SHELTER, 8X12X8, REINF CONC, FLATROOF, ABOVEGROUND, CB | 6376 | '85 | 1 |
LOG LIFTER, 1"X8' PIPE W/GRAB BAR | 6379 | '86 | 1 |
WALK-IN REFRIGERATOR, 8'X12'X8', SHEDROOF, SKIDS | 6380 | '86 | 1 |
EARTHEN MANURE STRG, 3:1 SIDESLOPE, PB CONC. PUMPDOCK 10X20 | 6381 | '86 | 2 |
STORAGE SHED FOR SALT/SAND, 33X52X16, CG, LAM POSTS 4'OC | 6382 | '86 | 2 |
INSULATED STORAGE DOORS, 12X12 W/HINGE DETAILS | 6383 | '86 | 2 |
WALK-IN REFRIGERATOR, 8X11X8, TWO-ROOM, WC, CF | 6386 | '87R | 3 |
PIT TYPE PRIVY, 4X4X9, ShR, StW, WOOD FLOOR | 6396 | '87 | 1 |
PEST STRG/MIX FACILITY, 30X40+15X40 OUTDR APRON, TR, CB, ShR | 6401 | '88 | 3 |
VEGETABLE MARKET, 18X32, TR, OPEN-SIDE, POSTS 10' OC | 6403 | '88 | 2 |
OUTDOOR PORCH DECK, 14X16, POST-BEAM SUPPORTS 10' OC | 6406 | '88 | 1 |
STAIR & RAILINGS FOR OUTDOOR PORCH DECK | 6407 | '88 | 1 |
PEST. EVAP/DEGRAD SYSTM, 14'W ShR OVR EARTHBERMED EVAP AREA | 6409 | '88 | 1 |
GARAGE LAYOUTS, APPROACHES & CROSS-SECTION, 1 & 2 CARS | 6415 | '88 | 1 |
LIVESTOCK SHOWBARN & MEETING FACILITY LAYOUT, 70'X260' | 6416 | '88 | 1 |
WALL CABINETS FOR FOOD PREPARATION; FRAMING, DRAWERS, DOORS | 7035 | '47 | 6 |
WOOD BOX W/KINDLING & PAPER DRAWERS, 24"X27"X30", ML | 7036 | '47 | 1 |
SERVING CABINET, 2'X2'X3', TOP DRAWER, SHELFS&DOORS, MOVABLE | 7037 | '47 | 1 |
WALL CABINET, 2'X1'X4', DOORS & SHELVES, MATERIALS LIST | 7038 | '47 | 1 |
WALL STORAGE CABINET, 2'X4'X7', DOORS & SHELVES, ML | 7039 | '47 | 2 |
UTILITY &FOOD STRG CABINET, 15"X2'X7', 1 DRAWR, SHLVS&DR, ML | 7040 | '47 | 1 |
UTILITY CABINET, 1.5'X2'X7', 1 DRAWR, SHELVES & DOOR, ML | 7041 | '47 | 1 |
CHORE CLOTHES CABINET, 1.5X2'X7', 1 DRAWR, SHELVS & DOOR, ML | 7042 | '47 | 1 |
BELTSVILLE ENERGY SAVING KIT, DES.#1, 18X18, CNTR ISLD | 7103 | '56 | 11 |
4 COMPARTMENT HOPPERED PLYWOOD BIN, 640 CU. FT. POSTFRAME | APA 64-850 | '67R | 10 |
MANURE STORAGE 30' DIAM X 30' H., ABOVE-GROUND, R. CONC. | CAN 3250 | '72 | 2 |
MANURE STORAGE, 36X36X10, GbR, REINF CONC. | CAN 3253 | '72 | 3 |
FRUIT & VEGETABLE STORAGE | MW 73401 | 3 | |
PUMPHOUSE, 4'X4'X5', ShR, INSUL, CF | MW 74001 | '54 | 4 |
PESTICIDE STRG & MIX BLDG, 16X24X8, 3 RMS, GbR, END DOORS | MW 74002 | '79 | 5 |
MANURE TANKS, 6'TO24'W X V.LGTH X 6'TO12'DEEP, 3 COVERS | MW 74303 | '71 | 7 |
ICE STORAGE, 12X14X12, GbR, StW, C. FDN, END DOOR | MW 74401 | '33 | 5 |
WAGON HAYRACK, 8'X16', 1" BOARDS BOLTED, HIGHWHEEL TYPE | ND 1409 | '21 | 1 |
LECTERN, 1'X1.5', TABLETOP TYPE, PORTABLE | ND 160-1-1 | '63 | 1 |
LECTERN, 1'X1.5', FOLDUP, TABLETOP TYPE | ND 160-1-2 | '63 | 1 |
EXHIBIT PANELS, 7'X8', CASTERS, MOVABLE | ND 161-1-1 | '71 | 1 |
EXHIBIT PANEL, 3'X3', FOLDOUT-TABLETOP TYPE, PORTABLE | ND 161-1-2 | '74 | 1 |
EXHIBIT PANEL, 3'X6', FOLDOUT-TABLETOP TYPE, PORTABLE | ND 161-1-3 | '74 | 1 |
EXHIBIT-DISPLAY CASE-SMALL GRAIN, 2'X3', 36 SAMPLE, PORTABLE | ND 161-1-4 | '74 | 1 |
DISPLAY CABINET FOR TV & CASSETTE, 2X2X6, CASTERS, MOVABLE | ND 161-1-5 | '76 | 1 |
DISPLAY CABINET, 2X8X8, GLASSFRONT, CASTERS, PORTABLE | ND 161-1-6 | '79 | 1 |
DISPLAY PANELS, 4X7, FLOORSTANDING, FOLDOUT TYPE, PORTABLE | ND 161-1-7 | '79 | 2 |
BULLETIN DISPLAY-STORAGE RACK, 1X4X6, LIGHTED, MOVABLE | ND 161-1-8 | '62 | 1 |
HAYSTACKER, PIVOT-SWINGARM TYPE, 24' BRACED POLE, SKIDS | ND 2011 | '25 | 1 |
HAYSTACKER, GUYED PIVOT-SWINGARM, 35' MAST ON SKIDS | ND 2086 | '25 | 1 |
10-BOTTOM MULTIPLE PLOW HITCH (2-4's + 2-5's) ('63) | ND 311-1-1 | '66R | 1 |
MULTIPLE HITCHES 16' & 30' WIDE FOR DRILLS & TILLAGE EQUIP. | ND 311-1-2 | '67 | 1 |
SWEET CLOVER HARVESTER FROM GRAIN BINDER | ND 3131-1 | '36 | 1 |
HULLING & SCARIFYING MACHINE (IOWA) | ND 314-1-2 | '20 | 1 |
BAIT SPREADER, TRACTOR MOUNTED & PTO DRIVEN | ND 315-2-1 | '39 | 1 |
GRASSHOPPER POISON SPREADER FROM STRAW SPREADER | ND 315-3-1 | '40 | 1 |
BARREL SEED TREATER, 55 GALLON, MOVABLE | ND 315-7-1 | '63 | 1 |
GRAVITY SEEDTREATER FROM 55 GAL. BARRELL | ND 3152-1 | '36 | 1 |
SEED GRAIN TREATER, WOOD TROUGH & DROP CHUTE | ND 3152-1-1 | '43 | 1 |
BARRELL CRUSHER, 32"X32"X109", STEELTUBE FRAME, HYDRAULIC | ND 3156-1 | '88 | 2 |
SOIL PROBE, 1.25" DIAM X 28", TRUCK-BOX MOUNTED | ND 316-6-1 | '68 | 3 |
SOIL SAMPLING PROBE, DRAWBAR MOUNTED, HYDRAULIC | ND 3161-1 | '83 | 1 |
2' SOIL PROBE, DRAWBAR MOUNTED, HYDRAULIC | ND 3166-1 | '89 | 2 |
4' SOIL PROBE, DRAWBAR MOUNTED, HYDRAULIC | ND 3166-2 | '89 | 2 |
ROUGHAGE ROLL-IN SCHEME, WAGON TO MOW SYSTEM | ND 3171-1-1 | '39 | 1 |
TRAILER FOR MOBILE WELDING SCHOOL, 2 WH W/4X6 COVERED BOX | ND 331-1-1 | '68 | 1 |
FLATBED TRUCK OR WAGON BOX, 8X20, BOLTS & ANGLE IRON | ND 331-1-2 | '66 | 1 |
UNLOADING WAGONBOX, 8X16X4 W/SLOPED SIDES & SLAT APRON (MI) | ND 331-1-15 | '47 | 1 |
UNLOADING WAGONBOX, CANVAS BED, 8X14X6 (MICHIGAN) | ND 331-1-16 | '47 | 1 |
UNLOADING WAGONBOX, FALSE SL. ENDGATE, 8X16X4 (MICHIGAN) | ND 331-1-17 | '47 | 1 |
HAYRACK FOR 4-WH. WAGON, 8'X16'X4', MATERIALS LIST | ND 333-2-1 | '35 | 1 |
TRIPLE GRAINBOX FOR 4 WH. WAGON, 10' LONG X 3'H | ND 333-3-1 | '35 | 2 |
SWATH VENTILATOR, 2 WH AXLE, PULL TYPE, GROUNDRIVE | ND 334-10-1 | '43 | 1 |
SWATH VENTILATOR, 2 WH, GROUNDRIVE, ADJUSTABLE | ND 334-11-1 | '43 | 1 |
SWEEPRAKE HAY BUCKER, 2 WH., 2 HORSE PULL TYPE, 12'X9' | ND 334-3-1/2 | '41 | 2 |
SWEEP RAKE, 12' W, 2-HORSE & CASTER WHEEL | ND 334-3-2/2 | '41 | 1 |
SWEEPRAKE HAY BUCKER, 3 WH, 2 HORSE PUSH TYPE, 12'X9' | ND 334-4-1 | '41 | 2 |
HAY STACKER, OVERSHOT TYPE, 12' W, ON SKIDS | ND 334-5-1 | '41 | 2 |
SWEEPRAKE, TRACTOR FRONT-MOUNTED, 10'X10' | ND 334-6-1 | '43 | 1 |
SWEEP RAKE, SWIVEL PUSH, AUTO OR TRUCK, 10'X10' | ND 334-7-1 | '43 | 1 |
HANDTOOL SHARPENING; PLANE, SAW, AXE, DRILLBIT | ND 34-1-1 | '37 | 1 |
SOD CUTTER, 1'W CUT, ADJ. DEPTH, SKIDTYPE | ND 341-0-1 | '60 | 1 |
SHOP METAL PRESS, 30T HYDR. JACK, 2'X2'X5', MOVABLE | ND 343-1-1 | '79 | 1 |
TRACTOR SWEEP RAKE | ND 354-0-1 | '43 | 1 |
SWIVEL PUSH SWEEP RATE FOR AUTO OR TRUCK | ND 354-7-1 | '43 | 1 |
V-SNOWPLOW, 8' WIDE, PULL TYPE, WOOD CONST., STEEL EDGE | ND 3619-1 | '39 | 1 |
V-SNOWPLOW, STEEL CONSTRUCTION | ND 3619-2 | '39 | 1 |
PICNIC TABLE, 3 1/2 X 6, ATTACHED SEATS, WOOD PLANK | ND 379-1-1 | '66 | 1 |
PICNIC TABLE, 3 1/2 X 6, MOVABLE SEATS, WOOD PLANK | ND 379-1-2 | '67 | 1 |
PATIO BENCH, TABLE & CHILDREN PLAY TABLE | ND 379-1-3 | '67 | 1 |
PATIO CHAIRS, WOOD, 4 DESIGNS | ND 379-1-4 | '68 | 1 |
STOOL, 1.5'X2.5', 4 LEGS, WOOD | ND 379-1-5 | '84 | 3 |
PLANT POTTER & STAND, 1'X3'X1.5', SAWHORSE TYPE | ND 379-1-6 | '85 | 1 |
WORKBENCH, 3'X6' AND PORTABLE TOOLRACK, 4'X4' | ND 379-1-7 | '83 | 1 |
LOOM, 2'X2'X5'H, FOOT TREADLE OPERATED | ND 380-1-1 | '35 | 1 |
ADJUSTABLE HEDDLE BAR LOOM | ND 380-2-1 | '48 | 1 |
12" LOOM | ND 380-3-1 | '48 | 1 |
PERSPECTIVE OF 12" LOOM | ND 380-4-1 | '48 | 1 |
BELT LACING DESIGNS, LEATHER AND STEEL | ND 4041-1 | '37 | 1 |
HARNESS REPAIR | ND 4121-1 | '37 | 1 |
