Computer Controllers
Use this table to compare features of in-cab monitors for agricultural tractors and equipment.
Brand Name | Trimble AgGPS EZ Guide250 | Trimble AgGPS EZ Guide500 | Trimble AgGPS FMX1000 | CNH PRO 600 | CNH PRO 700 | CNH FM1000 |
Feature | ||||||
Touch Screen | Yes | Yes | Yes | |||
Manual Guidance | Yes | Yes | Yes | Yes | Yes | |
Autosteer | Yes | Yes | Yes | Yes | Yes | |
Parallel Tracking | Yes | Yes | Yes | Yes | Yes | |
Curved Tracking | Yes | Yes | Yes | Yes | Yes | |
Circular Tracking | Yes | Yes | Yes | Yes | Yes | |
Record Boundary | Yes | Yes | Yes | Yes | ||
Record Weather | ||||||
Field Documents | Yes | Yes | Yes | Yes | ||
Control Products | Multiple | Multiple | Multiple | Multiple | ||
Variable Rate Control | Yes - One Product | Multiple | Multiple | Multiple | ||
Record Maps | Yes | Yes | Yes | Yes | Yes | |
Yield Monitor Control | Yes | Yes | Yes | |||
Boom Height Control | Yes | Yes | Yes | |||
Section Control | Yes | Yes | Yes | |||
Telematics | ||||||
Camera Control | Yes | Yes | ||||
Variable Rate Accessories |
Controller | |||||
Section Control Accessories |
Controller | |||||
Autosteer Accessories | EZ Steer | Auto Pilot | Auto Pilot | Auto Pilot | Auto Pilot | |
Documentation Accessories |
Direct Command | Direct Command | Direct Command | Auto Pilot |
Brand Name | Ag Leader INTEGREA | Ag Leader Edge | John Deere Greenstar2 2600 | John Deere Greenstar2 1800 |
John Deere Greenstar2 Original |
Feature | |||||
Touch Screen | Yes | Yes | Yes | ||
Manual Guidance | Yes | Yes | Yes | Yes | Yes |
Autosteer | Yes | Yes | Yes | Yes | Yes |
Parallel Tracking | Yes | Yes | Yes | Yes | Yes |
Curved Tracking | Yes | yes | Yes | Yes | Yes |
Circular Tracking | Yes | Yes | Yes | Yes | Yes |
Record Boundary | Yes | Yes | Yes | Yes | Yes |
Record Weather | Yes | ||||
Field Documents | Multiple | One Product | Yes | Yes | |
Control Products | Multiple | One Product | |||
Variable Rate Control | Multiple | One Product | Multiple | One Product | |
Record Maps | Yes | Yes | Yes | Yes | |
Yield Monitor Control | Yes | Yes | Yes | Yes | Yes |
Boom Height Control | Yes | ||||
Section Control | Yes | Yes | Yes | Yes | |
Telematics | |||||
Camera Control | Yes | ||||
Variable Rate Accessories | Direct Command | Direct Command | Rate Controller | Rate Controller | |
Section Control Accessories | Direct Command | Direct Command | SeedStar SprayStar | SeedStar SprayStar | |
Autosteer Accessories |
Ontrac2 | ||||
Documentation Accessories |
Brand Name | AGCO Falcon VT | AGCO Falcon FieldstarI | AGCO Falcon FieldstarII | Raven Viper Pro |
Raven Envizio Pro |
Feature | |||||
Touch Screen | Yes | Yes | Yes | Yes | Yes |
Manual Guidance | Yes | Yes | |||
Autosteer | Yes | Yes | |||
Parallel Tracking | Yes | Yes | |||
Curved Tracking | Yes | Yes | |||
Circular Tracking | Yes | Yes | |||
Record Boundary | Yes | Yes | |||
Record Weather | Yes | ||||
Field Documents | Yes | Yes | Yes | ||
Control Products | Multiple | Multiple | |||
Variable Rate Control | Multiple | Multiple | One | ||
Record Maps | Yes | Yes | |||
Yield Monitor Control | |||||
Boom Height Control | Yes | Yes | |||
Section Control | Yes | Yes | |||
Telematics | Yes | ||||
Camera Control | |||||
Variable Rate Accessories |
AutoBoom | AutoBoom | |||
Section Control Accessories |
AutoBoom | AutoBoom SwitchPro | |||
Autosteer Accessories |
FarmPro | ||||
Documentation Accessories |
Brand Name | Outback Sts | Outback S3 | Topcon System 110 | Topcon System 150 |
Topcon System 200 |
Feature | |||||
Touch Screen | Yes | Yes | |||
Manual Guidance | Yes | Yes | Yes | Yes | Yes |
Autosteer | Yes | Yes | Yes | Yes | Yes |
Parallel Tracking | Yes | Yes | Yes | Yes | Yes |
Curved Tracking | Yes | Yes | Yes | Yes | Yes |
Circular Tracking | Yes | Yes | Yes | Yes | Yes |
Record Boundary | Yes | Yes | Yes | Yes | Yes |
Record Weather | Yes | ||||
Field Documents | Yes | ||||
Control Products | Multiple | ||||
Variable Rate Control | Yes | ||||
Record Maps | |||||
Yield Monitor Control | |||||
Boom Height Control | Yes | Yes | Yes | ||
Section Control | Yes | Yes | Yes | ||
Telematics | Yes | ||||
Camera Control | |||||
Variable Rate Accessories |
|||||
Section Control Accessories | AutoMate | AutoMate | |||
Autosteer Accessories |
|||||
Documentation Accessories | eDriveTC | eDriveTC |